Date/Time | Home | | Away | Location |
September 13, 2023 |
09:30:00 | Westwood AWD | vs. | Westwood Volley-Girls | Westwood |
09:30:00 | Balcones Double Trouble | vs. | Cimarron SweetShots | Balcones |
09:30:00 | WILCO Honey Deuce | vs. | AWTA Overserved | Williamson County Tennis Center |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | WILCO Well Served | Berry Creek (Georgetown) |
09:30:00 | UTTC Sugar & Slice | vs. | UTTC Sip N Serve | University of Texas Tennis Center |
09:30:00 | Great Hills Lost Horizon | vs. | Bye | Great Hills CC |
September 20, 2023 |
09:30:00 | UTTC Sip N Serve | vs. | Cimarron SweetShots | University of Texas Tennis Center |
09:30:00 | AWTA Overserved | vs. | Great Hills Lost Horizon | UT Whitaker |
09:30:00 | WILCO Honey Deuce | vs. | Westwood AWD | Williamson County Tennis Center |
11:30:00 | Westwood Volley-Girls | vs. | UTTC Sugar & Slice | Westwood |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Balcones Double Trouble | Berry Creek (Georgetown) |
09:30:00 | WILCO Well Served | vs. | Bye | Williamson County Tennis Center |
September 27, 2023 |
09:30:00 | Cimarron SweetShots | vs. | Westwood Volley-Girls | Cimarron Hills Country Club |
09:30:00 | UTTC Sip N Serve | vs. | Berry Creek Berry Ballsy Babes | University of Texas Tennis Center |
11:30:00 | Westwood AWD | vs. | Great Hills Lost Horizon | Westwood |
09:30:00 | WILCO Honey Deuce | vs. | UTTC Sugar & Slice | Williamson County Tennis Center |
09:30:00 | Balcones Double Trouble | vs. | WILCO Well Served | Balcones |
09:30:00 | AWTA Overserved | vs. | Bye | UT Whitaker |
October 04, 2023 |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Westwood Volley-Girls | Berry Creek (Georgetown) |
09:30:00 | Cimarron SweetShots | vs. | WILCO Honey Deuce | Cimarron Hills Country Club |
09:30:00 | UTTC Sugar & Slice | vs. | Great Hills Lost Horizon | University of Texas Tennis Center |
09:30:00 | Westwood AWD | vs. | AWTA Overserved | Westwood |
09:30:00 | WILCO Well Served | vs. | UTTC Sip N Serve | Williamson County Tennis Center |
09:30:00 | Balcones Double Trouble | vs. | Bye | Balcones |
October 11, 2023 |
11:30:00 | WILCO Well Served | vs. | Westwood Volley-Girls | Williamson County Tennis Center |
09:30:00 | WILCO Honey Deuce | vs. | Berry Creek Berry Ballsy Babes | Williamson County Tennis Center |
09:30:00 | Cimarron SweetShots | vs. | Great Hills Lost Horizon | Cimarron Hills Country Club |
09:30:00 | UTTC Sugar & Slice | vs. | AWTA Overserved | University of Texas Tennis Center |
09:30:00 | Balcones Double Trouble | vs. | UTTC Sip N Serve | Balcones |
09:30:00 | Westwood AWD | vs. | Bye | Westwood |
October 18, 2023 |
09:30:00 | AWTA Overserved | vs. | Cimarron SweetShots | UT Whitaker |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Great Hills Lost Horizon | Berry Creek (Georgetown) |
09:30:00 | UTTC Sugar & Slice | vs. | Westwood AWD | University of Texas Tennis Center |
11:30:00 | WILCO Honey Deuce | vs. | WILCO Well Served | Williamson County Tennis Center |
09:30:00 | Westwood Volley-Girls | vs. | Balcones Double Trouble | Westwood |
09:30:00 | UTTC Sip N Serve | vs. | Bye | University of Texas Tennis Center |
October 25, 2023 |
09:30:00 | Balcones Double Trouble | vs. | WILCO Honey Deuce | Balcones |
11:30:00 | Westwood AWD | vs. | Cimarron SweetShots | Westwood |
09:30:00 | AWTA Overserved | vs. | Berry Creek Berry Ballsy Babes | UT Whitaker |
09:30:00 | Great Hills Lost Horizon | vs. | WILCO Well Served | Great Hills CC |
09:30:00 | Westwood Volley-Girls | vs. | UTTC Sip N Serve | Westwood |
09:30:00 | UTTC Sugar & Slice | vs. | Bye | University of Texas Tennis Center |
November 01, 2023 |
09:30:00 | UTTC Sip N Serve | vs. | WILCO Honey Deuce | University of Texas Tennis Center |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Westwood AWD | Berry Creek (Georgetown) |
09:30:00 | Cimarron SweetShots | vs. | UTTC Sugar & Slice | Cimarron Hills Country Club |
09:30:00 | AWTA Overserved | vs. | WILCO Well Served | UT Whitaker |
09:30:00 | Great Hills Lost Horizon | vs. | Balcones Double Trouble | Great Hills CC |
09:30:00 | Westwood Volley-Girls | vs. | Bye | Westwood |
November 08, 2023 |
11:30:00 | Westwood Volley-Girls | vs. | WILCO Honey Deuce | Westwood |
09:30:00 | UTTC Sugar & Slice | vs. | Berry Creek Berry Ballsy Babes | University of Texas Tennis Center |
09:30:00 | WILCO Well Served | vs. | Westwood AWD | Williamson County Tennis Center |
09:30:00 | Great Hills Lost Horizon | vs. | UTTC Sip N Serve | Great Hills CC |
09:30:00 | AWTA Overserved | vs. | Balcones Double Trouble | UT Whitaker |
09:30:00 | Cimarron SweetShots | vs. | Bye | Cimarron Hills Country Club |
November 15, 2023 |
09:30:00 | Great Hills Lost Horizon | vs. | Westwood Volley-Girls | Great Hills CC |
09:30:00 | Cimarron SweetShots | vs. | Berry Creek Berry Ballsy Babes | Cimarron Hills Country Club |
09:30:00 | WILCO Well Served | vs. | UTTC Sugar & Slice | Williamson County Tennis Center |
09:30:00 | UTTC Sip N Serve | vs. | AWTA Overserved | University of Texas Tennis Center |
09:30:00 | Westwood AWD | vs. | Balcones Double Trouble | Westwood |
09:30:00 | WILCO Honey Deuce | vs. | Bye | Williamson County Tennis Center |
November 29, 2023 |
09:30:00 | Great Hills Lost Horizon | vs. | WILCO Honey Deuce | Great Hills CC |
09:30:00 | WILCO Well Served | vs. | Cimarron SweetShots | Williamson County Tennis Center |
09:30:00 | UTTC Sip N Serve | vs. | Westwood AWD | University of Texas Tennis Center |
09:30:00 | Balcones Double Trouble | vs. | UTTC Sugar & Slice | Balcones |
09:30:00 | Westwood Volley-Girls | vs. | AWTA Overserved | Westwood |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Bye | Berry Creek (Georgetown) |