Date/Time | Home | | Away | Location |
September 19, 2023 |
09:30:00 | WILCO Baseline Babes | vs. | River Place Love All | Williamson County Tennis Center |
09:30:00 | Westwood Serve Me a Double | vs. | Courtyard 4TLUV | Westwood |
09:30:00 | Courtyard Twice As Nice | vs. | River Place Set 2 Win | Courtyard |
09:30:00 | River Place All About That Ace! | vs. | Great Hills Net Assets | River Place |
09:30:00 | Balcones Sweet Spot | vs. | WILCO Fun 4 All | Balcones |
September 26, 2023 |
11:30:00 | River Place All About That Ace! | vs. | Westwood Serve Me a Double | River Place |
09:30:00 | Courtyard Twice As Nice | vs. | Balcones Sweet Spot | Courtyard |
09:30:00 | River Place Love All | vs. | Courtyard 4TLUV | River Place |
09:30:00 | WILCO Fun 4 All | vs. | River Place Set 2 Win | Williamson County Tennis Center |
09:30:00 | Great Hills Net Assets | vs. | WILCO Baseline Babes | Great Hills CC |
October 03, 2023 |
09:30:00 | River Place Set 2 Win | vs. | River Place All About That Ace! | River Place |
09:30:00 | Courtyard 4TLUV | vs. | Courtyard Twice As Nice | Courtyard |
09:30:00 | Great Hills Net Assets | vs. | Balcones Sweet Spot | Great Hills CC |
09:30:00 | Westwood Serve Me a Double | vs. | River Place Love All | Westwood |
09:30:00 | WILCO Fun 4 All | vs. | WILCO Baseline Babes | Williamson County Tennis Center |
October 10, 2023 |
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center |
09:30:00 | Westwood Serve Me a Double | vs. | Courtyard Twice As Nice | Westwood |
09:30:00 | Courtyard 4TLUV | vs. | Balcones Sweet Spot | Courtyard |
11:30:00 | River Place Set 2 Win | vs. | River Place Love All | River Place |
09:30:00 | Great Hills Net Assets | vs. | WILCO Fun 4 All | Great Hills CC |
October 17, 2023 |
09:30:00 | WILCO Fun 4 All | vs. | Courtyard Twice As Nice | Williamson County Tennis Center |
11:30:00 | River Place All About That Ace! | vs. | River Place Love All | River Place |
09:30:00 | Balcones Sweet Spot | vs. | River Place Set 2 Win | Balcones |
09:30:00 | Courtyard 4TLUV | vs. | Great Hills Net Assets | Courtyard |
09:30:00 | Westwood Serve Me a Double | vs. | WILCO Baseline Babes | Westwood |
October 24, 2023 |
11:30:00 | River Place All About That Ace! | vs. | Courtyard Twice As Nice | River Place |
09:30:00 | Great Hills Net Assets | vs. | Westwood Serve Me a Double | Great Hills CC |
09:30:00 | River Place Love All | vs. | Balcones Sweet Spot | River Place |
09:30:00 | WILCO Baseline Babes | vs. | River Place Set 2 Win | Williamson County Tennis Center |
09:30:00 | Courtyard 4TLUV | vs. | WILCO Fun 4 All | Courtyard |
October 31, 2023 |
09:30:00 | Courtyard 4TLUV | vs. | River Place All About That Ace! | Courtyard |
09:30:00 | River Place Love All | vs. | Courtyard Twice As Nice | River Place |
09:30:00 | WILCO Fun 4 All | vs. | Westwood Serve Me a Double | Williamson County Tennis Center |
11:30:00 | River Place Set 2 Win | vs. | Great Hills Net Assets | River Place |
09:30:00 | Balcones Sweet Spot | vs. | WILCO Baseline Babes | Balcones |
November 07, 2023 |
09:30:00 | Balcones Sweet Spot | vs. | River Place All About That Ace! | Balcones |
11:30:00 | River Place Set 2 Win | vs. | Westwood Serve Me a Double | River Place |
09:30:00 | WILCO Baseline Babes | vs. | Courtyard 4TLUV | Williamson County Tennis Center |
09:30:00 | Courtyard Twice As Nice | vs. | Great Hills Net Assets | Courtyard |
09:30:00 | River Place Love All | vs. | WILCO Fun 4 All | River Place |
November 14, 2023 |
09:30:00 | WILCO Fun 4 All | vs. | River Place All About That Ace! | Williamson County Tennis Center |
09:30:00 | Balcones Sweet Spot | vs. | Westwood Serve Me a Double | Balcones |
09:30:00 | River Place Set 2 Win | vs. | Courtyard 4TLUV | River Place |
11:30:00 | River Place Love All | vs. | Great Hills Net Assets | River Place |
09:30:00 | Courtyard Twice As Nice | vs. | WILCO Baseline Babes | Courtyard |