Date/Time | Home | | Away | Location |
September 22, 2023 |
09:30:00 | Lakeway Racquet Scientists | vs. | Lakeway Doubles or Nothin’ | Lakeway |
09:30:00 | Westlake Having A Ball! | vs. | ATA You Got Served | Westlake Country Club |
09:30:00 | AWTA Ace Ace Baby! | vs. | AWTA Serves You Right | UT Whitaker |
11:30:00 | AWTA Racq Attack | vs. | Lakeway Whaqued | Caswell Tennis Center |
09:30:00 | Lakeway No Diggity | vs. | Polo Tennis Ball Busters | Lakeway |
September 29, 2023 |
09:30:00 | Westlake Having A Ball! | vs. | AWTA Ace Ace Baby! | Westlake Country Club |
11:30:00 | ATA You Got Served | vs. | Lakeway Doubles or Nothin’ | Austin Tennis Academy |
11:30:00 | Lakeway No Diggity | vs. | AWTA Racq Attack | Lakeway |
09:30:00 | Lakeway Whaqued | vs. | Polo Tennis Ball Busters | Lakeway |
09:30:00 | AWTA Serves You Right | vs. | Lakeway Racquet Scientists | Caswell Tennis Center |
October 06, 2023 |
09:30:00 | AWTA Ace Ace Baby! | vs. | ATA You Got Served | UT Whitaker |
09:30:00 | Polo Tennis Ball Busters | vs. | Westlake Having A Ball! | Polo Tennis & Fitness Club |
11:30:00 | Lakeway Doubles or Nothin’ | vs. | Lakeway No Diggity | Lakeway |
09:30:00 | AWTA Serves You Right | vs. | AWTA Racq Attack | Caswell Tennis Center |
11:30:00 | Lakeway Whaqued | vs. | Lakeway Racquet Scientists | Lakeway |
October 13, 2023 |
09:30:00 | Polo Tennis Ball Busters | vs. | ATA You Got Served | Polo Tennis & Fitness Club |
09:30:00 | Lakeway Whaqued | vs. | Westlake Having A Ball! | Lakeway |
09:30:00 | AWTA Ace Ace Baby! | vs. | Lakeway No Diggity | UT Whitaker |
11:30:00 | Lakeway Doubles or Nothin’ | vs. | AWTA Serves You Right | Lakeway |
09:30:00 | AWTA Racq Attack | vs. | Lakeway Racquet Scientists | Caswell Tennis Center |
October 20, 2023 |
09:30:00 | AWTA Ace Ace Baby! | vs. | Lakeway Doubles or Nothin’ | UT Whitaker |
09:30:00 | AWTA Serves You Right | vs. | ATA You Got Served | Caswell Tennis Center |
11:30:00 | Lakeway Racquet Scientists | vs. | Westlake Having A Ball! | Lakeway |
09:30:00 | Polo Tennis Ball Busters | vs. | AWTA Racq Attack | Polo Tennis & Fitness Club |
09:30:00 | Lakeway No Diggity | vs. | Lakeway Whaqued | Lakeway |
October 27, 2023 |
11:30:00 | Lakeway Whaqued | vs. | AWTA Ace Ace Baby! | Lakeway |
09:30:00 | Polo Tennis Ball Busters | vs. | Lakeway Doubles or Nothin’ | Polo Tennis & Fitness Club |
11:30:00 | AWTA Racq Attack | vs. | Westlake Having A Ball! | Caswell Tennis Center |
09:30:00 | Lakeway No Diggity | vs. | AWTA Serves You Right | Lakeway |
11:30:00 | ATA You Got Served | vs. | Lakeway Racquet Scientists | Austin Tennis Academy |
November 03, 2023 |
09:30:00 | Polo Tennis Ball Busters | vs. | AWTA Ace Ace Baby! | Polo Tennis & Fitness Club |
09:30:00 | Lakeway Doubles or Nothin’ | vs. | Westlake Having A Ball! | Lakeway |
11:30:00 | Lakeway Racquet Scientists | vs. | Lakeway No Diggity | Lakeway |
09:30:00 | ATA You Got Served | vs. | AWTA Racq Attack | Austin Tennis Academy |
09:30:00 | AWTA Serves You Right | vs. | Lakeway Whaqued | Caswell Tennis Center |
November 10, 2023 |
09:30:00 | AWTA Racq Attack | vs. | AWTA Ace Ace Baby! | Caswell Tennis Center |
11:30:00 | ATA You Got Served | vs. | Lakeway No Diggity | Austin Tennis Academy |
09:30:00 | Westlake Having A Ball! | vs. | AWTA Serves You Right | Westlake Country Club |
11:30:00 | Lakeway Doubles or Nothin’ | vs. | Lakeway Whaqued | Lakeway |
09:30:00 | Lakeway Racquet Scientists | vs. | Polo Tennis Ball Busters | Lakeway |
November 17, 2023 |
09:30:00 | Westlake Having A Ball! | vs. | Lakeway No Diggity | Westlake Country Club |
09:30:00 | Lakeway Doubles or Nothin’ | vs. | AWTA Racq Attack | Lakeway |
09:30:00 | ATA You Got Served | vs. | Lakeway Whaqued | Austin Tennis Academy |
11:30:00 | AWTA Serves You Right | vs. | Polo Tennis Ball Busters | Caswell Tennis Center |
09:30:00 | AWTA Ace Ace Baby! | vs. | Lakeway Racquet Scientists | UT Whitaker |