Date/Time | Home | | Away | Location |
September 13, 2023 |
09:30:00 | Lakeway Party of 8 | vs. | Lakeway LW Double Shots | Lakeway |
09:30:00 | ACC ServeAces | vs. | Grey Rock SliceGirls | Austin Country Club |
09:30:00 | Westlake FLAMES | vs. | Westlake Alleycats | Westlake Country Club |
11:30:00 | Lakeway Don't Give A Fuzz | vs. | Lakeway Sets On The Lake | Lakeway |
09:30:00 | Barton Creek Racq Attacq | vs. | Polo Tennis Racketeers | Barton Creek Country Club |
09:30:00 | ATA GetAGrip | vs. | Bye | Austin Tennis Academy |
September 20, 2023 |
11:30:00 | Lakeway Don't Give A Fuzz | vs. | Lakeway LW Double Shots | Lakeway |
09:30:00 | Lakeway Party of 8 | vs. | ATA GetAGrip | Lakeway |
09:30:00 | ACC ServeAces | vs. | Lakeway Sets On The Lake | Austin Country Club |
09:30:00 | Westlake Alleycats | vs. | Polo Tennis Racketeers | Westlake Country Club |
09:30:00 | Grey Rock SliceGirls | vs. | Westlake FLAMES | Grey Rock Tennis Club |
09:30:00 | Barton Creek Racq Attacq | vs. | Bye | Barton Creek Country Club |
September 27, 2023 |
09:30:00 | Westlake Alleycats | vs. | Barton Creek Racq Attacq | Westlake Country Club |
11:30:00 | ATA GetAGrip | vs. | Lakeway Don't Give A Fuzz | Austin Tennis Academy |
11:30:00 | Polo Tennis Racketeers | vs. | Grey Rock SliceGirls | Polo Tennis & Fitness Club |
11:30:00 | Lakeway LW Double Shots | vs. | ACC ServeAces | Lakeway |
11:30:00 | Lakeway Sets On The Lake | vs. | Westlake FLAMES | Lakeway |
09:30:00 | Lakeway Party of 8 | vs. | Bye | Lakeway |
October 04, 2023 |
09:30:00 | Westlake FLAMES | vs. | Lakeway LW Double Shots | Westlake Country Club |
09:30:00 | Barton Creek Racq Attacq | vs. | Grey Rock SliceGirls | Barton Creek Country Club |
09:30:00 | Polo Tennis Racketeers | vs. | Lakeway Sets On The Lake | Polo Tennis & Fitness Club |
11:30:00 | Lakeway Don't Give A Fuzz | vs. | Lakeway Party of 8 | Lakeway |
09:30:00 | ATA GetAGrip | vs. | ACC ServeAces | Austin Tennis Academy |
09:30:00 | Westlake Alleycats | vs. | Bye | Westlake Country Club |
October 11, 2023 |
11:30:00 | Lakeway Sets On The Lake | vs. | Barton Creek Racq Attacq | Lakeway |
09:30:00 | Polo Tennis Racketeers | vs. | Lakeway LW Double Shots | Polo Tennis & Fitness Club |
09:30:00 | Grey Rock SliceGirls | vs. | Westlake Alleycats | Grey Rock Tennis Club |
11:30:00 | Lakeway Party of 8 | vs. | ACC ServeAces | Lakeway |
11:30:00 | ATA GetAGrip | vs. | Westlake FLAMES | Austin Tennis Academy |
09:30:00 | Lakeway Don't Give A Fuzz | vs. | Bye | Lakeway |
October 18, 2023 |
11:30:00 | Lakeway LW Double Shots | vs. | Barton Creek Racq Attacq | Lakeway |
09:30:00 | ACC ServeAces | vs. | Lakeway Don't Give A Fuzz | Austin Country Club |
09:30:00 | Lakeway Sets On The Lake | vs. | Westlake Alleycats | Lakeway |
11:30:00 | ATA GetAGrip | vs. | Polo Tennis Racketeers | Austin Tennis Academy |
09:30:00 | Westlake FLAMES | vs. | Lakeway Party of 8 | Westlake Country Club |
09:30:00 | Grey Rock SliceGirls | vs. | Bye | Grey Rock Tennis Club |
October 25, 2023 |
09:30:00 | Westlake FLAMES | vs. | Lakeway Don't Give A Fuzz | Westlake Country Club |
09:30:00 | Barton Creek Racq Attacq | vs. | ATA GetAGrip | Barton Creek Country Club |
11:30:00 | Lakeway Sets On The Lake | vs. | Grey Rock SliceGirls | Lakeway |
09:30:00 | Lakeway LW Double Shots | vs. | Westlake Alleycats | Lakeway |
09:30:00 | Polo Tennis Racketeers | vs. | Lakeway Party of 8 | Polo Tennis & Fitness Club |
09:30:00 | ACC ServeAces | vs. | Bye | Austin Country Club |
November 01, 2023 |
09:30:00 | Westlake Alleycats | vs. | ATA GetAGrip | Westlake Country Club |
11:30:00 | Lakeway LW Double Shots | vs. | Grey Rock SliceGirls | Lakeway |
09:30:00 | Lakeway Don't Give A Fuzz | vs. | Polo Tennis Racketeers | Lakeway |
09:30:00 | Barton Creek Racq Attacq | vs. | Lakeway Party of 8 | Barton Creek Country Club |
11:30:00 | ACC ServeAces | vs. | Westlake FLAMES | Austin Country Club |
09:30:00 | Lakeway Sets On The Lake | vs. | Bye | Lakeway |
November 08, 2023 |
09:30:00 | Lakeway Don't Give A Fuzz | vs. | Barton Creek Racq Attacq | Lakeway |
09:30:00 | Grey Rock SliceGirls | vs. | ATA GetAGrip | Grey Rock Tennis Club |
11:30:00 | Lakeway LW Double Shots | vs. | Lakeway Sets On The Lake | Lakeway |
09:30:00 | Westlake Alleycats | vs. | Lakeway Party of 8 | Westlake Country Club |
09:30:00 | Polo Tennis Racketeers | vs. | ACC ServeAces | Polo Tennis & Fitness Club |
09:30:00 | Westlake FLAMES | vs. | Bye | Westlake Country Club |
November 15, 2023 |
09:30:00 | Westlake Alleycats | vs. | Lakeway Don't Give A Fuzz | Westlake Country Club |
09:30:00 | Lakeway Sets On The Lake | vs. | ATA GetAGrip | Lakeway |
09:30:00 | Lakeway Party of 8 | vs. | Grey Rock SliceGirls | Lakeway |
09:30:00 | Barton Creek Racq Attacq | vs. | ACC ServeAces | Barton Creek Country Club |
09:30:00 | Polo Tennis Racketeers | vs. | Westlake FLAMES | Polo Tennis & Fitness Club |
09:30:00 | Lakeway LW Double Shots | vs. | Bye | Lakeway |
November 29, 2023 |
09:30:00 | Westlake FLAMES | vs. | Barton Creek Racq Attacq | Westlake Country Club |
09:30:00 | ATA GetAGrip | vs. | Lakeway LW Double Shots | Austin Tennis Academy |
09:30:00 | Grey Rock SliceGirls | vs. | Lakeway Don't Give A Fuzz | Grey Rock Tennis Club |
09:30:00 | ACC ServeAces | vs. | Westlake Alleycats | Austin Country Club |
09:30:00 | Lakeway Party of 8 | vs. | Lakeway Sets On The Lake | Lakeway |
09:30:00 | Polo Tennis Racketeers | vs. | Bye | Polo Tennis & Fitness Club |