Date/Time | Home | | Away | Location |
| September 12, 2024 |
09:30:00 | AWTA Racquet Scientists | vs. | AWTA Serve-Ivers | Austin Tennis Center |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA LUV All | Barton Creek Country Club |
09:30:00 | UTTC UT Supers | vs. | Lakeway Doubles or Nothin’ | University of Texas Tennis Center |
09:30:00 | ATA Far Out | vs. | AWTA Patriots | Austin Tennis Academy |
11:30:00 | Westlake Double Down | vs. | Westlake Downright Smashing | Westlake Country Club |
| | Resch. | 2024-09-25 | Lines 1 |
| September 19, 2024 |
09:30:00 | UTTC UT Supers | vs. | AWTA LUV All | University of Texas Tennis Center |
09:30:00 | ATA Far Out | vs. | Lakeway Doubles or Nothin’ | Austin Tennis Academy |
09:30:00 | AWTA Serve-Ivers | vs. | Barton Creek AceAceBaby | Austin Tennis Center |
11:30:00 | Westlake Double Down | vs. | AWTA Patriots | Westlake Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | Bye | Austin Tennis Center |
09:30:00 | Westlake Downright Smashing | vs. | Bye | Westlake Country Club |
| September 26, 2024 |
11:30:00 | ATA Far Out | vs. | AWTA LUV All | Austin Tennis Academy |
09:30:00 | Westlake Double Down | vs. | Lakeway Doubles or Nothin’ | Westlake Country Club |
09:30:00 | AWTA Serve-Ivers | vs. | UTTC UT Supers | Austin Tennis Center |
09:30:00 | AWTA Patriots | vs. | Westlake Downright Smashing | Caswell Tennis Center |
| | Resch. | 2024-10-09 | Lines 3 |
11:30:00 | Barton Creek AceAceBaby | vs. | Bye | Barton Creek Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | Bye | Austin Tennis Center |
| October 03, 2024 |
09:30:00 | Westlake Double Down | vs. | AWTA LUV All | Westlake Country Club |
09:30:00 | AWTA Serve-Ivers | vs. | ATA Far Out | Austin Tennis Center |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA Racquet Scientists | Barton Creek Country Club |
11:30:00 | Lakeway Doubles or Nothin’ | vs. | Westlake Downright Smashing | Lakeway |
| | Resch. | 2024-10-09 | Lines 3 |
| | Resch. | 2024-10-16 | Lines 2 |
| | Resch. | 2024-10-21 | Lines 1 |
09:30:00 | UTTC UT Supers | vs. | Bye | University of Texas Tennis Center |
09:30:00 | AWTA Patriots | vs. | Bye | Caswell Tennis Center |
| October 10, 2024 |
11:30:00 | Westlake Double Down | vs. | AWTA Serve-Ivers | Westlake Country Club |
11:30:00 | AWTA Patriots | vs. | Lakeway Doubles or Nothin’ | Caswell Tennis Center |
09:30:00 | AWTA Racquet Scientists | vs. | UTTC UT Supers | Austin Tennis Center |
09:30:00 | AWTA LUV All | vs. | Westlake Downright Smashing | UT Whitaker |
| | Resch. | 0000-00-00 | Lines 1, 2, 3 |
09:30:00 | ATA Far Out | vs. | Bye | Austin Tennis Academy |
09:30:00 | Barton Creek AceAceBaby | vs. | Bye | Barton Creek Country Club |
| October 17, 2024 |
11:30:00 | Westlake Downright Smashing | vs. | AWTA Serve-Ivers | Westlake Country Club |
09:30:00 | AWTA Patriots | vs. | AWTA LUV All | Caswell Tennis Center |
09:30:00 | UTTC UT Supers | vs. | Barton Creek AceAceBaby | University of Texas Tennis Center |
09:30:00 | AWTA Racquet Scientists | vs. | ATA Far Out | Austin Tennis Center |
11:30:00 | Westlake Double Down | vs. | Bye | Westlake Country Club |
09:30:00 | Lakeway Doubles or Nothin’ | vs. | Bye | Lakeway |
| October 24, 2024 |
09:30:00 | AWTA Patriots | vs. | AWTA Serve-Ivers | Caswell Tennis Center |
11:30:00 | Lakeway Doubles or Nothin’ | vs. | AWTA LUV All | Lakeway |
09:30:00 | Barton Creek AceAceBaby | vs. | ATA Far Out | Barton Creek Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | Westlake Double Down | Austin Tennis Center |
11:30:00 | Westlake Downright Smashing | vs. | Bye | Westlake Country Club |
09:30:00 | UTTC UT Supers | vs. | Bye | University of Texas Tennis Center |
| October 31, 2024 |
09:30:00 | AWTA Serve-Ivers | vs. | Lakeway Doubles or Nothin’ | Austin Tennis Center |
09:30:00 | UTTC UT Supers | vs. | ATA Far Out | University of Texas Tennis Center |
11:30:00 | Westlake Downright Smashing | vs. | AWTA Racquet Scientists | Westlake Country Club |
09:30:00 | Barton Creek AceAceBaby | vs. | Westlake Double Down | Barton Creek Country Club |
09:30:00 | AWTA Patriots | vs. | Bye | Caswell Tennis Center |
09:30:00 | AWTA LUV All | vs. | Bye | UT Whitaker |
| November 07, 2024 |
09:30:00 | AWTA Serve-Ivers | vs. | AWTA LUV All | Austin Tennis Center |
09:30:00 | Westlake Downright Smashing | vs. | Barton Creek AceAceBaby | Westlake Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | AWTA Patriots | Austin Tennis Center |
| | Resch. | 2024-10-11 | Lines 1 |
| | Resch. | 2024-10-28 | Lines 2 |
09:30:00 | UTTC UT Supers | vs. | Westlake Double Down | University of Texas Tennis Center |
09:30:00 | Lakeway Doubles or Nothin’ | vs. | Bye | Lakeway |
09:30:00 | ATA Far Out | vs. | Bye | Austin Tennis Academy |
| November 14, 2024 |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA Patriots | Barton Creek Country Club |
09:30:00 | Lakeway Doubles or Nothin’ | vs. | AWTA Racquet Scientists | Lakeway |
09:30:00 | Westlake Downright Smashing | vs. | UTTC UT Supers | Westlake Country Club |
09:30:00 | ATA Far Out | vs. | Westlake Double Down | Austin Tennis Academy |
09:30:00 | AWTA LUV All | vs. | Bye | UT Whitaker |
09:30:00 | AWTA Serve-Ivers | vs. | Bye | Austin Tennis Center |
| November 21, 2024 |
09:30:00 | AWTA Racquet Scientists | vs. | AWTA LUV All | Austin Tennis Center |
09:30:00 | Barton Creek AceAceBaby | vs. | Lakeway Doubles or Nothin’ | Barton Creek Country Club |
09:30:00 | UTTC UT Supers | vs. | AWTA Patriots | University of Texas Tennis Center |
09:30:00 | ATA Far Out | vs. | Westlake Downright Smashing | Austin Tennis Academy |
09:30:00 | AWTA Serve-Ivers | vs. | Bye | Austin Tennis Center |
09:30:00 | Westlake Double Down | vs. | Bye | Westlake Country Club |