Date/Time | Home | | Away | Location |
September 21, 2023 |
09:30:00 | UTTC UT Supers | vs. | AWTA LUV All | University of Texas Tennis Center |
09:30:00 | AWTA Serve-Ivers | vs. | ATA Far Out | Austin Tennis Center |
09:30:00 | Westwood ALL-IN | vs. | AWTA Racquet Scientists | Westwood |
09:30:00 | AWTA Patriots | vs. | Westlake Downright Smashing | Caswell Tennis Center |
09:30:00 | Barton Creek AceAceBaby | vs. | Westlake Double Down | Barton Creek Country Club |
September 28, 2023 |
09:30:00 | Westlake Double Down | vs. | Westwood ALL-IN | Westlake Country Club |
09:30:00 | AWTA Patriots | vs. | ATA Far Out | Caswell Tennis Center |
09:30:00 | AWTA LUV All | vs. | AWTA Racquet Scientists | UT Whitaker |
09:30:00 | Barton Creek AceAceBaby | vs. | UTTC UT Supers | Barton Creek Country Club |
09:30:00 | AWTA Serve-Ivers | vs. | Westlake Downright Smashing | Austin Tennis Center |
October 05, 2023 |
09:30:00 | AWTA Racquet Scientists | vs. | AWTA Serve-Ivers | Austin Tennis Center |
09:30:00 | AWTA LUV All | vs. | Barton Creek AceAceBaby | UT Whitaker |
09:30:00 | AWTA Patriots | vs. | Westwood ALL-IN | Caswell Tennis Center |
09:30:00 | UTTC UT Supers | vs. | ATA Far Out | University of Texas Tennis Center |
09:30:00 | Westlake Downright Smashing | vs. | Westlake Double Down | Westlake Country Club |
October 12, 2023 |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA Serve-Ivers | Barton Creek Country Club |
09:30:00 | ATA Far Out | vs. | AWTA LUV All | Austin Tennis Academy |
09:30:00 | Westlake Downright Smashing | vs. | Westwood ALL-IN | Westlake Country Club |
09:30:00 | AWTA Patriots | vs. | UTTC UT Supers | Caswell Tennis Center |
09:30:00 | AWTA Racquet Scientists | vs. | Westlake Double Down | Austin Tennis Center |
October 19, 2023 |
09:30:00 | Westlake Double Down | vs. | AWTA LUV All | Westlake Country Club |
09:30:00 | AWTA Serve-Ivers | vs. | AWTA Patriots | Austin Tennis Center |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA Racquet Scientists | Barton Creek Country Club |
09:30:00 | Westwood ALL-IN | vs. | UTTC UT Supers | Westwood |
11:30:00 | ATA Far Out | vs. | Westlake Downright Smashing | Austin Tennis Academy |
October 26, 2023 |
09:30:00 | Barton Creek AceAceBaby | vs. | AWTA Patriots | Barton Creek Country Club |
09:30:00 | AWTA LUV All | vs. | Westwood ALL-IN | UT Whitaker |
09:30:00 | ATA Far Out | vs. | AWTA Racquet Scientists | Austin Tennis Academy |
09:30:00 | Westlake Downright Smashing | vs. | UTTC UT Supers | Westlake Country Club |
09:30:00 | AWTA Serve-Ivers | vs. | Westlake Double Down | Austin Tennis Center |
November 02, 2023 |
09:30:00 | Westwood ALL-IN | vs. | AWTA Serve-Ivers | Westwood |
09:30:00 | ATA Far Out | vs. | Barton Creek AceAceBaby | Austin Tennis Academy |
09:30:00 | Westlake Double Down | vs. | AWTA Patriots | Westlake Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | UTTC UT Supers | Austin Tennis Center |
09:30:00 | AWTA LUV All | vs. | Westlake Downright Smashing | UT Whitaker |
November 09, 2023 |
09:30:00 | AWTA LUV All | vs. | AWTA Serve-Ivers | UT Whitaker |
09:30:00 | Westlake Downright Smashing | vs. | Barton Creek AceAceBaby | Westlake Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | AWTA Patriots | Austin Tennis Center |
11:30:00 | Westwood ALL-IN | vs. | ATA Far Out | Westwood |
09:30:00 | UTTC UT Supers | vs. | Westlake Double Down | University of Texas Tennis Center |
November 16, 2023 |
09:30:00 | UTTC UT Supers | vs. | AWTA Serve-Ivers | University of Texas Tennis Center |
09:30:00 | Westwood ALL-IN | vs. | Barton Creek AceAceBaby | Westwood |
09:30:00 | AWTA LUV All | vs. | AWTA Patriots | UT Whitaker |
09:30:00 | Westlake Double Down | vs. | ATA Far Out | Westlake Country Club |
09:30:00 | AWTA Racquet Scientists | vs. | Westlake Downright Smashing | Austin Tennis Center |