Date/Time | Home | | Away | Location |
September 19, 2023 |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | Lakeway NetChix | Polo Tennis & Fitness Club |
09:30:00 | ACC The Skirts | vs. | AWTA Up Your Alley | Austin Country Club |
11:30:00 | Lakeway Set Me Up | vs. | AWTA Good Times Squad | Lakeway |
09:30:00 | Barton Creek Ruffled Feathers | vs. | Grey Rock Net Fix | Barton Creek Country Club |
11:30:00 | Lakeway Racq Pacq | vs. | Lakeway Serves You Right | Lakeway |
September 26, 2023 |
09:30:00 | Grey Rock Net Fix | vs. | Polo Tennis Inter-netters2.0 | Grey Rock Tennis Club |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway NetChix | UT Whitaker |
10:00:00 | AWTA Up Your Alley | vs. | Lakeway Serves You Right | South Austin Tennis Center |
09:30:00 | Lakeway Racq Pacq | vs. | ACC The Skirts | Lakeway |
11:30:00 | Lakeway Set Me Up | vs. | Barton Creek Ruffled Feathers | Lakeway |
October 03, 2023 |
09:30:00 | Lakeway Serves You Right | vs. | Lakeway Set Me Up | Lakeway |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | AWTA Up Your Alley | Polo Tennis & Fitness Club |
09:30:00 | Barton Creek Ruffled Feathers | vs. | AWTA Good Times Squad | Barton Creek Country Club |
11:30:00 | Lakeway NetChix | vs. | Lakeway Racq Pacq | Lakeway |
09:30:00 | Grey Rock Net Fix | vs. | ACC The Skirts | Grey Rock Tennis Club |
October 10, 2023 |
10:00:00 | AWTA Up Your Alley | vs. | Lakeway Set Me Up | South Austin Tennis Center |
09:30:00 | ACC The Skirts | vs. | Polo Tennis Inter-netters2.0 | Austin Country Club |
09:30:00 | Lakeway Serves You Right | vs. | AWTA Good Times Squad | Lakeway |
11:30:00 | Lakeway NetChix | vs. | Grey Rock Net Fix | Lakeway |
09:30:00 | Barton Creek Ruffled Feathers | vs. | Lakeway Racq Pacq | Barton Creek Country Club |
October 17, 2023 |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | Lakeway Set Me Up | Polo Tennis & Fitness Club |
09:30:00 | Barton Creek Ruffled Feathers | vs. | Lakeway NetChix | Barton Creek Country Club |
09:30:00 | Lakeway Racq Pacq | vs. | AWTA Up Your Alley | Lakeway |
09:30:00 | Grey Rock Net Fix | vs. | AWTA Good Times Squad | Grey Rock Tennis Club |
09:30:00 | Lakeway Serves You Right | vs. | ACC The Skirts | Lakeway |
October 24, 2023 |
09:30:00 | ACC The Skirts | vs. | Lakeway Set Me Up | Austin Country Club |
11:30:00 | Lakeway Serves You Right | vs. | Lakeway NetChix | Lakeway |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | AWTA Good Times Squad | Polo Tennis & Fitness Club |
09:30:00 | Lakeway Racq Pacq | vs. | Grey Rock Net Fix | Lakeway |
10:00:00 | AWTA Up Your Alley | vs. | Barton Creek Ruffled Feathers | South Austin Tennis Center |
October 31, 2023 |
11:30:00 | Lakeway NetChix | vs. | Lakeway Set Me Up | Lakeway |
09:30:00 | Grey Rock Net Fix | vs. | AWTA Up Your Alley | Grey Rock Tennis Club |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | Lakeway Racq Pacq | Polo Tennis & Fitness Club |
09:30:00 | AWTA Good Times Squad | vs. | ACC The Skirts | UT Whitaker |
09:30:00 | Lakeway Serves You Right | vs. | Barton Creek Ruffled Feathers | Lakeway |
November 07, 2023 |
09:30:00 | Lakeway NetChix | vs. | AWTA Up Your Alley | Lakeway |
09:30:00 | Lakeway Set Me Up | vs. | Grey Rock Net Fix | Lakeway |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway Racq Pacq | UT Whitaker |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | Lakeway Serves You Right | Polo Tennis & Fitness Club |
09:30:00 | ACC The Skirts | vs. | Barton Creek Ruffled Feathers | Austin Country Club |
November 14, 2023 |
10:00:00 | AWTA Up Your Alley | vs. | AWTA Good Times Squad | South Austin Tennis Center |
11:30:00 | Lakeway Set Me Up | vs. | Lakeway Racq Pacq | Lakeway |
09:30:00 | Grey Rock Net Fix | vs. | Lakeway Serves You Right | Grey Rock Tennis Club |
09:30:00 | Lakeway NetChix | vs. | ACC The Skirts | Lakeway |
09:30:00 | Polo Tennis Inter-netters2.0 | vs. | Barton Creek Ruffled Feathers | Polo Tennis & Fitness Club |