Date/Time | Home | | Away | Location |
September 14, 2023 |
09:30:00 | Grey Rock Sure Shot | vs. | Polo Tennis Bagels & Breadsticks | Grey Rock Tennis Club |
09:30:00 | ATA One More | vs. | UTTC Cool Name Pending | Austin Tennis Academy |
09:30:00 | Westlake Lucky Strings | vs. | Lakeway It's Just Tennis | Westlake Country Club |
09:30:00 | Westwood Over-Served | vs. | AWTA Team Mojo | Westwood |
09:30:00 | ACC Aces | vs. | ACC Smart Aces | Austin Country Club |
09:30:00 | Westlake One Love | vs. | Bye | Westlake Country Club |
September 21, 2023 |
09:30:00 | Grey Rock Sure Shot | vs. | Westlake Lucky Strings | Grey Rock Tennis Club |
09:30:00 | ACC Smart Aces | vs. | Polo Tennis Bagels & Breadsticks | Austin Country Club |
11:30:00 | Westwood Over-Served | vs. | UTTC Cool Name Pending | Westwood |
11:30:00 | ATA One More | vs. | Lakeway It's Just Tennis | Austin Tennis Academy |
09:30:00 | Westlake One Love | vs. | ACC Aces | Westlake Country Club |
09:30:00 | AWTA Team Mojo | vs. | Bye | Caswell Tennis Center |
September 28, 2023 |
09:30:00 | ACC Smart Aces | vs. | Westlake Lucky Strings | Austin Country Club |
09:30:00 | Westlake One Love | vs. | Polo Tennis Bagels & Breadsticks | Westlake Country Club |
09:30:00 | Westwood Over-Served | vs. | Lakeway It's Just Tennis | Westwood |
09:30:00 | ATA One More | vs. | Grey Rock Sure Shot | Austin Tennis Academy |
09:30:00 | UTTC Cool Name Pending | vs. | AWTA Team Mojo | University of Texas Tennis Center |
09:30:00 | ACC Aces | vs. | Bye | Austin Country Club |
October 05, 2023 |
09:30:00 | Westwood Over-Served | vs. | Grey Rock Sure Shot | Westwood |
09:30:00 | Lakeway It's Just Tennis | vs. | AWTA Team Mojo | Lakeway |
09:30:00 | ACC Smart Aces | vs. | ATA One More | Austin Country Club |
09:30:00 | Westlake Lucky Strings | vs. | Westlake One Love | Westlake Country Club |
09:30:00 | Polo Tennis Bagels & Breadsticks | vs. | ACC Aces | Polo Tennis & Fitness Club |
09:30:00 | UTTC Cool Name Pending | vs. | Bye | University of Texas Tennis Center |
October 12, 2023 |
09:30:00 | ACC Aces | vs. | Westlake Lucky Strings | Austin Country Club |
09:30:00 | UTTC Cool Name Pending | vs. | Lakeway It's Just Tennis | University of Texas Tennis Center |
09:30:00 | Grey Rock Sure Shot | vs. | AWTA Team Mojo | Grey Rock Tennis Club |
09:30:00 | Westlake One Love | vs. | ATA One More | Westlake Country Club |
11:30:00 | Westwood Over-Served | vs. | ACC Smart Aces | Westwood |
09:30:00 | Polo Tennis Bagels & Breadsticks | vs. | Bye | Polo Tennis & Fitness Club |
October 19, 2023 |
09:30:00 | Polo Tennis Bagels & Breadsticks | vs. | Westlake Lucky Strings | Polo Tennis & Fitness Club |
09:30:00 | Westlake One Love | vs. | Westwood Over-Served | Westlake Country Club |
09:30:00 | UTTC Cool Name Pending | vs. | Grey Rock Sure Shot | University of Texas Tennis Center |
09:30:00 | ACC Aces | vs. | ATA One More | Austin Country Club |
09:30:00 | AWTA Team Mojo | vs. | ACC Smart Aces | Caswell Tennis Center |
09:30:00 | Lakeway It's Just Tennis | vs. | Bye | Lakeway |
October 26, 2023 |
09:30:00 | ACC Aces | vs. | Westwood Over-Served | Austin Country Club |
09:30:00 | Lakeway It's Just Tennis | vs. | Grey Rock Sure Shot | Lakeway |
09:30:00 | Polo Tennis Bagels & Breadsticks | vs. | ATA One More | Polo Tennis & Fitness Club |
09:30:00 | AWTA Team Mojo | vs. | Westlake One Love | Caswell Tennis Center |
09:30:00 | UTTC Cool Name Pending | vs. | ACC Smart Aces | University of Texas Tennis Center |
09:30:00 | Westlake Lucky Strings | vs. | Bye | Westlake Country Club |
November 02, 2023 |
09:30:00 | Polo Tennis Bagels & Breadsticks | vs. | Westwood Over-Served | Polo Tennis & Fitness Club |
09:30:00 | ACC Smart Aces | vs. | Lakeway It's Just Tennis | Austin Country Club |
09:30:00 | Westlake Lucky Strings | vs. | ATA One More | Westlake Country Club |
09:30:00 | UTTC Cool Name Pending | vs. | Westlake One Love | University of Texas Tennis Center |
09:30:00 | AWTA Team Mojo | vs. | ACC Aces | Caswell Tennis Center |
09:30:00 | Grey Rock Sure Shot | vs. | Bye | Grey Rock Tennis Club |
November 09, 2023 |
09:30:00 | AWTA Team Mojo | vs. | Polo Tennis Bagels & Breadsticks | Caswell Tennis Center |
09:30:00 | ACC Aces | vs. | UTTC Cool Name Pending | Austin Country Club |
09:30:00 | Westlake Lucky Strings | vs. | Westwood Over-Served | Westlake Country Club |
09:30:00 | Lakeway It's Just Tennis | vs. | Westlake One Love | Lakeway |
09:30:00 | Grey Rock Sure Shot | vs. | ACC Smart Aces | Grey Rock Tennis Club |
09:30:00 | ATA One More | vs. | Bye | Austin Tennis Academy |
November 16, 2023 |
09:30:00 | AWTA Team Mojo | vs. | Westlake Lucky Strings | Caswell Tennis Center |
09:30:00 | UTTC Cool Name Pending | vs. | Polo Tennis Bagels & Breadsticks | University of Texas Tennis Center |
11:30:00 | ATA One More | vs. | Westwood Over-Served | Austin Tennis Academy |
09:30:00 | Westlake One Love | vs. | Grey Rock Sure Shot | Westlake Country Club |
09:30:00 | Lakeway It's Just Tennis | vs. | ACC Aces | Lakeway |
09:30:00 | ACC Smart Aces | vs. | Bye | Austin Country Club |
November 30, 2023 |
09:30:00 | Lakeway It's Just Tennis | vs. | Polo Tennis Bagels & Breadsticks | Lakeway |
09:30:00 | Westlake Lucky Strings | vs. | UTTC Cool Name Pending | Westlake Country Club |
09:30:00 | ATA One More | vs. | AWTA Team Mojo | Austin Tennis Academy |
09:30:00 | ACC Smart Aces | vs. | Westlake One Love | Austin Country Club |
09:30:00 | Grey Rock Sure Shot | vs. | ACC Aces | Grey Rock Tennis Club |
09:30:00 | Westwood Over-Served | vs. | Bye | Westwood |