Date/Time | Home | | Away | Location |
| February 10, 2025 |
09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Jewish Comm Ctr Slice_Girls | Shalom Austin Jewish Community Center |
09:30:00 | AWTA This is 40-Love | vs. | Westwood Baby Got Backhand | Westover Hills |
09:30:00 | Cimarron We Drop Shots! | vs. | Steiner Ranch All In SR | Cimarron Hills Country Club |
09:30:00 | UTTC Balls of Fury | vs. | Great Hills Tortured Points Dept | University of Texas Tennis Center |
09:30:00 | WILCO Midcourt Chaos | vs. | River Place Volley Vipers | Williamson County Tennis Center |
| | Resch. | 2025-02-14 | Lines 3 |
| | Resch. | 2025-02-19 | Lines 1, 4 |
| | Resch. | 2025-02-27 | Lines 2 |
09:30:00 | Balcones Causing a Racket | vs. | Bye | Balcones |
| February 17, 2025 |
09:30:00 | River Place Volley Vipers | vs. | Jewish Comm Ctr Slice_Girls | River Place |
| | Resch. | 2025-02-18 | Lines 1 |
| | Resch. | 2025-02-21 | Lines 3 |
09:30:00 | Steiner Ranch All In SR | vs. | Great Hills Tortured Points Dept | Steiner Ranch |
| | Resch. | 2025-02-18 | Lines 1, 2, 4 |
| | Resch. | 2025-02-22 | Lines 3 |
09:30:00 | UTTC Balls of Fury | vs. | AWTA This is 40-Love | University of Texas Tennis Center |
| | Resch. | 2025-02-17 | Lines 1 |
| | Resch. | 2025-02-20 | Lines 2 |
11:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Balcones Causing a Racket | Shalom Austin Jewish Community Center |
| | Resch. | 0000-00-00 | Lines 2, 3 |
09:30:00 | Westwood Baby Got Backhand | vs. | WILCO Midcourt Chaos | Westwood |
09:30:00 | Cimarron We Drop Shots! | vs. | Bye | Cimarron Hills Country Club |
| February 24, 2025 |
09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Westwood Baby Got Backhand | Shalom Austin Jewish Community Center |
09:30:00 | AWTA This is 40-Love | vs. | Steiner Ranch All In SR | Westover Hills |
09:30:00 | River Place Volley Vipers | vs. | Balcones Causing a Racket | River Place |
09:30:00 | Great Hills Tortured Points Dept | vs. | Cimarron We Drop Shots! | Great Hills CC |
09:30:00 | UTTC Balls of Fury | vs. | WILCO Midcourt Chaos | University of Texas Tennis Center |
09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Bye | Shalom Austin Jewish Community Center |
| March 03, 2025 |
09:30:00 | River Place Volley Vipers | vs. | Jewish Comm Ctr Royal Tennisbaums | River Place |
09:30:00 | Balcones Causing a Racket | vs. | Westwood Baby Got Backhand | Balcones |
09:30:00 | WILCO Midcourt Chaos | vs. | Steiner Ranch All In SR | Williamson County Tennis Center |
11:30:00 | Jewish Comm Ctr Slice_Girls | vs. | UTTC Balls of Fury | Shalom Austin Jewish Community Center |
09:30:00 | AWTA This is 40-Love | vs. | Cimarron We Drop Shots! | Westover Hills |
09:30:00 | Great Hills Tortured Points Dept | vs. | Bye | Great Hills CC |
| March 10, 2025 |
09:30:00 | Steiner Ranch All In SR | vs. | Jewish Comm Ctr Slice_Girls | Steiner Ranch |
09:30:00 | Westwood Baby Got Backhand | vs. | Jewish Comm Ctr Royal Tennisbaums | Westwood |
09:30:00 | Balcones Causing a Racket | vs. | UTTC Balls of Fury | Balcones |
09:30:00 | Great Hills Tortured Points Dept | vs. | AWTA This is 40-Love | Great Hills CC |
09:30:00 | Cimarron We Drop Shots! | vs. | WILCO Midcourt Chaos | Cimarron Hills Country Club |
09:30:00 | River Place Volley Vipers | vs. | Bye | River Place |
| March 24, 2025 |
09:30:00 | Cimarron We Drop Shots! | vs. | Jewish Comm Ctr Slice_Girls | Cimarron Hills Country Club |
09:30:00 | Balcones Causing a Racket | vs. | Steiner Ranch All In SR | Balcones |
09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | UTTC Balls of Fury | Shalom Austin Jewish Community Center |
| | Resch. | 2025-03-24 | Lines 4 |
| | Resch. | 2025-03-28 | Lines 1 |
09:30:00 | Westwood Baby Got Backhand | vs. | River Place Volley Vipers | Westwood |
09:30:00 | Great Hills Tortured Points Dept | vs. | WILCO Midcourt Chaos | Great Hills CC |
09:30:00 | AWTA This is 40-Love | vs. | Bye | Westover Hills |
| March 31, 2025 |
11:30:00 | Steiner Ranch All In SR | vs. | Jewish Comm Ctr Royal Tennisbaums | Steiner Ranch |
09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Great Hills Tortured Points Dept | Shalom Austin Jewish Community Center |
11:30:00 | UTTC Balls of Fury | vs. | River Place Volley Vipers | University of Texas Tennis Center |
09:30:00 | WILCO Midcourt Chaos | vs. | AWTA This is 40-Love | Williamson County Tennis Center |
09:30:00 | Balcones Causing a Racket | vs. | Cimarron We Drop Shots! | Balcones |
09:30:00 | Westwood Baby Got Backhand | vs. | Bye | Westwood |
| April 07, 2025 |
09:30:00 | Cimarron We Drop Shots! | vs. | Jewish Comm Ctr Royal Tennisbaums | Cimarron Hills Country Club |
11:30:00 | UTTC Balls of Fury | vs. | Westwood Baby Got Backhand | University of Texas Tennis Center |
09:30:00 | River Place Volley Vipers | vs. | Steiner Ranch All In SR | River Place |
11:30:00 | Jewish Comm Ctr Slice_Girls | vs. | AWTA This is 40-Love | Shalom Austin Jewish Community Center |
09:30:00 | Great Hills Tortured Points Dept | vs. | Balcones Causing a Racket | Great Hills CC |
09:30:00 | WILCO Midcourt Chaos | vs. | Bye | Williamson County Tennis Center |
| April 14, 2025 |
09:30:00 | WILCO Midcourt Chaos | vs. | Jewish Comm Ctr Slice_Girls | Williamson County Tennis Center |
11:30:00 | Steiner Ranch All In SR | vs. | Westwood Baby Got Backhand | Steiner Ranch |
11:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Great Hills Tortured Points Dept | Shalom Austin Jewish Community Center |
09:30:00 | AWTA This is 40-Love | vs. | Balcones Causing a Racket | Westover Hills |
09:30:00 | River Place Volley Vipers | vs. | Cimarron We Drop Shots! | River Place |
09:30:00 | UTTC Balls of Fury | vs. | Bye | University of Texas Tennis Center |
| April 21, 2025 |
09:30:00 | Steiner Ranch All In SR | vs. | UTTC Balls of Fury | Steiner Ranch |
| | Resch. | 2025-04-25 | Lines 2 |
09:30:00 | Great Hills Tortured Points Dept | vs. | River Place Volley Vipers | Great Hills CC |
09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | AWTA This is 40-Love | Shalom Austin Jewish Community Center |
11:30:00 | Westwood Baby Got Backhand | vs. | Cimarron We Drop Shots! | Westwood |
09:30:00 | Balcones Causing a Racket | vs. | WILCO Midcourt Chaos | Balcones |
09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Bye | Shalom Austin Jewish Community Center |
| April 28, 2025 |
09:30:00 | WILCO Midcourt Chaos | vs. | Jewish Comm Ctr Royal Tennisbaums | Williamson County Tennis Center |
11:30:00 | Westwood Baby Got Backhand | vs. | Great Hills Tortured Points Dept | Westwood |
09:30:00 | Cimarron We Drop Shots! | vs. | UTTC Balls of Fury | Cimarron Hills Country Club |
09:30:00 | AWTA This is 40-Love | vs. | River Place Volley Vipers | Westover Hills |
09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Balcones Causing a Racket | Shalom Austin Jewish Community Center |
09:30:00 | Steiner Ranch All In SR | vs. | Bye | Steiner Ranch |