Date/Time | Home | | Away | Location |
| February 12, 2025 |
09:30:00 | Westwood The Shanks | vs. | Balcones Smash Sisters | Westwood |
| | Resch. | 0000-00-00 | Lines 1, 2, 3, 4 |
09:30:00 | ACC The Skirts | vs. | Berry Creek Berry Bad Aces | Austin Country Club |
| | Resch. | 2025-02-20 | Lines 2 |
| | Resch. | 2025-02-28 | Lines 4 |
| | Resch. | 2025-03-03 | Lines 1 |
| | Resch. | 2025-03-04 | Lines 3 |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | GTC Mid-Court Crisis | Shalom Austin Jewish Community Center |
| | Resch. | 2025-02-21 | Lines 1, 3, 4 |
| | Resch. | 2025-02-28 | Lines 2 |
11:30:00 | WILCO Well Served! | vs. | Great Hills Set2Win | Williamson County Tennis Center |
| | Resch. | 2025-02-25 | Lines 2 |
| | Resch. | 2025-03-03 | Lines 1, 3, 4 |
09:30:00 | Courtyard Twice As Nice | vs. | Westwood Double Time | Courtyard Racquet Club |
| | Resch. | 2025-02-17 | Lines 4 |
| | Resch. | 2025-02-20 | Lines 1 |
| | Resch. | 2025-02-24 | Lines 2, 3 |
| February 19, 2025 |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | WILCO Well Served! | Shalom Austin Jewish Community Center |
09:30:00 | Berry Creek Berry Bad Aces | vs. | Balcones Smash Sisters | Berry Creek (Georgetown) |
11:30:00 | Great Hills Set2Win | vs. | Courtyard Twice As Nice | Great Hills CC |
09:30:00 | GTC Mid-Court Crisis | vs. | Westwood Double Time | Georgetown Tennis Center |
09:30:00 | Westwood The Shanks | vs. | ACC The Skirts | Westwood |
| February 26, 2025 |
09:30:00 | Westwood Double Time | vs. | Westwood The Shanks | Westwood |
09:30:00 | Balcones Smash Sisters | vs. | Jewish Comm Ctr Backhand Compliments | Balcones |
09:30:00 | WILCO Well Served! | vs. | GTC Mid-Court Crisis | Williamson County Tennis Center |
09:30:00 | Berry Creek Berry Bad Aces | vs. | Courtyard Twice As Nice | Berry Creek (Georgetown) |
09:30:00 | Great Hills Set2Win | vs. | ACC The Skirts | Great Hills CC |
| March 05, 2025 |
09:30:00 | GTC Mid-Court Crisis | vs. | Balcones Smash Sisters | Georgetown Tennis Center |
09:30:00 | WILCO Well Served! | vs. | Westwood The Shanks | Williamson County Tennis Center |
09:30:00 | Berry Creek Berry Bad Aces | vs. | Jewish Comm Ctr Backhand Compliments | Berry Creek (Georgetown) |
09:30:00 | ACC The Skirts | vs. | Courtyard Twice As Nice | Austin Country Club |
09:30:00 | Great Hills Set2Win | vs. | Westwood Double Time | Great Hills CC |
| March 12, 2025 |
09:30:00 | Westwood The Shanks | vs. | Berry Creek Berry Bad Aces | Westwood |
09:30:00 | Courtyard Twice As Nice | vs. | Jewish Comm Ctr Backhand Compliments | Courtyard Racquet Club |
09:30:00 | Great Hills Set2Win | vs. | GTC Mid-Court Crisis | Great Hills CC |
11:30:00 | WILCO Well Served! | vs. | Westwood Double Time | Williamson County Tennis Center |
09:30:00 | Balcones Smash Sisters | vs. | ACC The Skirts | Balcones |
| March 26, 2025 |
09:30:00 | Berry Creek Berry Bad Aces | vs. | WILCO Well Served! | Berry Creek (Georgetown) |
09:30:00 | ACC The Skirts | vs. | Jewish Comm Ctr Backhand Compliments | Austin Country Club |
09:30:00 | Courtyard Twice As Nice | vs. | GTC Mid-Court Crisis | Courtyard Racquet Club |
09:30:00 | Westwood The Shanks | vs. | Great Hills Set2Win | Westwood |
09:30:00 | Balcones Smash Sisters | vs. | Westwood Double Time | Balcones |
| April 02, 2025 |
09:30:00 | Balcones Smash Sisters | vs. | WILCO Well Served! | Balcones |
09:30:00 | Courtyard Twice As Nice | vs. | Westwood The Shanks | Courtyard Racquet Club |
09:30:00 | Westwood Double Time | vs. | Jewish Comm Ctr Backhand Compliments | Westwood |
09:30:00 | Berry Creek Berry Bad Aces | vs. | Great Hills Set2Win | Berry Creek (Georgetown) |
09:30:00 | GTC Mid-Court Crisis | vs. | ACC The Skirts | Georgetown Tennis Center |
| April 09, 2025 |
09:30:00 | ACC The Skirts | vs. | WILCO Well Served! | Austin Country Club |
09:30:00 | Courtyard Twice As Nice | vs. | Balcones Smash Sisters | Courtyard Racquet Club |
09:30:00 | GTC Mid-Court Crisis | vs. | Westwood The Shanks | Georgetown Tennis Center |
09:30:00 | Westwood Double Time | vs. | Berry Creek Berry Bad Aces | Westwood |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Great Hills Set2Win | Shalom Austin Jewish Community Center |
| April 16, 2025 |
09:30:00 | Courtyard Twice As Nice | vs. | WILCO Well Served! | Courtyard Racquet Club |
11:30:00 | Great Hills Set2Win | vs. | Balcones Smash Sisters | Great Hills CC |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Westwood The Shanks | Shalom Austin Jewish Community Center |
09:30:00 | GTC Mid-Court Crisis | vs. | Berry Creek Berry Bad Aces | Georgetown Tennis Center |
09:30:00 | Westwood Double Time | vs. | ACC The Skirts | Westwood |