Week |
09-16
|
09-23
|
09-30
|
10-07
|
Subs
|
10-14
|
10-21
|
10-28
|
11-04
|
11-11
|
Subs
| Ded. | Pts. Total |
GTC Ballers&Shot Callers |
181
| Points | Subs |
GTC Ballers&Shot Callers | 18 | 1 |
ACC Mama Aces | 2 | 2 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
UTTC Fireball | | 0 |
| 1 |
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
JCC String Theory | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
RP Victorious Secrets | | 0 |
| 0 | 0 | 18 |
WW Serve Me a Double |
17
| Points | Subs |
WW Serve Me a Double | 17 | 0 |
SR Second Serve | 3 | 3 |
|
R
| Points | Subs |
WW Serve Me a Double | | 0 |
JCC String Theory | | 0 |
Rain Dates | Line 2: 2025-09-27
|
---|
|
| Points | Subs |
WW Serve Me a Double | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
WLCO C00L Cats | | 0 |
| 0 |
| Points | Subs |
WW Serve Me a Double | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
GTC TwistedSisters | | 0 |
| 0 | 0 | 17 |
RP Victorious Secrets |
15 3
| Points | Subs |
RP Victorious Secrets | 15 | 3 |
WLCO C00L Cats | 5 | 1 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
ACC Mama Aces | | 0 |
| 3 |
| Points | Subs |
RP Victorious Secrets | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
JCC String Theory | | 0 |
|
| Points | Subs |
RP Victorious Secrets | | 0 |
GTC Ballers&Shot Callers | | 0 |
| 0 | 0 | 15 |
GTC TwistedSisters |
13 1
| Points | Subs |
GTC TwistedSisters | 13 | 1 |
WW NetSet | 7 | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
JCC String Theory | | 0 |
| 1 |
| Points | Subs |
GTC TwistedSisters | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
WW Serve Me a Double | | 0 |
| 0 | 0 | 13 |
JCC String Theory |
13 1
| Points | Subs |
JCC String Theory | 13 | 1 |
UTTC Fireball | 7 | 0 |
|
R
| Points | Subs |
JCC String Theory | | 0 |
WW Serve Me a Double | | 0 |
Rain Dates | Line 2: 2025-09-27
|
---|
|
| Points | Subs |
JCC String Theory | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
JCC String Theory | | 0 |
GTC TwistedSisters | | 0 |
| 1 |
| Points | Subs |
JCC String Theory | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
JCC String Theory | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
JCC String Theory | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
JCC String Theory | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
JCC String Theory | | 0 |
ACC Mama Aces | | 0 |
| 0 | 0 | 13 |
UTTC Fireball |
7
| Points | Subs |
UTTC Fireball | 7 | 0 |
JCC String Theory | 13 | 1 |
|
| Points | Subs |
UTTC Fireball | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
GTC Ballers&Shot Callers | | 0 |
| 0 |
| Points | Subs |
UTTC Fireball | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
WW NetSet | | 0 |
| 0 | 0 | 7 |
WW NetSet |
7
| Points | Subs |
WW NetSet | 7 | 0 |
GTC TwistedSisters | 13 | 1 |
|
| Points | Subs |
WW NetSet | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
SR Second Serve | | 0 |
| 0 |
| Points | Subs |
WW NetSet | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
JCC String Theory | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
UTTC Fireball | | 0 |
| 0 | 0 | 7 |
WLCO C00L Cats |
5 1
| Points | Subs |
WLCO C00L Cats | 5 | 1 |
RP Victorious Secrets | 15 | 3 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
WW Serve Me a Double | | 0 |
| 1 |
| Points | Subs |
WLCO C00L Cats | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
JCC String Theory | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
SR Second Serve | | 0 |
| 0 | 0 | 5 |
SR Second Serve |
3 3
| Points | Subs |
SR Second Serve | 3 | 3 |
WW Serve Me a Double | 17 | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
JCC String Theory | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
WW NetSet | | 0 |
| 3 |
| Points | Subs |
SR Second Serve | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
RP Victorious Secrets | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
WLCO C00L Cats | | 0 |
| 0 | 0 | 3 |
ACC Mama Aces |
22
| Points | Subs |
ACC Mama Aces | 2 | 2 |
GTC Ballers&Shot Callers | 18 | 1 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
RP Victorious Secrets | | 0 |
| 2 |
| Points | Subs |
ACC Mama Aces | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
JCC String Theory | | 0 |
| 0 | 0 | 2 |