Week |
02-11
|
02-18
|
02-25
|
03-04
|
Subs
|
03-11
|
03-25
|
04-01
|
04-08
|
04-15
|
Subs
| Ded. | Pts. Total |
BAL Faults |
R
| Points | Subs |
BAL Faults | | 0 |
GTC TwistedSisters | | 0 |
Rain Dates | Line 1: 2025-02-15
Line 2: 2025-02-19
Line 3: 2025-03-02
Line 4: 2025-02-27
|
---|
|
| Points | Subs |
BAL Faults | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
WLCO C00L Cats | | 0 |
| 0 |
| Points | Subs |
BAL Faults | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
BAL Faults | | 0 |
UTTC Fireball | | 0 |
| 0 | 0 | 0 |
BERR Net-Working |
R
| Points | Subs |
BERR Net-Working | | 0 |
WLCO C00L Cats | | 0 |
Rain Dates | Line 1: 2025-03-03
Line 2: 2025-03-03
Line 3: 2025-02-24
Line 4: 2025-03-03
|
---|
|
| Points | Subs |
BERR Net-Working | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
WW Serve Me a Double | | 0 |
| 0 |
| Points | Subs |
BERR Net-Working | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
BERR Net-Working | | 0 |
SR Second Serve | | 0 |
| 0 | 0 | 0 |
GH On Edge |
R
| Points | Subs |
GH On Edge | | 0 |
UTTC Fireball | | 0 |
Rain Dates | Line 1: 2025-02-14
Line 2: 2025-03-03
Line 3: 2025-02-26
Line 4: 2025-02-21
|
---|
|
| Points | Subs |
GH On Edge | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
GTC TwistedSisters | | 0 |
| 0 |
| Points | Subs |
GH On Edge | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
GH On Edge | | 0 |
WW NetSet | | 0 |
| 0 | 0 | 0 |
GTC Ballers&Shot Callers |
R
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WW NetSet | | 0 |
Rain Dates | Line 1: 2025-02-20
Line 2: 2025-03-05
Line 3: 2025-02-20
Line 4: 2025-02-19
|
---|
|
R
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WLCO C00L Cats | | 0 |
Rain Dates | Line 1: 2025-02-27
Line 2: 2025-03-03
|
---|
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
UTTC Fireball | | 0 |
| 0 |
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
GTC Ballers&Shot Callers | | 0 |
WW Serve Me a Double | | 0 |
| 0 | 0 | 0 |
GTC TwistedSisters |
R
| Points | Subs |
GTC TwistedSisters | | 0 |
BAL Faults | | 0 |
Rain Dates | Line 1: 2025-02-15
Line 2: 2025-02-19
Line 3: 2025-03-02
Line 4: 2025-02-27
|
---|
|
| Points | Subs |
GTC TwistedSisters | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
GH On Edge | | 0 |
| 0 |
| Points | Subs |
GTC TwistedSisters | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
GTC TwistedSisters | | 0 |
WLCO C00L Cats | | 0 |
| 0 | 0 | 0 |
SR Second Serve |
R
| Points | Subs |
SR Second Serve | | 0 |
WW Serve Me a Double | | 0 |
Rain Dates | Line 1: 2025-02-17
Line 2: 2025-02-17
Line 3: 2025-02-14
Line 4: 2025-02-19
|
---|
|
| Points | Subs |
SR Second Serve | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
WW NetSet | | 0 |
| 0 |
| Points | Subs |
SR Second Serve | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
GTC Ballers&Shot Callers | | 0 |
|
| Points | Subs |
SR Second Serve | | 0 |
BERR Net-Working | | 0 |
| 0 | 0 | 0 |
UTTC Fireball |
R
| Points | Subs |
UTTC Fireball | | 0 |
GH On Edge | | 0 |
Rain Dates | Line 1: 2025-02-14
Line 2: 2025-03-03
Line 3: 2025-02-26
Line 4: 2025-02-21
|
---|
|
| Points | Subs |
UTTC Fireball | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
GTC Ballers&Shot Callers | | 0 |
| 0 |
| Points | Subs |
UTTC Fireball | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
UTTC Fireball | | 0 |
BAL Faults | | 0 |
| 0 | 0 | 0 |
WLCO C00L Cats |
R
| Points | Subs |
WLCO C00L Cats | | 0 |
BERR Net-Working | | 0 |
Rain Dates | Line 1: 2025-03-03
Line 2: 2025-03-03
Line 3: 2025-02-24
Line 4: 2025-03-03
|
---|
|
R
| Points | Subs |
WLCO C00L Cats | | 0 |
GTC Ballers&Shot Callers | | 0 |
Rain Dates | Line 1: 2025-02-27
Line 2: 2025-03-03
|
---|
|
| Points | Subs |
WLCO C00L Cats | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
BAL Faults | | 0 |
| 0 |
| Points | Subs |
WLCO C00L Cats | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
SR Second Serve | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
WLCO C00L Cats | | 0 |
GTC TwistedSisters | | 0 |
| 0 | 0 | 0 |
WW NetSet |
R
| Points | Subs |
WW NetSet | | 0 |
GTC Ballers&Shot Callers | | 0 |
Rain Dates | Line 1: 2025-02-20
Line 2: 2025-03-05
Line 3: 2025-02-20
Line 4: 2025-02-19
|
---|
|
| Points | Subs |
WW NetSet | | 0 |
BERR Net-Working | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
WW Serve Me a Double | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
SR Second Serve | | 0 |
| 0 |
| Points | Subs |
WW NetSet | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
WW NetSet | | 0 |
GH On Edge | | 0 |
| 0 | 0 | 0 |
WW Serve Me a Double |
R
| Points | Subs |
WW Serve Me a Double | | 0 |
SR Second Serve | | 0 |
Rain Dates | Line 1: 2025-02-17
Line 2: 2025-02-17
Line 3: 2025-02-14
Line 4: 2025-02-19
|
---|
|
| Points | Subs |
WW Serve Me a Double | | 0 |
UTTC Fireball | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
WW NetSet | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
BERR Net-Working | | 0 |
| 0 |
| Points | Subs |
WW Serve Me a Double | | 0 |
BAL Faults | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
WLCO C00L Cats | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
GTC TwistedSisters | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
GH On Edge | | 0 |
|
| Points | Subs |
WW Serve Me a Double | | 0 |
GTC Ballers&Shot Callers | | 0 |
| 0 | 0 | 0 |