Date/Time | Home | | Away | Location |
| September 09, 2025 |
09:30:00 | Westwood AWD | vs. | Lakeway Set Me Up | Westwood |
11:30:00 | Lakeway Bounce It! | vs. | Lakeway Tennis the Menace | Lakeway |
09:30:00 | River Place Love 2 Win | vs. | AWTA Up Your Alley! | River Place |
09:30:00 | Grey Rock Court Crushers | vs. | Grey Rock Ralston 8 | Grey Rock Tennis Club |
09:30:00 | Westlake Mayhem | vs. | ATA Over Served | Westlake Country Club |
09:30:00 | AWTA Good Times Squad | vs. | Bye | Westover Hills |
| September 16, 2025 |
09:30:00 | Westlake Mayhem | vs. | River Place Love 2 Win | Westlake Country Club |
09:30:00 | Grey Rock Court Crushers | vs. | Lakeway Set Me Up | Grey Rock Tennis Club |
09:30:00 | Westwood AWD | vs. | AWTA Up Your Alley! | Westwood |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway Bounce It! | Westover Hills |
11:30:00 | Lakeway Tennis the Menace | vs. | ATA Over Served | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | Bye | Grey Rock Tennis Club |
| September 23, 2025 |
09:30:00 | Lakeway Tennis the Menace | vs. | River Place Love 2 Win | Lakeway |
09:30:00 | Grey Rock Court Crushers | vs. | AWTA Up Your Alley! | Grey Rock Tennis Club |
11:30:00 | Lakeway Set Me Up | vs. | Grey Rock Ralston 8 | Lakeway |
11:30:00 | Westwood AWD | vs. | Westlake Mayhem | Westwood |
09:30:00 | AWTA Good Times Squad | vs. | ATA Over Served | Westover Hills |
09:30:00 | Lakeway Bounce It! | vs. | Bye | Lakeway |
| September 30, 2025 |
09:30:00 | AWTA Up Your Alley! | vs. | Grey Rock Ralston 8 | South Austin Tennis Center |
09:30:00 | Lakeway Tennis the Menace | vs. | Westwood AWD | Lakeway |
09:30:00 | Grey Rock Court Crushers | vs. | Westlake Mayhem | Grey Rock Tennis Club |
11:30:00 | River Place Love 2 Win | vs. | AWTA Good Times Squad | River Place |
11:30:00 | ATA Over Served | vs. | Lakeway Bounce It! | Austin Tennis Academy |
09:30:00 | Lakeway Set Me Up | vs. | Bye | Lakeway |
| October 07, 2025 |
11:30:00 | Lakeway Bounce It! | vs. | River Place Love 2 Win | Lakeway |
09:30:00 | Grey Rock Court Crushers | vs. | Lakeway Tennis the Menace | Grey Rock Tennis Club |
09:30:00 | Lakeway Set Me Up | vs. | AWTA Up Your Alley! | Lakeway |
11:30:00 | Westlake Mayhem | vs. | Grey Rock Ralston 8 | Westlake Country Club |
09:30:00 | AWTA Good Times Squad | vs. | Westwood AWD | Westover Hills |
09:30:00 | ATA Over Served | vs. | Bye | Austin Tennis Academy |
| October 14, 2025 |
09:30:00 | AWTA Good Times Squad | vs. | Grey Rock Court Crushers | Westover Hills |
11:30:00 | ATA Over Served | vs. | River Place Love 2 Win | Austin Tennis Academy |
09:30:00 | Grey Rock Ralston 8 | vs. | Lakeway Tennis the Menace | Grey Rock Tennis Club |
11:30:00 | Lakeway Bounce It! | vs. | Westwood AWD | Lakeway |
09:30:00 | Lakeway Set Me Up | vs. | Westlake Mayhem | Lakeway |
09:30:00 | AWTA Up Your Alley! | vs. | Bye | South Austin Tennis Center |
| October 21, 2025 |
09:30:00 | Lakeway Bounce It! | vs. | Grey Rock Court Crushers | Lakeway |
11:30:00 | Lakeway Set Me Up | vs. | Lakeway Tennis the Menace | Lakeway |
09:30:00 | ATA Over Served | vs. | Westwood AWD | Austin Tennis Academy |
09:30:00 | AWTA Up Your Alley! | vs. | Westlake Mayhem | South Austin Tennis Center |
09:30:00 | Grey Rock Ralston 8 | vs. | AWTA Good Times Squad | Grey Rock Tennis Club |
09:30:00 | River Place Love 2 Win | vs. | Bye | River Place |
| October 28, 2025 |
09:30:00 | ATA Over Served | vs. | Grey Rock Court Crushers | Austin Tennis Academy |
09:30:00 | Lakeway Tennis the Menace | vs. | AWTA Up Your Alley! | Lakeway |
09:30:00 | River Place Love 2 Win | vs. | Westwood AWD | River Place |
11:30:00 | Lakeway Set Me Up | vs. | AWTA Good Times Squad | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | Lakeway Bounce It! | Grey Rock Tennis Club |
09:30:00 | Westlake Mayhem | vs. | Bye | Westlake Country Club |
| November 04, 2025 |
09:30:00 | River Place Love 2 Win | vs. | Grey Rock Court Crushers | River Place |
11:30:00 | Lakeway Bounce It! | vs. | Lakeway Set Me Up | Lakeway |
09:30:00 | Westlake Mayhem | vs. | Lakeway Tennis the Menace | Westlake Country Club |
09:30:00 | AWTA Up Your Alley! | vs. | AWTA Good Times Squad | South Austin Tennis Center |
09:30:00 | Grey Rock Ralston 8 | vs. | ATA Over Served | Grey Rock Tennis Club |
09:30:00 | Westwood AWD | vs. | Bye | Westwood |
| November 11, 2025 |
09:30:00 | Westwood AWD | vs. | Grey Rock Court Crushers | Westwood |
09:30:00 | Grey Rock Ralston 8 | vs. | River Place Love 2 Win | Grey Rock Tennis Club |
09:30:00 | AWTA Good Times Squad | vs. | Westlake Mayhem | Westover Hills |
09:30:00 | AWTA Up Your Alley! | vs. | Lakeway Bounce It! | South Austin Tennis Center |
09:30:00 | Lakeway Set Me Up | vs. | ATA Over Served | Lakeway |
09:30:00 | Lakeway Tennis the Menace | vs. | Bye | Lakeway |
| November 18, 2025 |
09:30:00 | River Place Love 2 Win | vs. | Lakeway Set Me Up | River Place |
09:30:00 | Westwood AWD | vs. | Grey Rock Ralston 8 | Westwood |
09:30:00 | Lakeway Tennis the Menace | vs. | AWTA Good Times Squad | Lakeway |
11:30:00 | Westlake Mayhem | vs. | Lakeway Bounce It! | Westlake Country Club |
09:30:00 | AWTA Up Your Alley! | vs. | ATA Over Served | South Austin Tennis Center |
09:30:00 | Grey Rock Court Crushers | vs. | Bye | Grey Rock Tennis Club |