Date/Time | Home | | Away | Location |
| February 11, 2025 |
11:30:00 | Lakeway Set Me Up | vs. | Lakeway Tennis the Menace | Lakeway |
| | Resch. | 2025-02-15 | Lines 1 |
| | Resch. | 2025-02-19 | Lines 4 |
| | Resch. | 2025-02-22 | Lines 3 |
| | Resch. | 2025-02-26 | Lines 2 |
09:30:00 | Grey Rock Ralston 8 | vs. | AWTA Up Your Alley! | Grey Rock Tennis Club |
| | Resch. | 2025-02-24 | Lines 1, 3, 4 |
| | Resch. | 2025-02-26 | Lines 2 |
09:30:00 | Westlake Sorry, Not Sorry | vs. | Westlake Mayhem | Westlake Country Club |
| | Resch. | 2025-02-21 | Lines 2, 4 |
| | Resch. | 2025-03-02 | Lines 1 |
| | Resch. | 2025-03-03 | Lines 3 |
09:30:00 | Barton Creek Racq Attacq | vs. | AWTA Good Times Squad | Barton Creek Country Club |
| | Resch. | 2025-02-21 | Lines 3, 4 |
| | Resch. | 2025-02-24 | Lines 2 |
| | Resch. | 2025-03-03 | Lines 1 |
11:30:00 | Lakeway Bounce It! | vs. | Lakeway No Diggity | Lakeway |
| | Resch. | 2025-02-24 | Lines 4 |
| | Resch. | 2025-02-27 | Lines 2 |
| | Resch. | 2025-02-28 | Lines 1, 3 |
09:30:00 | AWTA Chill | vs. | Bye | Caswell Tennis Center |
| February 18, 2025 |
09:30:00 | AWTA Up Your Alley! | vs. | Westlake Sorry, Not Sorry | South Austin Tennis Center |
| | Resch. | 2025-02-17 | Lines 2 |
| | Resch. | 2025-03-03 | Lines 1 |
11:30:00 | Westlake Mayhem | vs. | Lakeway Tennis the Menace | Westlake Country Club |
11:30:00 | Lakeway Bounce It! | vs. | Grey Rock Ralston 8 | Lakeway |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway No Diggity | Pharr Tennis Center |
09:30:00 | Lakeway Set Me Up | vs. | AWTA Chill | Lakeway |
09:30:00 | Barton Creek Racq Attacq | vs. | Bye | Barton Creek Country Club |
| February 25, 2025 |
09:30:00 | Lakeway Bounce It! | vs. | Westlake Sorry, Not Sorry | Lakeway |
11:30:00 | Lakeway Tennis the Menace | vs. | AWTA Up Your Alley! | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | AWTA Good Times Squad | Grey Rock Tennis Club |
09:30:00 | Barton Creek Racq Attacq | vs. | Lakeway No Diggity | Barton Creek Country Club |
11:30:00 | Westlake Mayhem | vs. | AWTA Chill | Westlake Country Club |
09:30:00 | Lakeway Set Me Up | vs. | Bye | Lakeway |
| March 04, 2025 |
09:30:00 | AWTA Good Times Squad | vs. | Westlake Sorry, Not Sorry | Pharr Tennis Center |
09:30:00 | Grey Rock Ralston 8 | vs. | Barton Creek Racq Attacq | Grey Rock Tennis Club |
09:30:00 | Westlake Mayhem | vs. | Lakeway Set Me Up | Westlake Country Club |
09:30:00 | AWTA Chill | vs. | AWTA Up Your Alley! | Caswell Tennis Center |
09:30:00 | Lakeway Tennis the Menace | vs. | Lakeway Bounce It! | Lakeway |
09:30:00 | Lakeway No Diggity | vs. | Bye | Lakeway |
| March 11, 2025 |
09:30:00 | Barton Creek Racq Attacq | vs. | Westlake Sorry, Not Sorry | Barton Creek Country Club |
09:30:00 | AWTA Up Your Alley! | vs. | Lakeway Set Me Up | South Austin Tennis Center |
11:30:00 | Lakeway No Diggity | vs. | Grey Rock Ralston 8 | Lakeway |
09:30:00 | Lakeway Tennis the Menace | vs. | AWTA Good Times Squad | Lakeway |
09:30:00 | AWTA Chill | vs. | Lakeway Bounce It! | Caswell Tennis Center |
09:30:00 | Westlake Mayhem | vs. | Bye | Westlake Country Club |
| March 25, 2025 |
11:30:00 | Lakeway No Diggity | vs. | Westlake Sorry, Not Sorry | Lakeway |
09:30:00 | Barton Creek Racq Attacq | vs. | Lakeway Tennis the Menace | Barton Creek Country Club |
09:30:00 | AWTA Up Your Alley! | vs. | Westlake Mayhem | South Austin Tennis Center |
09:30:00 | AWTA Chill | vs. | AWTA Good Times Squad | Caswell Tennis Center |
09:30:00 | Lakeway Set Me Up | vs. | Lakeway Bounce It! | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | Bye | Grey Rock Tennis Club |
| April 01, 2025 |
09:30:00 | AWTA Chill | vs. | Barton Creek Racq Attacq | Caswell Tennis Center |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway Set Me Up | Pharr Tennis Center |
11:30:00 | Westlake Sorry, Not Sorry | vs. | Grey Rock Ralston 8 | Westlake Country Club |
09:30:00 | Lakeway Bounce It! | vs. | Westlake Mayhem | Lakeway |
11:30:00 | Lakeway Tennis the Menace | vs. | Lakeway No Diggity | Lakeway |
09:30:00 | AWTA Up Your Alley! | vs. | Bye | South Austin Tennis Center |
| April 08, 2025 |
09:30:00 | Barton Creek Racq Attacq | vs. | Lakeway Set Me Up | Barton Creek Country Club |
11:30:00 | Lakeway Tennis the Menace | vs. | Grey Rock Ralston 8 | Lakeway |
09:30:00 | Westlake Mayhem | vs. | AWTA Good Times Squad | Westlake Country Club |
09:30:00 | AWTA Up Your Alley! | vs. | Lakeway Bounce It! | South Austin Tennis Center |
09:30:00 | Lakeway No Diggity | vs. | AWTA Chill | Lakeway |
09:30:00 | Westlake Sorry, Not Sorry | vs. | Bye | Westlake Country Club |
| April 15, 2025 |
09:30:00 | Westlake Mayhem | vs. | Barton Creek Racq Attacq | Westlake Country Club |
11:30:00 | Westlake Sorry, Not Sorry | vs. | Lakeway Tennis the Menace | Westlake Country Club |
09:30:00 | AWTA Good Times Squad | vs. | AWTA Up Your Alley! | Pharr Tennis Center |
11:30:00 | Lakeway Set Me Up | vs. | Lakeway No Diggity | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | AWTA Chill | Grey Rock Tennis Club |
09:30:00 | Lakeway Bounce It! | vs. | Bye | Lakeway |
| April 22, 2025 |
09:30:00 | AWTA Up Your Alley! | vs. | Barton Creek Racq Attacq | South Austin Tennis Center |
09:30:00 | Lakeway Set Me Up | vs. | Grey Rock Ralston 8 | Lakeway |
11:30:00 | Lakeway No Diggity | vs. | Westlake Mayhem | Lakeway |
09:30:00 | AWTA Good Times Squad | vs. | Lakeway Bounce It! | Pharr Tennis Center |
09:30:00 | Westlake Sorry, Not Sorry | vs. | AWTA Chill | Westlake Country Club |
09:30:00 | Lakeway Tennis the Menace | vs. | Bye | Lakeway |
| April 29, 2025 |
11:30:00 | Lakeway Bounce It! | vs. | Barton Creek Racq Attacq | Lakeway |
09:30:00 | Westlake Sorry, Not Sorry | vs. | Lakeway Set Me Up | Westlake Country Club |
09:30:00 | AWTA Chill | vs. | Lakeway Tennis the Menace | Caswell Tennis Center |
09:30:00 | Lakeway No Diggity | vs. | AWTA Up Your Alley! | Lakeway |
09:30:00 | Grey Rock Ralston 8 | vs. | Westlake Mayhem | Grey Rock Tennis Club |
09:30:00 | AWTA Good Times Squad | vs. | Bye | Pharr Tennis Center |