Week |
02-12
|
02-19
|
02-26
|
03-05
|
03-12
|
Subs
|
03-26
|
04-02
|
04-09
|
04-16
|
04-23
|
04-30
|
Subs
| Ded. | Pts. Total |
GR Slice Of Love |
3PR
| Points | Subs |
GR Slice Of Love | 3 | 0 |
GR Rackettes | 2 | 0 |
Rain Dates | Line 1: 2025-02-17
Line 2: 2025-03-03
Line 3: 2025-02-17
Line 4: 2025-02-15
|
---|
|
| Points | Subs |
GR Slice Of Love | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
ATA Downright Smashing | | 0 |
| 0 |
| Points | Subs |
GR Slice Of Love | | 0 |
DS Racketeers | | 0 |
|
Bye
| Points | Subs |
GR Slice Of Love | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
LW Serve Me A Double | | 0 |
| 0 | 0 | 3 |
GR Rackettes |
2PR
| Points | Subs |
GR Rackettes | 2 | 0 |
GR Slice Of Love | 3 | 0 |
Rain Dates | Line 1: 2025-02-17
Line 2: 2025-03-03
Line 3: 2025-02-17
Line 4: 2025-02-15
|
---|
|
| Points | Subs |
GR Rackettes | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
LW Serve Me A Double | | 0 |
| 0 |
Bye
| Points | Subs |
GR Rackettes | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
DS Racketeers | | 0 |
| 0 | 0 | 2 |
ATA Downright Smashing |
R
| Points | Subs |
ATA Downright Smashing | | 0 |
ATA GetAGrip | | 0 |
Rain Dates | Line 1: 2025-02-21
Line 2: 2025-02-24
Line 3: 2025-02-24
Line 4: 2025-02-24
|
---|
|
| Points | Subs |
ATA Downright Smashing | | 0 |
UTTC Set to Win | | 0 |
|
Bye
| Points | Subs |
ATA Downright Smashing | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
GR Slice Of Love | | 0 |
| 0 |
| Points | Subs |
ATA Downright Smashing | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
DS Good Gets | | 0 |
| 0 | 0 | 0 |
ATA GetAGrip |
R
| Points | Subs |
ATA GetAGrip | | 0 |
ATA Downright Smashing | | 0 |
Rain Dates | Line 1: 2025-02-21
Line 2: 2025-02-24
Line 3: 2025-02-24
Line 4: 2025-02-24
|
---|
|
| Points | Subs |
ATA GetAGrip | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
AWTA Sneakers | | 0 |
| 0 |
| Points | Subs |
ATA GetAGrip | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
DS Good Gets | | 0 |
|
Bye
| Points | Subs |
ATA GetAGrip | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
ATA GetAGrip | | 0 |
UTTC Set to Win | | 0 |
| 0 | 0 | 0 |
AWTA Sneakers |
R
| Points | Subs |
AWTA Sneakers | | 0 |
LW Sets On The Lake | | 0 |
Rain Dates | Line 1: 2025-02-24
Line 2: 2025-02-25
Line 3: 2025-03-04
Line 4: 2025-03-03
|
---|
|
| Points | Subs |
AWTA Sneakers | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
ATA GetAGrip | | 0 |
| 0 |
| Points | Subs |
AWTA Sneakers | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
LW Ace.Play.Love. | | 0 |
|
Bye
| Points | Subs |
AWTA Sneakers | Bye | 0 |
| Bye | 0 |
| 0 | 0 | 0 |
DS Good Gets |
R
| Points | Subs |
DS Good Gets | | 0 |
DS Racketeers | | 0 |
Rain Dates | Line 1: Postponed
Line 2: 2025-02-14
Line 3: Postponed
Line 4: 2025-02-18
|
---|
|
| Points | Subs |
DS Good Gets | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
LW Sets On The Lake | | 0 |
| 0 |
| Points | Subs |
DS Good Gets | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
GR Rackettes | | 0 |
|
Bye
| Points | Subs |
DS Good Gets | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
DS Good Gets | | 0 |
ATA Downright Smashing | | 0 |
| 0 | 0 | 0 |
DS Racketeers |
R
| Points | Subs |
DS Racketeers | | 0 |
DS Good Gets | | 0 |
Rain Dates | Line 1: Postponed
Line 2: 2025-02-14
Line 3: Postponed
Line 4: 2025-02-18
|
---|
|
| Points | Subs |
DS Racketeers | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
ATA Downright Smashing | | 0 |
|
Bye
| Points | Subs |
DS Racketeers | Bye | 0 |
| Bye | 0 |
| 0 |
| Points | Subs |
DS Racketeers | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
LW Ace.Play.Love. | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
GR Rackettes | | 0 |
| 0 | 0 | 0 |
LW Ace.Play.Love. |
R
| Points | Subs |
LW Ace.Play.Love. | | 0 |
LW Serve Me A Double | | 0 |
Rain Dates | Line 1: 2025-02-25
Line 2: 2025-02-24
Line 3: 2025-02-24
Line 4: 2025-02-25
|
---|
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
UTTC Set to Win | | 0 |
| 0 |
| Points | Subs |
LW Ace.Play.Love. | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
GR Slice Of Love | | 0 |
|
Bye
| Points | Subs |
LW Ace.Play.Love. | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
LW Ace.Play.Love. | | 0 |
LW Sets On The Lake | | 0 |
| 0 | 0 | 0 |
LW Serve Me A Double |
R
| Points | Subs |
LW Serve Me A Double | | 0 |
LW Ace.Play.Love. | | 0 |
Rain Dates | Line 1: 2025-02-25
Line 2: 2025-02-24
Line 3: 2025-02-24
Line 4: 2025-02-25
|
---|
|
| Points | Subs |
LW Serve Me A Double | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
LW Sets On The Lake | | 0 |
|
Bye
| Points | Subs |
LW Serve Me A Double | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
GR Rackettes | | 0 |
| 0 |
| Points | Subs |
LW Serve Me A Double | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
GR Slice Of Love | | 0 |
| 0 | 0 | 0 |
LW Sets On The Lake |
R
| Points | Subs |
LW Sets On The Lake | | 0 |
AWTA Sneakers | | 0 |
Rain Dates | Line 1: 2025-02-24
Line 2: 2025-02-25
Line 3: 2025-03-04
Line 4: 2025-03-03
|
---|
|
Bye
| Points | Subs |
LW Sets On The Lake | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
DS Good Gets | | 0 |
| 0 |
| Points | Subs |
LW Sets On The Lake | | 0 |
ATA GetAGrip | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
UTTC Set to Win | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
LW Ace.Play.Love. | | 0 |
| 0 | 0 | 0 |
UTTC Set to Win |
Bye
| Points | Subs |
UTTC Set to Win | Bye | 0 |
| Bye | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
LW Ace.Play.Love. | | 0 |
| 0 |
| Points | Subs |
UTTC Set to Win | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
DS Good Gets | | 0 |
|
| Points | Subs |
UTTC Set to Win | | 0 |
ATA GetAGrip | | 0 |
| 0 | 0 | 0 |