Week |
09-17
|
09-24
|
10-01
|
10-08
|
Subs
|
10-15
|
10-22
|
10-29
|
11-05
|
11-12
|
Subs
| Ded. | Pts. Total |
BART BC Ballers |
18 1
| Points | Subs |
BART BC Ballers | 18 | 1 |
LW Serve Me A Double | 2 | 1 |
|
16 1
| Points | Subs |
BART BC Ballers | 16 | 1 |
ATA Downright Smashing | 4 | 0 |
|
12 2
| Points | Subs |
BART BC Ballers | 12 | 2 |
BART Blurred Lines | 8 | 1 |
|
| Points | Subs |
BART BC Ballers | | 0 |
WW Love-Love | | 0 |
| 4 |
R
| Points | Subs |
BART BC Ballers | | 0 |
AWTA Sneakers | | 0 |
Rain Dates | Line 1: 2025-10-28
Line 2: 2025-10-28
Line 3: 2025-10-28
Line 4: 2025-10-28
|
---|
|
| Points | Subs |
BART BC Ballers | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
BART BC Ballers | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
BART BC Ballers | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
BART BC Ballers | | 0 |
DS Racketeers | | 0 |
| 0 | 0 | 46 |
GR Slice Of Love |
10 2
| Points | Subs |
GR Slice Of Love | 10 | 2 |
ATA Downright Smashing | 10 | 1 |
|
18 3
| Points | Subs |
GR Slice Of Love | 18 | 3 |
AWTA Sneakers | 2 | 3 |
|
15 2
| Points | Subs |
GR Slice Of Love | 15 | 2 |
GR Rackettes | 5 | 1 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
LW Sets On The Lake | | 0 |
| 7 |
| Points | Subs |
GR Slice Of Love | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
BART BC Ballers | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
WW Love-Love | | 0 |
|
| Points | Subs |
GR Slice Of Love | | 0 |
BART Blurred Lines | | 0 |
| 0 | 0 | 43 |
LW Sets On The Lake |
15
| Points | Subs |
LW Sets On The Lake | 15 | 0 |
DS Racketeers | 5 | 1 |
|
10 3
| Points | Subs |
LW Sets On The Lake | 10 | 3 |
GR Rackettes | 10 | 1 |
|
14 1
| Points | Subs |
LW Sets On The Lake | 14 | 1 |
LW Serve Me A Double | 6 | 2 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
GR Slice Of Love | | 0 |
| 4 |
| Points | Subs |
LW Sets On The Lake | | 0 |
BART Blurred Lines | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
WW Love-Love | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
BART BC Ballers | | 0 |
|
| Points | Subs |
LW Sets On The Lake | | 0 |
ATA Downright Smashing | | 0 |
| 0 | 0 | 39 |
BART Blurred Lines |
11 1
| Points | Subs |
BART Blurred Lines | 11 | 1 |
GR Rackettes | 9 | 0 |
|
17
| Points | Subs |
BART Blurred Lines | 17 | 0 |
DS Racketeers | 3 | 3 |
|
8 1
| Points | Subs |
BART Blurred Lines | 8 | 1 |
BART BC Ballers | 12 | 2 |
|
| Points | Subs |
BART Blurred Lines | | 0 |
AWTA Sneakers | | 0 |
| 2 |
| Points | Subs |
BART Blurred Lines | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
BART Blurred Lines | | 0 |
WW Love-Love | | 0 |
|
| Points | Subs |
BART Blurred Lines | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
BART Blurred Lines | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
BART Blurred Lines | | 0 |
GR Slice Of Love | | 0 |
| 0 | 0 | 36 |
WW Love-Love |
9
| Points | Subs |
WW Love-Love | 9 | 0 |
AWTA Sneakers | 11 | 3 |
|
10 1
| Points | Subs |
WW Love-Love | 10 | 1 |
LW Serve Me A Double | 10 | 0 |
|
10
| Points | Subs |
WW Love-Love | 10 | 0 |
DS Racketeers | 10 | 0 |
|
| Points | Subs |
WW Love-Love | | 0 |
BART BC Ballers | | 0 |
| 1 |
| Points | Subs |
WW Love-Love | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
WW Love-Love | | 0 |
BART Blurred Lines | | 0 |
|
| Points | Subs |
WW Love-Love | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
WW Love-Love | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
WW Love-Love | | 0 |
GR Rackettes | | 0 |
| 0 | 0 | 29 |
ATA Downright Smashing |
10 1
| Points | Subs |
ATA Downright Smashing | 10 | 1 |
GR Slice Of Love | 10 | 2 |
|
4
| Points | Subs |
ATA Downright Smashing | 4 | 0 |
BART BC Ballers | 16 | 1 |
|
13
| Points | Subs |
ATA Downright Smashing | 13 | 0 |
AWTA Sneakers | 7 | 1 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
GR Rackettes | | 0 |
| 1 |
| Points | Subs |
ATA Downright Smashing | | 0 |
WW Love-Love | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
BART Blurred Lines | | 0 |
|
| Points | Subs |
ATA Downright Smashing | | 0 |
LW Sets On The Lake | | 0 |
| 0 | 0 | 27 |
GR Rackettes |
9
| Points | Subs |
GR Rackettes | 9 | 0 |
BART Blurred Lines | 11 | 1 |
|
10 1
| Points | Subs |
GR Rackettes | 10 | 1 |
LW Sets On The Lake | 10 | 3 |
|
5 1
| Points | Subs |
GR Rackettes | 5 | 1 |
GR Slice Of Love | 15 | 2 |
|
| Points | Subs |
GR Rackettes | | 0 |
ATA Downright Smashing | | 0 |
| 2 |
| Points | Subs |
GR Rackettes | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
BART BC Ballers | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
LW Serve Me A Double | | 0 |
|
| Points | Subs |
GR Rackettes | | 0 |
WW Love-Love | | 0 |
| 0 | 0 | 24 |
AWTA Sneakers |
11 3
| Points | Subs |
AWTA Sneakers | 11 | 3 |
WW Love-Love | 9 | 0 |
|
2 3
| Points | Subs |
AWTA Sneakers | 2 | 3 |
GR Slice Of Love | 18 | 3 |
|
7 1
| Points | Subs |
AWTA Sneakers | 7 | 1 |
ATA Downright Smashing | 13 | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
BART Blurred Lines | | 0 |
| 7 |
R
| Points | Subs |
AWTA Sneakers | | 0 |
BART BC Ballers | | 0 |
Rain Dates | Line 1: 2025-10-28
Line 2: 2025-10-28
Line 3: 2025-10-28
Line 4: 2025-10-28
|
---|
|
| Points | Subs |
AWTA Sneakers | | 0 |
LW Sets On The Lake | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
DS Racketeers | | 0 |
|
| Points | Subs |
AWTA Sneakers | | 0 |
LW Serve Me A Double | | 0 |
| 0 | 0 | 20 |
DS Racketeers |
5 1
| Points | Subs |
DS Racketeers | 5 | 1 |
LW Sets On The Lake | 15 | 0 |
|
3 3
| Points | Subs |
DS Racketeers | 3 | 3 |
BART Blurred Lines | 17 | 0 |
|
10
| Points | Subs |
DS Racketeers | 10 | 0 |
WW Love-Love | 10 | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
LW Serve Me A Double | | 0 |
| 4 |
| Points | Subs |
DS Racketeers | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
AWTA Sneakers | | 0 |
|
| Points | Subs |
DS Racketeers | | 0 |
BART BC Ballers | | 0 |
| 0 | 0 | 18 |
LW Serve Me A Double |
2 1
| Points | Subs |
LW Serve Me A Double | 2 | 1 |
BART BC Ballers | 18 | 1 |
|
10
| Points | Subs |
LW Serve Me A Double | 10 | 0 |
WW Love-Love | 10 | 1 |
|
6 2
| Points | Subs |
LW Serve Me A Double | 6 | 2 |
LW Sets On The Lake | 14 | 1 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
DS Racketeers | | 0 |
| 3 |
| Points | Subs |
LW Serve Me A Double | | 0 |
GR Slice Of Love | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
ATA Downright Smashing | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
BART Blurred Lines | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
GR Rackettes | | 0 |
|
| Points | Subs |
LW Serve Me A Double | | 0 |
AWTA Sneakers | | 0 |
| 0 | 0 | 18 |