Date/Time | Home | | Away | Location |
| February 14, 2025 |
09:30:00 | Lakeway Whaqued | vs. | Lakeway Double Served | Lakeway |
| | Resch. | 2025-02-20 | Lines 1 |
11:30:00 | Westlake Team Magic | vs. | Westlake It Takes Balls | Westlake Country Club |
| | Resch. | 0000-00-00 | Lines 1, 2, 3, 4 |
11:30:00 | Lakeway Racquet Scientists | vs. | Lakeway Doubles or Nothin | Lakeway |
| | Resch. | 2025-03-03 | Lines 3 |
| | Resch. | 2025-03-06 | Lines 2 |
09:30:00 | UTTC Hooked on Sets | vs. | ATA You Got Served | University of Texas Tennis Center |
| | Resch. | 2025-02-07 | Lines 3 |
09:30:00 | AWTA Serves You Right | vs. | AWTA Racq Attack | Caswell Tennis Center |
09:30:00 | Westwood Queens of the Court | vs. | Grey Rock Sure Shot | Westwood |
| February 21, 2025 |
09:30:00 | ATA You Got Served | vs. | Lakeway Double Served | Austin Tennis Academy |
11:30:00 | Lakeway Whaqued | vs. | Westlake It Takes Balls | Lakeway |
09:30:00 | Grey Rock Sure Shot | vs. | Lakeway Doubles or Nothin | Grey Rock Tennis Club |
11:30:00 | AWTA Racq Attack | vs. | Westwood Queens of the Court | Caswell Tennis Center |
11:30:00 | Westlake Team Magic | vs. | AWTA Serves You Right | Westlake Country Club |
09:30:00 | UTTC Hooked on Sets | vs. | Lakeway Racquet Scientists | University of Texas Tennis Center |
| February 28, 2025 |
09:30:00 | Lakeway Racquet Scientists | vs. | Lakeway Double Served | Lakeway |
09:30:00 | AWTA Racq Attack | vs. | Westlake Team Magic | Caswell Tennis Center |
11:30:00 | Lakeway Doubles or Nothin | vs. | Westwood Queens of the Court | Lakeway |
09:30:00 | Westlake It Takes Balls | vs. | ATA You Got Served | Westlake Country Club |
09:30:00 | UTTC Hooked on Sets | vs. | Grey Rock Sure Shot | University of Texas Tennis Center |
09:30:00 | Lakeway Whaqued | vs. | AWTA Serves You Right | Lakeway |
| March 07, 2025 |
09:30:00 | Grey Rock Sure Shot | vs. | Lakeway Double Served | Grey Rock Tennis Club |
09:30:00 | Westwood Queens of the Court | vs. | Westlake Team Magic | Westwood |
| | Resch. | 0000-00-00 | Lines 1, 2, 3, 4 |
09:30:00 | Lakeway Doubles or Nothin | vs. | UTTC Hooked on Sets | Lakeway |
11:30:00 | ATA You Got Served | vs. | AWTA Serves You Right | Austin Tennis Academy |
09:30:00 | AWTA Racq Attack | vs. | Lakeway Whaqued | Caswell Tennis Center |
09:30:00 | Westlake It Takes Balls | vs. | Lakeway Racquet Scientists | Westlake Country Club |
| March 14, 2025 |
11:30:00 | Lakeway Doubles or Nothin | vs. | Lakeway Double Served | Lakeway |
09:30:00 | Lakeway Whaqued | vs. | Westlake Team Magic | Lakeway |
09:30:00 | UTTC Hooked on Sets | vs. | Westwood Queens of the Court | University of Texas Tennis Center |
| | Resch. | 0000-00-00 | Lines 1, 2, 3, 4 |
09:30:00 | ATA You Got Served | vs. | AWTA Racq Attack | Austin Tennis Academy |
11:30:00 | Westlake It Takes Balls | vs. | Grey Rock Sure Shot | Westlake Country Club |
09:30:00 | AWTA Serves You Right | vs. | Lakeway Racquet Scientists | Caswell Tennis Center |
| March 28, 2025 |
11:30:00 | Lakeway Double Served | vs. | UTTC Hooked on Sets | Lakeway |
09:30:00 | Lakeway Doubles or Nothin | vs. | Westlake It Takes Balls | Lakeway |
11:30:00 | Westlake Team Magic | vs. | ATA You Got Served | Westlake Country Club |
09:30:00 | Grey Rock Sure Shot | vs. | AWTA Serves You Right | Grey Rock Tennis Club |
09:30:00 | Westwood Queens of the Court | vs. | Lakeway Whaqued | Westwood |
09:30:00 | AWTA Racq Attack | vs. | Lakeway Racquet Scientists | Caswell Tennis Center |
| April 04, 2025 |
11:30:00 | Westwood Queens of the Court | vs. | Lakeway Double Served | Westwood |
09:30:00 | Lakeway Racquet Scientists | vs. | Westlake Team Magic | Lakeway |
09:30:00 | Westlake It Takes Balls | vs. | UTTC Hooked on Sets | Westlake Country Club |
11:30:00 | AWTA Serves You Right | vs. | Lakeway Doubles or Nothin | Caswell Tennis Center |
09:30:00 | Grey Rock Sure Shot | vs. | AWTA Racq Attack | Grey Rock Tennis Club |
09:30:00 | ATA You Got Served | vs. | Lakeway Whaqued | Austin Tennis Academy |
| April 11, 2025 |
09:30:00 | AWTA Serves You Right | vs. | UTTC Hooked on Sets | Caswell Tennis Center |
09:30:00 | Lakeway Double Served | vs. | Westlake It Takes Balls | Lakeway |
09:30:00 | ATA You Got Served | vs. | Westwood Queens of the Court | Austin Tennis Academy |
09:30:00 | Lakeway Doubles or Nothin | vs. | AWTA Racq Attack | Lakeway |
11:30:00 | Westlake Team Magic | vs. | Grey Rock Sure Shot | Westlake Country Club |
11:30:00 | Lakeway Racquet Scientists | vs. | Lakeway Whaqued | Lakeway |
| April 18, 2025 |
09:30:00 | Lakeway Doubles or Nothin | vs. | Westlake Team Magic | Lakeway |
11:30:00 | AWTA Racq Attack | vs. | UTTC Hooked on Sets | Caswell Tennis Center |
11:30:00 | Westlake It Takes Balls | vs. | Westwood Queens of the Court | Westlake Country Club |
| | Resch. | 0000-00-00 | Lines 1, 2, 3, 4 |
11:30:00 | Lakeway Racquet Scientists | vs. | ATA You Got Served | Lakeway |
09:30:00 | Lakeway Double Served | vs. | AWTA Serves You Right | Lakeway |
09:30:00 | Grey Rock Sure Shot | vs. | Lakeway Whaqued | Grey Rock Tennis Club |
| April 25, 2025 |
09:30:00 | Westlake Team Magic | vs. | UTTC Hooked on Sets | Westlake Country Club |
09:30:00 | AWTA Serves You Right | vs. | Westlake It Takes Balls | Caswell Tennis Center |
11:30:00 | Lakeway Whaqued | vs. | Lakeway Doubles or Nothin | Lakeway |
09:30:00 | Lakeway Double Served | vs. | AWTA Racq Attack | Lakeway |
09:30:00 | ATA You Got Served | vs. | Grey Rock Sure Shot | Austin Tennis Academy |
09:30:00 | Westwood Queens of the Court | vs. | Lakeway Racquet Scientists | Westwood |
| May 02, 2025 |
09:30:00 | Lakeway Double Served | vs. | Westlake Team Magic | Lakeway |
09:30:00 | ATA You Got Served | vs. | Lakeway Doubles or Nothin | Austin Tennis Academy |
09:30:00 | AWTA Serves You Right | vs. | Westwood Queens of the Court | Caswell Tennis Center |
09:30:00 | Westlake It Takes Balls | vs. | AWTA Racq Attack | Westlake Country Club |
09:30:00 | UTTC Hooked on Sets | vs. | Lakeway Whaqued | University of Texas Tennis Center |
09:30:00 | Grey Rock Sure Shot | vs. | Lakeway Racquet Scientists | Grey Rock Tennis Club |