Date/Time | Home | | Away | Location |
| February 12, 2025 |
09:30:00 | Dripping Springs Racketeers | vs. | Dripping Springs Good Gets | Dripping Springs Racket Club |
| | Resch. | 0000-00-00 | Lines 1, 3 |
| | Resch. | 2025-02-14 | Lines 2 |
| | Resch. | 2025-02-18 | Lines 4 |
11:30:00 | Lakeway Serve Me A Double | vs. | Lakeway Ace.Play.Love. | Lakeway |
| | Resch. | 2025-02-24 | Lines 2, 3 |
| | Resch. | 2025-02-25 | Lines 1, 4 |
11:30:00 | ATA Downright Smashing | vs. | ATA GetAGrip | Austin Tennis Academy |
| | Resch. | 2025-02-21 | Lines 1 |
| | Resch. | 2025-02-24 | Lines 2, 3, 4 |
09:30:00 | AWTA Sneakers | vs. | Lakeway Sets On The Lake | South Austin Tennis Center |
| | Resch. | 2025-02-24 | Lines 1 |
| | Resch. | 2025-02-25 | Lines 2 |
| | Resch. | 2025-03-03 | Lines 4 |
| | Resch. | 2025-03-04 | Lines 3 |
09:30:00 | Grey Rock Slice Of Love | vs. | Grey Rock Rackettes | Grey Rock Tennis Club |
| | Resch. | 2025-02-15 | Lines 4 |
| | Resch. | 2025-02-17 | Lines 1, 3 |
| | Resch. | 2025-03-03 | Lines 2 |
09:30:00 | UTTC Set to Win | vs. | Bye | University of Texas Tennis Center |
| February 19, 2025 |
09:30:00 | Dripping Springs Good Gets | vs. | Grey Rock Slice Of Love | Dripping Springs Racket Club |
11:30:00 | Lakeway Serve Me A Double | vs. | AWTA Sneakers | Lakeway |
09:30:00 | Grey Rock Rackettes | vs. | Lakeway Ace.Play.Love. | Grey Rock Tennis Club |
09:30:00 | UTTC Set to Win | vs. | ATA Downright Smashing | University of Texas Tennis Center |
09:30:00 | ATA GetAGrip | vs. | Dripping Springs Racketeers | Austin Tennis Academy |
09:30:00 | Lakeway Sets On The Lake | vs. | Bye | Lakeway |
| February 26, 2025 |
09:30:00 | Grey Rock Rackettes | vs. | AWTA Sneakers | Grey Rock Tennis Club |
09:30:00 | Dripping Springs Racketeers | vs. | UTTC Set to Win | Dripping Springs Racket Club |
11:30:00 | Dripping Springs Good Gets | vs. | Lakeway Ace.Play.Love. | Dripping Springs Racket Club |
09:30:00 | Grey Rock Slice Of Love | vs. | ATA GetAGrip | Grey Rock Tennis Club |
11:30:00 | Lakeway Serve Me A Double | vs. | Lakeway Sets On The Lake | Lakeway |
09:30:00 | ATA Downright Smashing | vs. | Bye | Austin Tennis Academy |
| March 05, 2025 |
09:30:00 | Dripping Springs Good Gets | vs. | AWTA Sneakers | Dripping Springs Racket Club |
09:30:00 | Grey Rock Slice Of Love | vs. | UTTC Set to Win | Grey Rock Tennis Club |
09:30:00 | Lakeway Ace.Play.Love. | vs. | ATA GetAGrip | Lakeway |
11:30:00 | Dripping Springs Racketeers | vs. | ATA Downright Smashing | Dripping Springs Racket Club |
11:30:00 | Lakeway Sets On The Lake | vs. | Grey Rock Rackettes | Lakeway |
09:30:00 | Lakeway Serve Me A Double | vs. | Bye | Lakeway |
| March 12, 2025 |
11:30:00 | ATA Downright Smashing | vs. | Grey Rock Slice Of Love | Austin Tennis Academy |
09:30:00 | ATA GetAGrip | vs. | AWTA Sneakers | Austin Tennis Academy |
11:30:00 | Lakeway Ace.Play.Love. | vs. | UTTC Set to Win | Lakeway |
09:30:00 | Grey Rock Rackettes | vs. | Lakeway Serve Me A Double | Grey Rock Tennis Club |
09:30:00 | Dripping Springs Good Gets | vs. | Lakeway Sets On The Lake | Dripping Springs Racket Club |
09:30:00 | Dripping Springs Racketeers | vs. | Bye | Dripping Springs Racket Club |
| March 26, 2025 |
09:30:00 | AWTA Sneakers | vs. | UTTC Set to Win | South Austin Tennis Center |
09:30:00 | Dripping Springs Good Gets | vs. | Lakeway Serve Me A Double | Dripping Springs Racket Club |
11:30:00 | Lakeway Ace.Play.Love. | vs. | ATA Downright Smashing | Lakeway |
09:30:00 | ATA GetAGrip | vs. | Lakeway Sets On The Lake | Austin Tennis Academy |
09:30:00 | Grey Rock Slice Of Love | vs. | Dripping Springs Racketeers | Grey Rock Tennis Club |
09:30:00 | Grey Rock Rackettes | vs. | Bye | Grey Rock Tennis Club |
| April 02, 2025 |
09:30:00 | ATA Downright Smashing | vs. | AWTA Sneakers | Austin Tennis Academy |
09:30:00 | Grey Rock Rackettes | vs. | Dripping Springs Good Gets | Grey Rock Tennis Club |
11:30:00 | Lakeway Sets On The Lake | vs. | UTTC Set to Win | Lakeway |
09:30:00 | Dripping Springs Racketeers | vs. | Lakeway Ace.Play.Love. | Dripping Springs Racket Club |
11:30:00 | Lakeway Serve Me A Double | vs. | ATA GetAGrip | Lakeway |
09:30:00 | Grey Rock Slice Of Love | vs. | Bye | Grey Rock Tennis Club |
| April 09, 2025 |
09:30:00 | Lakeway Ace.Play.Love. | vs. | Grey Rock Slice Of Love | Lakeway |
09:30:00 | UTTC Set to Win | vs. | Lakeway Serve Me A Double | University of Texas Tennis Center |
09:30:00 | Grey Rock Rackettes | vs. | ATA GetAGrip | Grey Rock Tennis Club |
09:30:00 | ATA Downright Smashing | vs. | Lakeway Sets On The Lake | Austin Tennis Academy |
09:30:00 | AWTA Sneakers | vs. | Dripping Springs Racketeers | South Austin Tennis Center |
09:30:00 | Dripping Springs Good Gets | vs. | Bye | Dripping Springs Racket Club |
| April 16, 2025 |
09:30:00 | AWTA Sneakers | vs. | Grey Rock Slice Of Love | South Austin Tennis Center |
09:30:00 | ATA GetAGrip | vs. | Dripping Springs Good Gets | Austin Tennis Academy |
09:30:00 | Lakeway Serve Me A Double | vs. | ATA Downright Smashing | Lakeway |
11:30:00 | Lakeway Sets On The Lake | vs. | Dripping Springs Racketeers | Lakeway |
09:30:00 | UTTC Set to Win | vs. | Grey Rock Rackettes | University of Texas Tennis Center |
09:30:00 | Lakeway Ace.Play.Love. | vs. | Bye | Lakeway |
| April 23, 2025 |
09:30:00 | Lakeway Sets On The Lake | vs. | Grey Rock Slice Of Love | Lakeway |
11:30:00 | Lakeway Ace.Play.Love. | vs. | AWTA Sneakers | Lakeway |
09:30:00 | UTTC Set to Win | vs. | Dripping Springs Good Gets | University of Texas Tennis Center |
09:30:00 | Dripping Springs Racketeers | vs. | Lakeway Serve Me A Double | Dripping Springs Racket Club |
09:30:00 | Grey Rock Rackettes | vs. | ATA Downright Smashing | Grey Rock Tennis Club |
09:30:00 | ATA GetAGrip | vs. | Bye | Austin Tennis Academy |
| April 30, 2025 |
09:30:00 | ATA Downright Smashing | vs. | Dripping Springs Good Gets | Austin Tennis Academy |
11:30:00 | ATA GetAGrip | vs. | UTTC Set to Win | Austin Tennis Academy |
09:30:00 | Lakeway Sets On The Lake | vs. | Lakeway Ace.Play.Love. | Lakeway |
09:30:00 | Grey Rock Slice Of Love | vs. | Lakeway Serve Me A Double | Grey Rock Tennis Club |
09:30:00 | Dripping Springs Racketeers | vs. | Grey Rock Rackettes | Dripping Springs Racket Club |
09:30:00 | AWTA Sneakers | vs. | Bye | South Austin Tennis Center |