| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| September 15, 2025 | |||||
| 09:30:00 | WILCO Midcourt Chaos | vs. | River Place RP Sets in the City | Williamson County Tennis Center | |
| 11:30:00 | Steiner Ranch Baseline Babes SR | vs. | Jewish Comm Ctr Royal Tennisbaums | Steiner Ranch | |
| 09:30:00 | GTC Ace Holes | vs. | Great Hills Tortured Points Dept | Georgetown Tennis Center | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | AWTA This is 40-Love | Shalom Austin Jewish Community Center | |
| 09:30:00 | Berry Creek Blazing Berries | vs. | Balcones Causing a Racket | Berry Creek (Georgetown) | |
| September 22, 2025 | |||||
| 09:30:00 | GTC Ace Holes | vs. | Steiner Ranch Baseline Babes SR | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Blazing Berries | vs. | River Place RP Sets in the City | Berry Creek (Georgetown) | |
| 09:30:00 | WILCO Midcourt Chaos | vs. | Jewish Comm Ctr Slice_Girls | Williamson County Tennis Center | |
| Resch. | 2025-09-30 | Lines 4 | |||
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Great Hills Tortured Points Dept | Shalom Austin Jewish Community Center | |
| 09:30:00 | AWTA This is 40-Love | vs. | Balcones Causing a Racket | Westover Hills | |
| Resch. | 2025-09-28 | Lines 1 | |||
| Resch. | 2025-10-07 | Lines 3 | |||
| September 29, 2025 | |||||
| 09:30:00 | WILCO Midcourt Chaos | vs. | Steiner Ranch Baseline Babes SR | Williamson County Tennis Center | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | River Place RP Sets in the City | Great Hills CC | |
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Jewish Comm Ctr Slice_Girls | Shalom Austin Jewish Community Center | |
| 09:30:00 | Balcones Causing a Racket | vs. | GTC Ace Holes | Balcones | |
| 09:30:00 | Berry Creek Blazing Berries | vs. | AWTA This is 40-Love | Berry Creek (Georgetown) | |
| October 06, 2025 | |||||
| 09:30:00 | Balcones Causing a Racket | vs. | Steiner Ranch Baseline Babes SR | Balcones | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | River Place RP Sets in the City | Shalom Austin Jewish Community Center | |
| 09:30:00 | WILCO Midcourt Chaos | vs. | Jewish Comm Ctr Royal Tennisbaums | Williamson County Tennis Center | |
| 09:30:00 | Berry Creek Blazing Berries | vs. | GTC Ace Holes | Berry Creek (Georgetown) | |
| 11:30:00 | Great Hills Tortured Points Dept | vs. | AWTA This is 40-Love | Great Hills CC | |
| October 13, 2025 | |||||
| 09:30:00 | Berry Creek Blazing Berries | vs. | Jewish Comm Ctr Slice_Girls | Berry Creek (Georgetown) | |
| Resch. | 2025-10-14 | Lines 4 | |||
| 09:30:00 | Steiner Ranch Baseline Babes SR | vs. | Great Hills Tortured Points Dept | Steiner Ranch | |
| Resch. | 2025-10-09 | Lines 2 | |||
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | GTC Ace Holes | Shalom Austin Jewish Community Center | |
| Resch. | 0000-00-00 | Lines 2 | |||
| 09:30:00 | River Place RP Sets in the City | vs. | AWTA This is 40-Love | River Place | |
| 09:30:00 | Balcones Causing a Racket | vs. | WILCO Midcourt Chaos | Balcones | |
| Resch. | 2025-10-12 | Lines 3 | |||
| Resch. | 2025-10-14 | Lines 2 | |||
| October 20, 2025 | |||||
| 09:30:00 | AWTA This is 40-Love | vs. | Steiner Ranch Baseline Babes SR | Westover Hills | |
| Resch. | 2025-10-10 | Lines 2 | |||
| Resch. | 2025-10-12 | Lines 3 | |||
| Resch. | 2025-10-14 | Lines 4 | |||
| Resch. | 2025-10-29 | Lines 1 | |||
| 09:30:00 | Balcones Causing a Racket | vs. | Jewish Comm Ctr Royal Tennisbaums | Balcones | |
| Resch. | 2025-10-20 | Lines 2 | |||
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Great Hills Tortured Points Dept | Shalom Austin Jewish Community Center | |
| 09:30:00 | River Place RP Sets in the City | vs. | GTC Ace Holes | River Place | |
| 09:30:00 | Berry Creek Blazing Berries | vs. | WILCO Midcourt Chaos | Berry Creek (Georgetown) | |
| October 27, 2025 | |||||
| 09:30:00 | Balcones Causing a Racket | vs. | River Place RP Sets in the City | Balcones | |
| 11:30:00 | Steiner Ranch Baseline Babes SR | vs. | Jewish Comm Ctr Slice_Girls | Steiner Ranch | |
| 09:30:00 | AWTA This is 40-Love | vs. | GTC Ace Holes | Westover Hills | |
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Berry Creek Blazing Berries | Shalom Austin Jewish Community Center | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | WILCO Midcourt Chaos | Great Hills CC | |
| November 03, 2025 | |||||
| 09:30:00 | River Place RP Sets in the City | vs. | Steiner Ranch Baseline Babes SR | River Place | |
| 09:30:00 | AWTA This is 40-Love | vs. | Jewish Comm Ctr Royal Tennisbaums | Westover Hills | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | Berry Creek Blazing Berries | Great Hills CC | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Balcones Causing a Racket | Shalom Austin Jewish Community Center | |
| 09:30:00 | GTC Ace Holes | vs. | WILCO Midcourt Chaos | Georgetown Tennis Center | |
| November 10, 2025 | |||||
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | River Place RP Sets in the City | Shalom Austin Jewish Community Center | |
| 09:30:00 | GTC Ace Holes | vs. | Jewish Comm Ctr Slice_Girls | Georgetown Tennis Center | |
| 09:30:00 | Steiner Ranch Baseline Babes SR | vs. | Berry Creek Blazing Berries | Steiner Ranch | |
| 11:30:00 | Great Hills Tortured Points Dept | vs. | Balcones Causing a Racket | Great Hills CC | |
| 09:30:00 | AWTA This is 40-Love | vs. | WILCO Midcourt Chaos | Westover Hills | |
| February 16, 2026 | |||||
| 09:30:00 | WILCO Court Therapy | vs. | Steiner Ranch Baseline Babes SR | Old Settler's Park | |
| Resch. | 2026-02-09 | Lines 3 | |||
| Resch. | 2026-02-24 | Lines 2 | |||
| Resch. | 2026-03-24 | Lines 4 | |||
| 09:30:00 | Westwood Sets in the City | vs. | Jewish Comm Ctr Royal Tennisbaums | Westwood | |
| Resch. | 0000-00-00 | Lines 2 | |||
| Resch. | 2026-02-18 | Lines 4 | |||
| 09:30:00 | River Place RP Sets in the City | vs. | Cimarron Happy Hitters | River Place | |
| Resch. | 2026-02-16 | Lines 4 | |||
| Resch. | 2026-02-24 | Lines 2 | |||
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Great Hills Tortured Points Dept | Shalom Austin Jewish Community Center | |
| Resch. | 2026-02-09 | Lines 1, 2, 3, 4 | |||
| 09:30:00 | WILCO Midcourt Chaos | vs. | AWTA This is 40-Love | Williamson County Tennis Center | |
| February 23, 2026 | |||||
| 09:30:00 | Cimarron Happy Hitters | vs. | Westwood Sets in the City | Cimarron Hills Country Club | |
| 09:30:00 | WILCO Court Therapy | vs. | River Place RP Sets in the City | Old Settler's Park | |
| 09:30:00 | Steiner Ranch Baseline Babes SR | vs. | Jewish Comm Ctr Royal Tennisbaums | Steiner Ranch | |
| 09:30:00 | AWTA This is 40-Love | vs. | Great Hills Tortured Points Dept | Westover Hills | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | WILCO Midcourt Chaos | Shalom Austin Jewish Community Center | |
| March 02, 2026 | |||||
| 09:30:00 | AWTA This is 40-Love | vs. | Westwood Sets in the City | Westover Hills | |
| 09:30:00 | River Place RP Sets in the City | vs. | Steiner Ranch Baseline Babes SR | River Place | |
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Jewish Comm Ctr Slice_Girls | Shalom Austin Jewish Community Center | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | WILCO Court Therapy | Great Hills CC | |
| 09:30:00 | Cimarron Happy Hitters | vs. | WILCO Midcourt Chaos | Cimarron Hills Country Club | |
| March 09, 2026 | |||||
| 09:30:00 | WILCO Midcourt Chaos | vs. | Westwood Sets in the City | Williamson County Tennis Center | |
| Resch. | 2026-03-12 | Lines 2 | |||
| Resch. | 2026-03-22 | Lines 1 | |||
| Resch. | 2026-03-25 | Lines 3 | |||
| Resch. | 2026-03-27 | Lines 4 | |||
| 09:30:00 | Great Hills Tortured Points Dept | vs. | Steiner Ranch Baseline Babes SR | Great Hills CC | |
| Resch. | 2026-03-12 | Lines 2, 4 | |||
| Resch. | 2026-03-23 | Lines 1 | |||
| Resch. | 2026-03-26 | Lines 3 | |||
| 09:30:00 | River Place RP Sets in the City | vs. | Jewish Comm Ctr Slice_Girls | River Place | |
| Resch. | 2026-03-26 | Lines 1, 2, 3, 4 | |||
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | Cimarron Happy Hitters | Shalom Austin Jewish Community Center | |
| Resch. | 2026-03-24 | Lines 2 | |||
| Resch. | 2026-03-25 | Lines 3 | |||
| Resch. | 2026-03-31 | Lines 1 | |||
| Resch. | 2026-04-02 | Lines 4 | |||
| 09:30:00 | AWTA This is 40-Love | vs. | WILCO Court Therapy | Westover Hills | |
| Resch. | 2026-03-12 | Lines 2 | |||
| Resch. | 2026-03-13 | Lines 1 | |||
| Resch. | 2026-03-18 | Lines 4 | |||
| Resch. | 2026-03-19 | Lines 3 | |||
| March 23, 2026 | |||||
| 09:30:00 | WILCO Court Therapy | vs. | Westwood Sets in the City | Old Settler's Park | |
| 09:30:00 | Cimarron Happy Hitters | vs. | Steiner Ranch Baseline Babes SR | Cimarron Hills Country Club | |
| Resch. | 2026-03-25 | Lines 4 | |||
| 09:30:00 | River Place RP Sets in the City | vs. | Jewish Comm Ctr Royal Tennisbaums | River Place | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | AWTA This is 40-Love | Shalom Austin Jewish Community Center | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | WILCO Midcourt Chaos | Great Hills CC | |
| March 30, 2026 | |||||
| 11:30:00 | Steiner Ranch Baseline Babes SR | vs. | Westwood Sets in the City | Steiner Ranch | |
| 09:30:00 | AWTA This is 40-Love | vs. | River Place RP Sets in the City | Westover Hills | |
| 09:30:00 | Great Hills Tortured Points Dept | vs. | Jewish Comm Ctr Royal Tennisbaums | Great Hills CC | |
| 09:30:00 | Jewish Comm Ctr Slice_Girls | vs. | Cimarron Happy Hitters | Shalom Austin Jewish Community Center | |
| 09:30:00 | WILCO Midcourt Chaos | vs. | WILCO Court Therapy | Williamson County Tennis Center | |
| April 06, 2026 | |||||
| 09:30:00 | Great Hills Tortured Points Dept | vs. | River Place RP Sets in the City | Great Hills CC | |
| 11:30:00 | Westwood Sets in the City | vs. | Jewish Comm Ctr Slice_Girls | Westwood | |
| 09:30:00 | Cimarron Happy Hitters | vs. | AWTA This is 40-Love | Cimarron Hills Country Club | |
| Resch. | 0000-00-00 | Lines 3 | |||
| Resch. | 2026-04-10 | Lines 4 | |||
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | WILCO Court Therapy | Shalom Austin Jewish Community Center | |
| Resch. | 2026-04-10 | Lines 2 | |||
| 11:30:00 | Steiner Ranch Baseline Babes SR | vs. | WILCO Midcourt Chaos | Steiner Ranch | |
| Resch. | 2026-02-27 | Lines 4 | |||
| April 13, 2026 | |||||
| 09:30:00 | WILCO Midcourt Chaos | vs. | River Place RP Sets in the City | Williamson County Tennis Center | |
| 09:30:00 | Steiner Ranch Baseline Babes SR | vs. | Jewish Comm Ctr Slice_Girls | Steiner Ranch | |
| 09:30:00 | WILCO Court Therapy | vs. | Cimarron Happy Hitters | Old Settler's Park | |
| 09:30:00 | Westwood Sets in the City | vs. | Great Hills Tortured Points Dept | Westwood | |
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | AWTA This is 40-Love | Shalom Austin Jewish Community Center | |
| April 20, 2026 | |||||
| 09:30:00 | Westwood Sets in the City | vs. | River Place RP Sets in the City | Westwood | |
| 09:30:00 | WILCO Court Therapy | vs. | Jewish Comm Ctr Slice_Girls | Old Settler's Park | |
| 09:30:00 | Cimarron Happy Hitters | vs. | Great Hills Tortured Points Dept | Cimarron Hills Country Club | |
| 09:30:00 | Steiner Ranch Baseline Babes SR | vs. | AWTA This is 40-Love | Steiner Ranch | |
| 09:30:00 | Jewish Comm Ctr Royal Tennisbaums | vs. | WILCO Midcourt Chaos | Shalom Austin Jewish Community Center | |
| Balcones | |
|---|---|
| 11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
| Berry Creek (Georgetown) | |
| 449 Champions Drive Georgetown (512) 930-3783 |
Take IH-35 North through Georgetown to Exit 266 (Hwy 195). Go west over the overpass on Hwy 195. Take the first left on County Road 190/Berry Creek Drive. Go through the four way stop at the entrance of the Berry Creek Community. Take the first left onto Champions Drive, turn right at the end of the street and continue on Champions Drive. The Berry Creek Amenity Center is on the left. Water available on court. Ice and cups at facility |
| Georgetown Tennis Center | |
| 400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
| Great Hills CC | |
| 5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
| River Place | |
| 4207 River Place Blvd. Austin (512) 346-5879 |
Take the RR 2222 exit off Loop 360. Go west to the stop light at River Place Blvd. and 3M. Take a left on River Place Blvd. and follow it until you see the club house on the left. Tennis facility located by lower level parking lots. Water provided on courts |
| Shalom Austin Jewish Community Center | |
| 7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
| Steiner Ranch | |
| 12550 Country Trails Lane Austin (512) 266-7553 |
Towne Square Courts: Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 2.3 miles then at the traffic light turn right onto Country Trails Lane. The first turn to the right will be the parking and tennis courts. Bella Mar Courts (Can be used for makeup matches): 12401 Bella Mar Trail, 78732. Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 3.6 miles then turn left onto Bella Mar Trails. Go 0.4 miles and turn right into the parking lot for the tennis courts. Courts are to the right of the parking lot. Water bottles will be provided by home team |
| Westover Hills | |
| 8706 Westover Club Dr. Austin |
Take Loop 360 North to Spicewood Springs Road and turn right. Follow Spicewood Springs until you get to Mesa Dr. and turn left onto Mesa. From Mopac exit Spicewood Springs. Turn right at the light at Mesa. Turn left at Hyridge. Turn right at Westover Club Drive. Tennis courts are on the left after you pass the clubhouse. Water available on courts |
| Williamson County Tennis Center | |
| 210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |