| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| February 18, 2026 | |||||
| 09:30:00 | Westwood The Shanks | vs. | GTC Mid-Court Crisis | Westwood | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | AWTA Overserved | Steiner Ranch | |
| 11:30:00 | WILCO Serve Us Another | vs. | Great Hills Set2Win | Williamson County Tennis Center | |
| 11:30:00 | Westwood Love Actually | vs. | Westwood Double Time | Westwood | |
| 09:30:00 | Jewish Comm Ctr Volley_Girls | vs. | Balcones Faults | Shalom Austin Jewish Community Center | |
| February 25, 2026 | |||||
| 09:30:00 | AWTA Overserved | vs. | Westwood Love Actually | Austin Tennis Center | |
| 09:30:00 | Jewish Comm Ctr Volley_Girls | vs. | Westwood The Shanks | Shalom Austin Jewish Community Center | |
| 09:30:00 | Balcones Faults | vs. | GTC Mid-Court Crisis | Balcones | |
| 11:30:00 | Steiner Ranch Over Served SR | vs. | WILCO Serve Us Another | Steiner Ranch | |
| 09:30:00 | Great Hills Set2Win | vs. | Westwood Double Time | Great Hills CC | |
| March 04, 2026 | |||||
| 11:30:00 | Balcones Faults | vs. | Westwood Love Actually | Balcones | |
| 09:30:00(F) | Westwood Double Time | vs. | Westwood The Shanks | Westwood | |
| 09:30:00 | AWTA Overserved | vs. | Jewish Comm Ctr Volley_Girls | Austin Tennis Center | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | Great Hills Set2Win | Steiner Ranch | |
| 09:30:00 | GTC Mid-Court Crisis | vs. | WILCO Serve Us Another | Georgetown Tennis Center | |
| March 11, 2026 | |||||
| 09:30:00 | Jewish Comm Ctr Volley_Girls | vs. | Westwood Love Actually | Shalom Austin Jewish Community Center | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | Westwood The Shanks | Steiner Ranch | |
| 09:30:00 | Westwood Double Time | vs. | AWTA Overserved | Westwood | |
| 09:30:00 | GTC Mid-Court Crisis | vs. | Great Hills Set2Win | Georgetown Tennis Center | |
| 11:30:00 | Balcones Faults | vs. | WILCO Serve Us Another | Balcones | |
| March 25, 2026 | |||||
| 09:30:00 | GTC Mid-Court Crisis | vs. | Jewish Comm Ctr Volley_Girls | Georgetown Tennis Center | |
| 09:30:00 | AWTA Overserved | vs. | Great Hills Set2Win | Austin Tennis Center | |
| 09:30:00 | Westwood Love Actually | vs. | WILCO Serve Us Another | Westwood | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | Westwood Double Time | Steiner Ranch | |
| 11:30:00 | Westwood The Shanks | vs. | Balcones Faults | Westwood | |
| April 01, 2026 | |||||
| 09:30:00 | Great Hills Set2Win | vs. | Westwood Love Actually | Great Hills CC | |
| 09:30:00 | Balcones Faults | vs. | Steiner Ranch Over Served SR | Balcones | |
| 09:30:00 | Westwood The Shanks | vs. | AWTA Overserved | Westwood | |
| 09:30:00 | Jewish Comm Ctr Volley_Girls | vs. | WILCO Serve Us Another | Shalom Austin Jewish Community Center | |
| 09:30:00 | GTC Mid-Court Crisis | vs. | Westwood Double Time | Georgetown Tennis Center | |
| April 08, 2026 | |||||
| 11:30:00 | Westwood The Shanks | vs. | Westwood Love Actually | Westwood | |
| 09:30:00 | Great Hills Set2Win | vs. | Jewish Comm Ctr Volley_Girls | Great Hills CC | |
| 09:30:00 | GTC Mid-Court Crisis | vs. | Steiner Ranch Over Served SR | Georgetown Tennis Center | |
| 09:30:00 | Westwood Double Time | vs. | WILCO Serve Us Another | Westwood | |
| 09:30:00(F) | AWTA Overserved | vs. | Balcones Faults | Austin Tennis Center | |
| April 15, 2026 | |||||
| 09:30:00 | Great Hills Set2Win | vs. | Westwood The Shanks | Great Hills CC | |
| 09:30:00 | Jewish Comm Ctr Volley_Girls | vs. | Steiner Ranch Over Served SR | Shalom Austin Jewish Community Center | |
| 09:30:00 | Westwood Love Actually | vs. | GTC Mid-Court Crisis | Westwood | |
| 09:30:00 | WILCO Serve Us Another | vs. | AWTA Overserved | Williamson County Tennis Center | |
| 11:30:00 | Westwood Double Time | vs. | Balcones Faults | Westwood | |
| April 22, 2026 | |||||
| 11:30:00 | WILCO Serve Us Another | vs. | Westwood The Shanks | Williamson County Tennis Center | |
| 09:30:00 | Westwood Double Time | vs. | Jewish Comm Ctr Volley_Girls | Westwood | |
| 11:30:00 | Westwood Love Actually | vs. | Steiner Ranch Over Served SR | Westwood | |
| 09:30:00 | AWTA Overserved | vs. | GTC Mid-Court Crisis | Austin Tennis Center | |
| 09:30:00 | Balcones Faults | vs. | Great Hills Set2Win | Balcones | |
| Austin Tennis Center | |
|---|---|
| 7800 Johnny Morris Road Austin (512) 928-8119 |
Take 183S to Loyala. Turn left @ Loyola, and then left @ Johnny Morris Rd. Water available at facility |
| Balcones | |
| 11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
| Georgetown Tennis Center | |
| 400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
| Great Hills CC | |
| 5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
| Shalom Austin Jewish Community Center | |
| 7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
| Steiner Ranch | |
| 12550 Country Trails Lane Austin (512) 266-7553 |
Towne Square Courts: Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 2.3 miles then at the traffic light turn right onto Country Trails Lane. The first turn to the right will be the parking and tennis courts. Bella Mar Courts (Can be used for makeup matches): 12401 Bella Mar Trail, 78732. Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 3.6 miles then turn left onto Bella Mar Trails. Go 0.4 miles and turn right into the parking lot for the tennis courts. Courts are to the right of the parking lot. Water bottles will be provided by home team |
| Westwood | |
| 3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |
| Williamson County Tennis Center | |
| 210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |