| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| February 19, 2026 | |||||
| 09:30:00 | ACC Smart Aces | vs. | Cimarron Shimmer Shots | Austin Country Club | |
| 11:30:00 | Westwood Serve Me a Double | vs. | GTC Ballers&Shot Callers | Westwood | |
| 11:30:00 | Great Hills On Edge | vs. | GTC Aging Gratefully | Great Hills CC | |
| 11:30:00 | GTC Whackatears | vs. | Berry Creek Very Berry Twisted | Georgetown Tennis Center | |
| 09:30:00 | GTC Hard Aces | vs. | Courtyard On The Rise | Georgetown Tennis Center | |
| February 26, 2026 | |||||
| 11:30:00 | GTC Hard Aces | vs. | Cimarron Shimmer Shots | Georgetown Tennis Center | |
| 09:30:00 | GTC Ballers&Shot Callers | vs. | GTC Aging Gratefully | Georgetown Tennis Center | |
| 09:30:00 | Great Hills On Edge | vs. | Westwood Serve Me a Double | Great Hills CC | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Courtyard On The Rise | Berry Creek (Georgetown) | |
| 11:30:00 | GTC Whackatears | vs. | ACC Smart Aces | Georgetown Tennis Center | |
| March 05, 2026 | |||||
| 11:30:00 | GTC Aging Gratefully | vs. | GTC Whackatears | Georgetown Tennis Center | |
| 09:30:00 | ACC Smart Aces | vs. | Berry Creek Very Berry Twisted | Austin Country Club | |
| 09:30:00(F) | Cimarron Shimmer Shots | vs. | Westwood Serve Me a Double | Cimarron Hills Country Club | |
| 09:30:00 | GTC Ballers&Shot Callers | vs. | GTC Hard Aces | Georgetown Tennis Center | |
| 11:30:00 | Courtyard On The Rise | vs. | Great Hills On Edge | Courtyard Racquet Club | |
| March 12, 2026 | |||||
| 11:30:00 | GTC Ballers&Shot Callers | vs. | GTC Whackatears | Georgetown Tennis Center | |
| 09:30:00 | GTC Aging Gratefully | vs. | Berry Creek Very Berry Twisted | Georgetown Tennis Center | |
| 11:30:00 | Westwood Serve Me a Double | vs. | GTC Hard Aces | Westwood | |
| 09:30:00 | Cimarron Shimmer Shots | vs. | Courtyard On The Rise | Cimarron Hills Country Club | |
| 09:30:00 | ACC Smart Aces | vs. | Great Hills On Edge | Austin Country Club | |
| March 26, 2026 | |||||
| 09:30:00 | Great Hills On Edge | vs. | GTC Ballers&Shot Callers | Great Hills CC | |
| 11:30:00 | GTC Hard Aces | vs. | GTC Whackatears | Georgetown Tennis Center | |
| 09:30:00 | Cimarron Shimmer Shots | vs. | Berry Creek Very Berry Twisted | Cimarron Hills Country Club | |
| 09:30:00 | GTC Aging Gratefully | vs. | Westwood Serve Me a Double | Georgetown Tennis Center | |
| 09:30:00 | ACC Smart Aces | vs. | Courtyard On The Rise | Austin Country Club | |
| April 02, 2026 | |||||
| 09:30:00 | Great Hills On Edge | vs. | Cimarron Shimmer Shots | Great Hills CC | |
| 11:30:00 | Westwood Serve Me a Double | vs. | GTC Whackatears | Westwood | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | GTC Hard Aces | Berry Creek (Georgetown) | |
| 09:30:00 | GTC Aging Gratefully | vs. | Courtyard On The Rise | Georgetown Tennis Center | |
| 11:30:00 | GTC Ballers&Shot Callers | vs. | ACC Smart Aces | Georgetown Tennis Center | |
| April 09, 2026 | |||||
| 09:30:00 | Cimarron Shimmer Shots | vs. | GTC Ballers&Shot Callers | Cimarron Hills Country Club | |
| 09:30:00(F) | Courtyard On The Rise | vs. | GTC Whackatears | Courtyard Racquet Club | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Westwood Serve Me a Double | Berry Creek (Georgetown) | |
| 09:30:00 | GTC Hard Aces | vs. | Great Hills On Edge | Georgetown Tennis Center | |
| 11:30:00 | GTC Aging Gratefully | vs. | ACC Smart Aces | Georgetown Tennis Center | |
| April 16, 2026 | |||||
| 11:30:00 | GTC Whackatears | vs. | Cimarron Shimmer Shots | Georgetown Tennis Center | |
| 09:30:00 | Courtyard On The Rise | vs. | GTC Ballers&Shot Callers | Courtyard Racquet Club | |
| 09:30:00 | GTC Hard Aces | vs. | GTC Aging Gratefully | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Great Hills On Edge | Berry Creek (Georgetown) | |
| 09:30:00 | Westwood Serve Me a Double | vs. | ACC Smart Aces | Westwood | |
| April 23, 2026 | |||||
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | GTC Ballers&Shot Callers | Berry Creek (Georgetown) | |
| 09:30:00 | Cimarron Shimmer Shots | vs. | GTC Aging Gratefully | Cimarron Hills Country Club | |
| 09:30:00 | Courtyard On The Rise | vs. | Westwood Serve Me a Double | Courtyard Racquet Club | |
| 11:30:00 | GTC Whackatears | vs. | Great Hills On Edge | Georgetown Tennis Center | |
| 09:30:00 | GTC Hard Aces | vs. | ACC Smart Aces | Georgetown Tennis Center | |
| Austin Country Club | |
|---|---|
| 4408 Long Champ Dr. Austin (512) 328-0031 |
Take Loop 360 and turn east on Westlake Drive by Davenport Shopping Center. Take the first left on Long Champ Dr. Which dead ends into the club. Water & cups provided on courts |
| Berry Creek (Georgetown) | |
| 449 Champions Drive Georgetown (512) 930-3783 |
Take IH-35 North through Georgetown to Exit 266 (Hwy 195). Go west over the overpass on Hwy 195. Take the first left on County Road 190/Berry Creek Drive. Go through the four way stop at the entrance of the Berry Creek Community. Take the first left onto Champions Drive, turn right at the end of the street and continue on Champions Drive. The Berry Creek Amenity Center is on the left. Water available on court. Ice and cups at facility |
| Cimarron Hills Country Club | |
| 200 Cimarron Hills Trail West Georgetown (512) 763-1800 |
Alternative 1: Take I 35 N to Hwy 29. Left on Hwy 29. Go approx 5 miles, and club entrance will be on the right. Turn right on Jack Nicklaus Blvd into Cimarron Hills. Security guard will direct you to the courts. Alternative 2: Take 183A North until it turns into 183, then go East (right) on Hwy 29 for about 4 miles. Turn left on Jack Nicklaus Drive into Cimarron Hills Alternative 3: Take Parmer north all the way to Hwy 29. (Note name changes from Parmer to Ronald Reagan Blvd. north of 1431) Turn right at Hwy 29 and the entrance to Cimarron is one mile on the left at Jack Nicklaus Drive. Water available on court. Cups and ice at facility |
| Courtyard Racquet Club | |
| 5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
| Georgetown Tennis Center | |
| 400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
| Great Hills CC | |
| 5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
| Westwood | |
| 3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |