Date/Time | Home | Away | Location | ||
---|---|---|---|---|---|
September 13, 2023 | |||||
09:30:00 | Westwood AWD | vs. | Westwood Volley-Girls | Westwood | |
Resch. | 2023-09-18 | Lines 4 | |||
Resch. | 2023-09-21 | Lines 3 | |||
09:30:00 | Balcones Double Trouble | vs. | Cimarron SweetShots | Balcones | |
Resch. | 2023-09-18 | Lines 1 | |||
Resch. | 2023-09-21 | Lines 3 | |||
Resch. | 2023-09-28 | Lines 4 | |||
Resch. | 2023-10-02 | Lines 2 | |||
09:30:00 | WILCO Honey Deuce | vs. | AWTA Overserved | Williamson County Tennis Center | |
Resch. | 2023-09-13 | Lines 1 | |||
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | WILCO Well Served | Berry Creek (Georgetown) | |
09:30:00 | UTTC Sugar & Slice | vs. | UTTC Sip N Serve | University of Texas Tennis Center | |
Resch. | 2023-09-18 | Lines 4 | |||
Resch. | 2023-09-21 | Lines 2, 3 | |||
Resch. | 2023-10-03 | Lines 1 | |||
09:30:00 | Great Hills Lost Horizon | vs. | Bye | Great Hills CC | |
September 20, 2023 | |||||
09:30:00 | UTTC Sip N Serve | vs. | Cimarron SweetShots | University of Texas Tennis Center | |
09:30:00 | AWTA Overserved | vs. | Great Hills Lost Horizon | UT Whitaker | |
09:30:00 | WILCO Honey Deuce | vs. | Westwood AWD | Williamson County Tennis Center | |
11:30:00 | Westwood Volley-Girls | vs. | UTTC Sugar & Slice | Westwood | |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Balcones Double Trouble | Berry Creek (Georgetown) | |
09:30:00 | WILCO Well Served | vs. | Bye | Williamson County Tennis Center | |
September 27, 2023 | |||||
09:30:00 | Cimarron SweetShots | vs. | Westwood Volley-Girls | Cimarron Hills Country Club | |
09:30:00 | UTTC Sip N Serve | vs. | Berry Creek Berry Ballsy Babes | University of Texas Tennis Center | |
11:30:00 | Westwood AWD | vs. | Great Hills Lost Horizon | Westwood | |
09:30:00 | WILCO Honey Deuce | vs. | UTTC Sugar & Slice | Williamson County Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | WILCO Well Served | Balcones | |
09:30:00 | AWTA Overserved | vs. | Bye | UT Whitaker | |
October 04, 2023 | |||||
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Westwood Volley-Girls | Berry Creek (Georgetown) | |
09:30:00 | Cimarron SweetShots | vs. | WILCO Honey Deuce | Cimarron Hills Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | Great Hills Lost Horizon | University of Texas Tennis Center | |
09:30:00 | Westwood AWD | vs. | AWTA Overserved | Westwood | |
09:30:00 | WILCO Well Served | vs. | UTTC Sip N Serve | Williamson County Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | Bye | Balcones | |
October 11, 2023 | |||||
11:30:00 | WILCO Well Served | vs. | Westwood Volley-Girls | Williamson County Tennis Center | |
Resch. | 2023-11-14 | Lines 3 | |||
09:30:00 | WILCO Honey Deuce | vs. | Berry Creek Berry Ballsy Babes | Williamson County Tennis Center | |
09:30:00 | Cimarron SweetShots | vs. | Great Hills Lost Horizon | Cimarron Hills Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | AWTA Overserved | University of Texas Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | UTTC Sip N Serve | Balcones | |
09:30:00 | Westwood AWD | vs. | Bye | Westwood | |
October 18, 2023 | |||||
09:30:00 | AWTA Overserved | vs. | Cimarron SweetShots | UT Whitaker | |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Great Hills Lost Horizon | Berry Creek (Georgetown) | |
09:30:00 | UTTC Sugar & Slice | vs. | Westwood AWD | University of Texas Tennis Center | |
11:30:00 | WILCO Honey Deuce | vs. | WILCO Well Served | Williamson County Tennis Center | |
09:30:00 | Westwood Volley-Girls | vs. | Balcones Double Trouble | Westwood | |
09:30:00 | UTTC Sip N Serve | vs. | Bye | University of Texas Tennis Center | |
October 25, 2023 | |||||
09:30:00 | Balcones Double Trouble | vs. | WILCO Honey Deuce | Balcones | |
Resch. | 2023-11-06 | Lines 2 | |||
Resch. | 2023-11-11 | Lines 1 | |||
Resch. | 2023-11-14 | Lines 3 | |||
Resch. | 2023-11-28 | Lines 4 | |||
11:30:00 | Westwood AWD | vs. | Cimarron SweetShots | Westwood | |
Resch. | 0000-00-00 | Lines 3 | |||
Resch. | 2023-11-27 | Lines 4 | |||
09:30:00 | AWTA Overserved | vs. | Berry Creek Berry Ballsy Babes | UT Whitaker | |
09:30:00 | Great Hills Lost Horizon | vs. | WILCO Well Served | Great Hills CC | |
Resch. | 2023-10-31 | Lines 4 | |||
Resch. | 2023-11-05 | Lines 2 | |||
Resch. | 2023-11-13 | Lines 3 | |||
Resch. | 2023-11-14 | Lines 1 | |||
09:30:00 | Westwood Volley-Girls | vs. | UTTC Sip N Serve | Westwood | |
09:30:00 | UTTC Sugar & Slice | vs. | Bye | University of Texas Tennis Center | |
November 01, 2023 | |||||
09:30:00 | UTTC Sip N Serve | vs. | WILCO Honey Deuce | University of Texas Tennis Center | |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Westwood AWD | Berry Creek (Georgetown) | |
09:30:00 | Cimarron SweetShots | vs. | UTTC Sugar & Slice | Cimarron Hills Country Club | |
09:30:00 | AWTA Overserved | vs. | WILCO Well Served | UT Whitaker | |
09:30:00 | Great Hills Lost Horizon | vs. | Balcones Double Trouble | Great Hills CC | |
09:30:00 | Westwood Volley-Girls | vs. | Bye | Westwood | |
November 08, 2023 | |||||
11:30:00 | Westwood Volley-Girls | vs. | WILCO Honey Deuce | Westwood | |
09:30:00 | UTTC Sugar & Slice | vs. | Berry Creek Berry Ballsy Babes | University of Texas Tennis Center | |
09:30:00 | WILCO Well Served | vs. | Westwood AWD | Williamson County Tennis Center | |
09:30:00 | Great Hills Lost Horizon | vs. | UTTC Sip N Serve | Great Hills CC | |
09:30:00 | AWTA Overserved | vs. | Balcones Double Trouble | UT Whitaker | |
09:30:00 | Cimarron SweetShots | vs. | Bye | Cimarron Hills Country Club | |
November 15, 2023 | |||||
09:30:00 | Great Hills Lost Horizon | vs. | Westwood Volley-Girls | Great Hills CC | |
09:30:00 | Cimarron SweetShots | vs. | Berry Creek Berry Ballsy Babes | Cimarron Hills Country Club | |
09:30:00 | WILCO Well Served | vs. | UTTC Sugar & Slice | Williamson County Tennis Center | |
09:30:00 | UTTC Sip N Serve | vs. | AWTA Overserved | University of Texas Tennis Center | |
09:30:00 | Westwood AWD | vs. | Balcones Double Trouble | Westwood | |
09:30:00 | WILCO Honey Deuce | vs. | Bye | Williamson County Tennis Center | |
November 29, 2023 | |||||
09:30:00 | Great Hills Lost Horizon | vs. | WILCO Honey Deuce | Great Hills CC | |
09:30:00 | WILCO Well Served | vs. | Cimarron SweetShots | Williamson County Tennis Center | |
09:30:00 | UTTC Sip N Serve | vs. | Westwood AWD | University of Texas Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | UTTC Sugar & Slice | Balcones | |
09:30:00 | Westwood Volley-Girls | vs. | AWTA Overserved | Westwood | |
09:30:00 | Berry Creek Berry Ballsy Babes | vs. | Bye | Berry Creek (Georgetown) | |
February 14, 2024 | |||||
09:30:00 | Balcones Double Trouble | vs. | Cimarron Not R Fault | Balcones | |
09:30:00 | Berry Creek Dolls With Balls | vs. | Westwood Volley-Girls | Berry Creek (Georgetown) | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | River Place Acing Gracefully | Cimarron Hills Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | AWTA Overserved | University of Texas Tennis Center | |
11:30:00 | Great Hills Lost Horizon | vs. | UTTC Sip N Serve | Great Hills CC | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Bye | Shalom Austin Jewish Community Center | |
February 21, 2024 | |||||
09:30:00 | Cimarron Causing.A.Racquet | vs. | Cimarron Not R Fault | Cimarron Hills Country Club | |
09:30:00 | Balcones Double Trouble | vs. | Westwood Volley-Girls | Balcones | |
09:30:00 | Great Hills Lost Horizon | vs. | Jewish Comm Ctr Backhand Compliments | Great Hills CC | |
09:30:00 | AWTA Overserved | vs. | Berry Creek Dolls With Balls | Austin Tennis Center | |
09:30:00 | UTTC Sugar & Slice | vs. | UTTC Sip N Serve | University of Texas Tennis Center | |
09:30:00 | River Place Acing Gracefully | vs. | Bye | River Place | |
February 28, 2024 | |||||
09:30:00 | UTTC Sugar & Slice | vs. | Westwood Volley-Girls | University of Texas Tennis Center | |
09:30:00 | AWTA Overserved | vs. | Great Hills Lost Horizon | Austin Tennis Center | |
Resch. | 2024-03-05 | Lines 1 | |||
Resch. | 2024-03-24 | Lines 3 | |||
Resch. | 2024-03-29 | Lines 2, 4 | |||
09:30:00 | Cimarron Not R Fault | vs. | Berry Creek Dolls With Balls | Cimarron Hills Country Club | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | UTTC Sip N Serve | Shalom Austin Jewish Community Center | |
09:30:00 | River Place Acing Gracefully | vs. | Balcones Double Trouble | River Place | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Bye | Cimarron Hills Country Club | |
March 06, 2024 | |||||
09:30:00 | UTTC Sugar & Slice | vs. | Cimarron Not R Fault | University of Texas Tennis Center | |
09:30:00 | AWTA Overserved | vs. | Jewish Comm Ctr Backhand Compliments | Austin Tennis Center | |
11:30:00 | Westwood Volley-Girls | vs. | Great Hills Lost Horizon | Westwood | |
09:30:00 | River Place Acing Gracefully | vs. | Berry Creek Dolls With Balls | River Place | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Balcones Double Trouble | Cimarron Hills Country Club | |
09:30:00 | UTTC Sip N Serve | vs. | Bye | University of Texas Tennis Center | |
March 20, 2024 | |||||
09:30:00 | Berry Creek Dolls With Balls | vs. | Cimarron Causing.A.Racquet | Berry Creek (Georgetown) | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Westwood Volley-Girls | Shalom Austin Jewish Community Center | |
09:30:00 | Cimarron Not R Fault | vs. | Great Hills Lost Horizon | Cimarron Hills Country Club | |
09:30:00 | River Place Acing Gracefully | vs. | UTTC Sugar & Slice | River Place | |
09:30:00 | UTTC Sip N Serve | vs. | AWTA Overserved | University of Texas Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | Bye | Balcones | |
March 27, 2024 | |||||
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Cimarron Not R Fault | Shalom Austin Jewish Community Center | |
09:30:00 | UTTC Sip N Serve | vs. | Westwood Volley-Girls | University of Texas Tennis Center | |
09:30:00 | River Place Acing Gracefully | vs. | Great Hills Lost Horizon | River Place | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | UTTC Sugar & Slice | Cimarron Hills Country Club | |
09:30:00 | Berry Creek Dolls With Balls | vs. | Balcones Double Trouble | Berry Creek (Georgetown) | |
09:30:00 | AWTA Overserved | vs. | Bye | Austin Tennis Center | |
April 03, 2024 | |||||
09:30:00 | Great Hills Lost Horizon | vs. | Cimarron Causing.A.Racquet | Great Hills CC | |
09:30:00 | River Place Acing Gracefully | vs. | Jewish Comm Ctr Backhand Compliments | River Place | |
09:30:00 | Westwood Volley-Girls | vs. | AWTA Overserved | Westwood | |
09:30:00 | Cimarron Not R Fault | vs. | UTTC Sip N Serve | Cimarron Hills Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | Balcones Double Trouble | University of Texas Tennis Center | |
09:30:00 | Berry Creek Dolls With Balls | vs. | Bye | Berry Creek (Georgetown) | |
April 10, 2024 | |||||
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Cimarron Causing.A.Racquet | Shalom Austin Jewish Community Center | |
Resch. | 2024-04-15 | Lines 1, 2, 3, 4 | |||
09:30:00 | UTTC Sip N Serve | vs. | River Place Acing Gracefully | University of Texas Tennis Center | |
09:30:00 | Balcones Double Trouble | vs. | Great Hills Lost Horizon | Balcones | |
09:30:00 | Berry Creek Dolls With Balls | vs. | UTTC Sugar & Slice | Berry Creek (Georgetown) | |
Resch. | 2024-04-16 | Lines 1 | |||
Resch. | 2024-04-22 | Lines 2, 3 | |||
Resch. | 2024-05-09 | Lines 4 | |||
09:30:00 | Cimarron Not R Fault | vs. | AWTA Overserved | Cimarron Hills Country Club | |
Resch. | 2024-04-23 | Lines 3 | |||
Resch. | 2024-04-29 | Lines 1, 2, 4 | |||
09:30:00 | Westwood Volley-Girls | vs. | Bye | Westwood | |
April 17, 2024 | |||||
09:30:00 | Westwood Volley-Girls | vs. | Cimarron Not R Fault | Westwood | |
09:30:00 | Balcones Double Trouble | vs. | Jewish Comm Ctr Backhand Compliments | Balcones | |
09:30:00 | AWTA Overserved | vs. | River Place Acing Gracefully | Austin Tennis Center | |
09:30:00 | Great Hills Lost Horizon | vs. | Berry Creek Dolls With Balls | Great Hills CC | |
Resch. | 2024-04-30 | Lines 3 | |||
Resch. | 2024-05-06 | Lines 2 | |||
Resch. | 2024-05-07 | Lines 1 | |||
Resch. | 2024-05-08 | Lines 4 | |||
09:30:00 | Cimarron Causing.A.Racquet | vs. | UTTC Sip N Serve | Cimarron Hills Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | Bye | University of Texas Tennis Center | |
April 24, 2024 | |||||
09:30:00 | Berry Creek Dolls With Balls | vs. | Jewish Comm Ctr Backhand Compliments | Berry Creek (Georgetown) | |
Resch. | 2024-05-06 | Lines 1, 2, 3, 4 | |||
09:30:00 | Westwood Volley-Girls | vs. | River Place Acing Gracefully | Westwood | |
11:30:00 | Great Hills Lost Horizon | vs. | UTTC Sugar & Slice | Great Hills CC | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | AWTA Overserved | Cimarron Hills Country Club | |
Resch. | 2024-05-06 | Lines 4 | |||
Resch. | 2024-05-07 | Lines 2, 3 | |||
Resch. | 2024-05-08 | Lines 1 | |||
09:30:00 | UTTC Sip N Serve | vs. | Balcones Double Trouble | University of Texas Tennis Center | |
09:30:00 | Cimarron Not R Fault | vs. | Bye | Cimarron Hills Country Club | |
May 01, 2024 | |||||
09:30:00 | Westwood Volley-Girls | vs. | Cimarron Causing.A.Racquet | Westwood | |
Resch. | 2024-05-07 | Lines 1 | |||
Resch. | 2024-05-09 | Lines 3, 4 | |||
Resch. | 2024-05-13 | Lines 2 | |||
09:30:00 | Cimarron Not R Fault | vs. | River Place Acing Gracefully | Cimarron Hills Country Club | |
09:30:00 | UTTC Sip N Serve | vs. | Berry Creek Dolls With Balls | University of Texas Tennis Center | |
Resch. | 2024-05-07 | Lines 3, 4 | |||
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | UTTC Sugar & Slice | Shalom Austin Jewish Community Center | |
Resch. | 2024-05-08 | Lines 2 | |||
Resch. | 2024-05-13 | Lines 1 | |||
Resch. | 2024-05-15 | Lines 3 | |||
Resch. | 2024-05-20 | Lines 4 | |||
09:30:00 | AWTA Overserved | vs. | Balcones Double Trouble | Austin Tennis Center | |
Resch. | 2024-05-08 | Lines 4 | |||
Resch. | 2024-05-09 | Lines 3 | |||
Resch. | 2024-05-13 | Lines 1 | |||
Resch. | 2024-05-16 | Lines 2 | |||
09:30:00 | Great Hills Lost Horizon | vs. | Bye | Great Hills CC | |
September 11, 2024 | |||||
09:30:00 | ACC Double The Fun | vs. | ACC RacketScience | Austin Country Club | |
09:30:00 | Berry Creek Blazing Berries | vs. | Westwood Volley-Girls | Berry Creek (Georgetown) | |
09:30:00 | UTTC Sugar & Slice | vs. | Steiner Ranch Mid-Court Crisis | University of Texas Tennis Center | |
09:30:00 | Great Hills Lost Horizon | vs. | Great Hills Net Assets | Great Hills CC | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Balcones Double Trouble | Shalom Austin Jewish Community Center | |
09:30:00 | WILCO Fireballs! | vs. | Bye | Avery Ranch | |
September 18, 2024 | |||||
09:30:00 | UTTC Sugar & Slice | vs. | Berry Creek Blazing Berries | University of Texas Tennis Center | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | ACC RacketScience | Shalom Austin Jewish Community Center | |
11:30:00 | WILCO Fireballs! | vs. | Westwood Volley-Girls | Avery Ranch | |
11:30:00 | ACC Double The Fun | vs. | Great Hills Lost Horizon | Austin Country Club | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Balcones Double Trouble | Steiner Ranch | |
09:30:00 | Great Hills Net Assets | vs. | Bye | Great Hills CC | |
September 25, 2024 | |||||
09:30:00 | Balcones Double Trouble | vs. | Berry Creek Blazing Berries | Balcones | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | ACC RacketScience | Steiner Ranch | |
09:30:00 | Great Hills Lost Horizon | vs. | Jewish Comm Ctr Backhand Compliments | Great Hills CC | |
11:30:00 | WILCO Fireballs! | vs. | UTTC Sugar & Slice | Avery Ranch | |
09:30:00 | ACC Double The Fun | vs. | Great Hills Net Assets | Austin Country Club | |
09:30:00 | Westwood Volley-Girls | vs. | Bye | Westwood | |
October 02, 2024 | |||||
09:30:00 | ACC RacketScience | vs. | Berry Creek Blazing Berries | Austin Country Club | |
11:30:00 | Great Hills Net Assets | vs. | Jewish Comm Ctr Backhand Compliments | Great Hills CC | |
09:30:00 | Balcones Double Trouble | vs. | WILCO Fireballs! | Balcones | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Great Hills Lost Horizon | Steiner Ranch | |
09:30:00 | Westwood Volley-Girls | vs. | UTTC Sugar & Slice | Westwood | |
09:30:00 | ACC Double The Fun | vs. | Bye | Austin Country Club | |
October 09, 2024 | |||||
09:30:00 | Great Hills Lost Horizon | vs. | Berry Creek Blazing Berries | Great Hills CC | |
11:30:00 | ACC RacketScience | vs. | WILCO Fireballs! | Austin Country Club | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Great Hills Net Assets | Steiner Ranch | |
09:30:00 | Westwood Volley-Girls | vs. | Balcones Double Trouble | Westwood | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | ACC Double The Fun | Shalom Austin Jewish Community Center | |
09:30:00 | UTTC Sugar & Slice | vs. | Bye | University of Texas Tennis Center | |
October 16, 2024 | |||||
09:30:00 | ACC RacketScience | vs. | Westwood Volley-Girls | Austin Country Club | |
11:30:00 | Great Hills Lost Horizon | vs. | WILCO Fireballs! | Great Hills CC | |
09:30:00 | Berry Creek Blazing Berries | vs. | Great Hills Net Assets | Berry Creek (Georgetown) | |
09:30:00 | UTTC Sugar & Slice | vs. | Balcones Double Trouble | University of Texas Tennis Center | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | ACC Double The Fun | Steiner Ranch | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Bye | Shalom Austin Jewish Community Center | |
October 23, 2024 | |||||
09:30:00 | ACC Double The Fun | vs. | Berry Creek Blazing Berries | Austin Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | ACC RacketScience | University of Texas Tennis Center | |
09:30:00 | Great Hills Net Assets | vs. | WILCO Fireballs! | Great Hills CC | |
09:30:00 | Westwood Volley-Girls | vs. | Great Hills Lost Horizon | Westwood | |
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Steiner Ranch Mid-Court Crisis | Shalom Austin Jewish Community Center | |
09:30:00 | Balcones Double Trouble | vs. | Bye | Balcones | |
October 30, 2024 | |||||
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Berry Creek Blazing Berries | Shalom Austin Jewish Community Center | |
11:30:00 | Great Hills Net Assets | vs. | Westwood Volley-Girls | Great Hills CC | |
09:30:00 | Great Hills Lost Horizon | vs. | UTTC Sugar & Slice | Great Hills CC | |
Resch. | 2024-11-04 | Lines 1 | |||
Resch. | 2024-11-11 | Lines 2 | |||
Resch. | 2024-11-14 | Lines 4 | |||
Resch. | 2024-11-19 | Lines 3 | |||
09:30:00 | ACC RacketScience | vs. | Balcones Double Trouble | Austin Country Club | |
11:30:00 | WILCO Fireballs! | vs. | ACC Double The Fun | Avery Ranch | |
Resch. | 2024-11-09 | Lines 4 | |||
Resch. | 2024-11-19 | Lines 1 | |||
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Bye | Steiner Ranch | |
November 06, 2024 | |||||
09:30:00 | ACC Double The Fun | vs. | Westwood Volley-Girls | Austin Country Club | |
11:30:00 | WILCO Fireballs! | vs. | Jewish Comm Ctr Backhand Compliments | Avery Ranch | |
09:30:00 | Berry Creek Blazing Berries | vs. | Steiner Ranch Mid-Court Crisis | Berry Creek (Georgetown) | |
09:30:00 | Great Hills Net Assets | vs. | UTTC Sugar & Slice | Great Hills CC | |
11:30:00 | Great Hills Lost Horizon | vs. | Balcones Double Trouble | Great Hills CC | |
09:30:00 | ACC RacketScience | vs. | Bye | Austin Country Club | |
November 13, 2024 | |||||
09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Westwood Volley-Girls | Shalom Austin Jewish Community Center | |
09:30:00 | ACC RacketScience | vs. | Great Hills Lost Horizon | Austin Country Club | |
11:30:00 | WILCO Fireballs! | vs. | Steiner Ranch Mid-Court Crisis | Avery Ranch | |
09:30:00 | Great Hills Net Assets | vs. | Balcones Double Trouble | Great Hills CC | |
09:30:00 | UTTC Sugar & Slice | vs. | ACC Double The Fun | University of Texas Tennis Center | |
09:30:00 | Berry Creek Blazing Berries | vs. | Bye | Berry Creek (Georgetown) | |
November 20, 2024 | |||||
09:30:00 | Great Hills Net Assets | vs. | ACC RacketScience | Great Hills CC | |
09:30:00 | UTTC Sugar & Slice | vs. | Jewish Comm Ctr Backhand Compliments | University of Texas Tennis Center | |
09:30:00 | Berry Creek Blazing Berries | vs. | WILCO Fireballs! | Berry Creek (Georgetown) | |
09:30:00 | Westwood Volley-Girls | vs. | Steiner Ranch Mid-Court Crisis | Westwood | |
09:30:00 | Balcones Double Trouble | vs. | ACC Double The Fun | Balcones | |
09:30:00 | Great Hills Lost Horizon | vs. | Bye | Great Hills CC | |
February 12, 2025 | |||||
09:30:00 | UTTC Sugar & Slice | vs. | ACC RacketScience | University of Texas Tennis Center | |
Resch. | 2025-02-18 | Lines 3 | |||
Resch. | 2025-02-28 | Lines 4 | |||
09:30:00 | Steiner Ranch Over Served SR | vs. | WILCO Fireballs! | Steiner Ranch | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-02-18 | Lines 4 | |||
Resch. | 2025-02-25 | Lines 3 | |||
Resch. | 2025-03-11 | Lines 2 | |||
09:30:00 | River Place Acing Gracefully | vs. | Great Hills Lost Horizon | River Place | |
Resch. | 2025-02-14 | Lines 3, 4 | |||
Resch. | 2025-03-03 | Lines 2 | |||
Resch. | 2025-03-09 | Lines 1 | |||
09:30:00 | Great Hills Net Assets | vs. | Steiner Ranch Mid-Court Crisis | Great Hills CC | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-02-18 | Lines 2 | |||
Resch. | 2025-02-25 | Lines 4 | |||
Resch. | 2025-02-27 | Lines 3 | |||
09:30:00 | AWTA Overserved | vs. | Courtyard Meet Your Match | Austin Tennis Center | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-02-27 | Lines 3 | |||
Resch. | 2025-02-28 | Lines 2 | |||
Resch. | 2025-03-11 | Lines 4 | |||
February 19, 2025 | |||||
09:30:00 | ACC RacketScience | vs. | River Place Acing Gracefully | Austin Country Club | |
Resch. | 2025-02-24 | Lines 2 | |||
Resch. | 2025-02-25 | Lines 1 | |||
Resch. | 2025-03-11 | Lines 4 | |||
Resch. | 2025-03-17 | Lines 3 | |||
11:30:00 | WILCO Fireballs! | vs. | Great Hills Lost Horizon | Williamson County Tennis Center | |
Resch. | 2025-02-24 | Lines 3 | |||
Resch. | 2025-02-25 | Lines 2 | |||
Resch. | 2025-03-10 | Lines 1 | |||
Resch. | 2025-03-11 | Lines 4 | |||
09:30:00 | Courtyard Meet Your Match | vs. | Steiner Ranch Mid-Court Crisis | Courtyard Racquet Club | |
Resch. | 2025-03-03 | Lines 2 | |||
Resch. | 2025-03-04 | Lines 3 | |||
Resch. | 2025-03-07 | Lines 1 | |||
Resch. | 2025-03-17 | Lines 4 | |||
09:30:00 | Steiner Ranch Over Served SR | vs. | UTTC Sugar & Slice | Steiner Ranch | |
Resch. | 2025-02-25 | Lines 2, 4 | |||
Resch. | 2025-02-28 | Lines 1, 3 | |||
09:30:00 | Great Hills Net Assets | vs. | AWTA Overserved | Great Hills CC | |
Resch. | 2025-03-04 | Lines 1 | |||
Resch. | 2025-03-06 | Lines 3 | |||
Resch. | 2025-03-13 | Lines 4 | |||
Resch. | 2025-04-06 | Lines 2 | |||
February 26, 2025 | |||||
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Steiner Ranch Over Served SR | Steiner Ranch | |
09:30:00 | Courtyard Meet Your Match | vs. | River Place Acing Gracefully | Courtyard Racquet Club | |
09:30:00 | UTTC Sugar & Slice | vs. | WILCO Fireballs! | University of Texas Tennis Center | |
09:30:00 | ACC RacketScience | vs. | AWTA Overserved | Austin Country Club | |
11:30:00 | Great Hills Lost Horizon | vs. | Great Hills Net Assets | Great Hills CC | |
March 05, 2025 | |||||
11:30:00 | Great Hills Lost Horizon | vs. | ACC RacketScience | Great Hills CC | |
09:30:00 | Courtyard Meet Your Match | vs. | Steiner Ranch Over Served SR | Courtyard Racquet Club | |
09:30:00 | AWTA Overserved | vs. | River Place Acing Gracefully | Austin Tennis Center | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | WILCO Fireballs! | Steiner Ranch | |
09:30:00 | UTTC Sugar & Slice | vs. | Great Hills Net Assets | University of Texas Tennis Center | |
March 12, 2025 | |||||
09:30:00 | River Place Acing Gracefully | vs. | Steiner Ranch Over Served SR | River Place | |
09:30:00 | ACC RacketScience | vs. | WILCO Fireballs! | Austin Country Club | |
09:30:00 | UTTC Sugar & Slice | vs. | Great Hills Lost Horizon | University of Texas Tennis Center | |
11:30:00 | Great Hills Net Assets | vs. | Courtyard Meet Your Match | Great Hills CC | |
Resch. | 2025-03-29 | Lines 2 | |||
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | AWTA Overserved | Steiner Ranch | |
March 26, 2025 | |||||
09:30:00 | Great Hills Net Assets | vs. | ACC RacketScience | Great Hills CC | |
09:30:00 | AWTA Overserved | vs. | Steiner Ranch Over Served SR | Austin Tennis Center | |
09:30:00 | WILCO Fireballs! | vs. | River Place Acing Gracefully | Williamson County Tennis Center | |
09:30:00 | Steiner Ranch Mid-Court Crisis | vs. | Great Hills Lost Horizon | Steiner Ranch | |
11:30:00 | Courtyard Meet Your Match | vs. | UTTC Sugar & Slice | Courtyard Racquet Club | |
April 02, 2025 | |||||
09:30:00 | Great Hills Lost Horizon | vs. | Steiner Ranch Over Served SR | Great Hills CC | |
Resch. | 2025-04-04 | Lines 1, 3 | |||
Resch. | 2025-04-07 | Lines 4 | |||
Resch. | 2025-04-10 | Lines 2 | |||
09:30:00 | ACC RacketScience | vs. | Courtyard Meet Your Match | Austin Country Club | |
Resch. | 2025-04-22 | Lines 3 | |||
Resch. | 2025-04-23 | Lines 2, 4 | |||
