Date/Time | Home | Away | Location | ||
---|---|---|---|---|---|
September 19, 2023 | |||||
09:30:00 | WILCO Baseline Babes | vs. | River Place Love All | Williamson County Tennis Center | |
09:30:00 | Westwood Serve Me a Double | vs. | Courtyard 4TLUV | Westwood | |
09:30:00 | Courtyard Twice As Nice | vs. | River Place Set 2 Win | Courtyard Racquet Club | |
09:30:00 | River Place All About That Ace! | vs. | Great Hills Net Assets | River Place | |
09:30:00 | Balcones Sweet Spot | vs. | WILCO Fun 4 All | Balcones | |
September 26, 2023 | |||||
11:30:00 | River Place All About That Ace! | vs. | Westwood Serve Me a Double | River Place | |
09:30:00 | Courtyard Twice As Nice | vs. | Balcones Sweet Spot | Courtyard Racquet Club | |
09:30:00 | River Place Love All | vs. | Courtyard 4TLUV | River Place | |
09:30:00 | WILCO Fun 4 All | vs. | River Place Set 2 Win | Williamson County Tennis Center | |
09:30:00 | Great Hills Net Assets | vs. | WILCO Baseline Babes | Great Hills CC | |
October 03, 2023 | |||||
09:30:00 | River Place Set 2 Win | vs. | River Place All About That Ace! | River Place | |
09:30:00 | Courtyard 4TLUV | vs. | Courtyard Twice As Nice | Courtyard Racquet Club | |
09:30:00 | Great Hills Net Assets | vs. | Balcones Sweet Spot | Great Hills CC | |
09:30:00 | Westwood Serve Me a Double | vs. | River Place Love All | Westwood | |
09:30:00 | WILCO Fun 4 All | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
October 10, 2023 | |||||
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Westwood Serve Me a Double | vs. | Courtyard Twice As Nice | Westwood | |
09:30:00 | Courtyard 4TLUV | vs. | Balcones Sweet Spot | Courtyard Racquet Club | |
11:30:00 | River Place Set 2 Win | vs. | River Place Love All | River Place | |
09:30:00 | Great Hills Net Assets | vs. | WILCO Fun 4 All | Great Hills CC | |
October 17, 2023 | |||||
09:30:00 | WILCO Fun 4 All | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
11:30:00 | River Place All About That Ace! | vs. | River Place Love All | River Place | |
09:30:00 | Balcones Sweet Spot | vs. | River Place Set 2 Win | Balcones | |
09:30:00 | Courtyard 4TLUV | vs. | Great Hills Net Assets | Courtyard Racquet Club | |
09:30:00 | Westwood Serve Me a Double | vs. | WILCO Baseline Babes | Westwood | |
October 24, 2023 | |||||
11:30:00 | River Place All About That Ace! | vs. | Courtyard Twice As Nice | River Place | |
Resch. | 2023-11-01 | Lines 3, 4 | |||
Resch. | 2023-11-08 | Lines 2 | |||
Resch. | 2023-12-12 | Lines 1 | |||
09:30:00 | Great Hills Net Assets | vs. | Westwood Serve Me a Double | Great Hills CC | |
09:30:00 | River Place Love All | vs. | Balcones Sweet Spot | River Place | |
Resch. | 2023-11-01 | Lines 2, 3 | |||
Resch. | 2023-11-06 | Lines 1 | |||
Resch. | 2023-11-08 | Lines 4 | |||
09:30:00 | WILCO Baseline Babes | vs. | River Place Set 2 Win | Williamson County Tennis Center | |
Resch. | 2023-10-25 | Lines 1 | |||
Resch. | 2023-11-08 | Lines 3 | |||
09:30:00 | Courtyard 4TLUV | vs. | WILCO Fun 4 All | Courtyard Racquet Club | |
Resch. | 2023-11-06 | Lines 2 | |||
October 31, 2023 | |||||
09:30:00 | Courtyard 4TLUV | vs. | River Place All About That Ace! | Courtyard Racquet Club | |
09:30:00 | River Place Love All | vs. | Courtyard Twice As Nice | River Place | |
09:30:00 | WILCO Fun 4 All | vs. | Westwood Serve Me a Double | Williamson County Tennis Center | |
11:30:00 | River Place Set 2 Win | vs. | Great Hills Net Assets | River Place | |
09:30:00 | Balcones Sweet Spot | vs. | WILCO Baseline Babes | Balcones | |
November 07, 2023 | |||||
09:30:00 | Balcones Sweet Spot | vs. | River Place All About That Ace! | Balcones | |
11:30:00 | River Place Set 2 Win | vs. | Westwood Serve Me a Double | River Place | |
09:30:00 | WILCO Baseline Babes | vs. | Courtyard 4TLUV | Williamson County Tennis Center | |
09:30:00 | Courtyard Twice As Nice | vs. | Great Hills Net Assets | Courtyard Racquet Club | |
09:30:00 | River Place Love All | vs. | WILCO Fun 4 All | River Place | |
November 14, 2023 | |||||
09:30:00 | WILCO Fun 4 All | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Balcones Sweet Spot | vs. | Westwood Serve Me a Double | Balcones | |
09:30:00 | River Place Set 2 Win | vs. | Courtyard 4TLUV | River Place | |
11:30:00 | River Place Love All | vs. | Great Hills Net Assets | River Place | |
09:30:00 | Courtyard Twice As Nice | vs. | WILCO Baseline Babes | Courtyard Racquet Club | |
February 20, 2024 | |||||
11:30:00 | Courtyard Twice As Nice | vs. | Jewish Comm Ctr String Theory | Courtyard Racquet Club | |
09:30:00 | ACC Mama Aces | vs. | Westwood High-Strung | Austin Country Club | |
09:30:00 | Steiner Ranch Second Serve | vs. | River Place All About That Ace! | Steiner Ranch | |
09:30:00 | River Place Love 2 Win | vs. | Courtyard 4TLUV | River Place | |
09:30:00 | Westwood Serve Me a Double | vs. | WILCO Fun 4 All | Westwood | |
February 27, 2024 | |||||
09:30:00 | Steiner Ranch Second Serve | vs. | Westwood High-Strung | Steiner Ranch | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | River Place All About That Ace! | Shalom Austin Jewish Community Center | |
09:30:00 | River Place Love 2 Win | vs. | Westwood Serve Me a Double | River Place | |
09:30:00 | WILCO Fun 4 All | vs. | Courtyard 4TLUV | Williamson County Tennis Center | |
Resch. | 2024-04-30 | Lines 1, 2, 3, 4 | |||
09:30:00 | Courtyard Twice As Nice | vs. | ACC Mama Aces | Courtyard Racquet Club | |
March 05, 2024 | |||||
09:30:00 | Westwood Serve Me a Double | vs. | Steiner Ranch Second Serve | Westwood | |
09:30:00 | ACC Mama Aces | vs. | River Place Love 2 Win | Austin Country Club | |
09:30:00 | Courtyard 4TLUV | vs. | Jewish Comm Ctr String Theory | Courtyard Racquet Club | |
09:30:00 | River Place All About That Ace! | vs. | Westwood High-Strung | River Place | |
09:30:00 | WILCO Fun 4 All | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
March 19, 2024 | |||||
09:30:00 | WILCO Fun 4 All | vs. | Steiner Ranch Second Serve | Williamson County Tennis Center | |
11:30:00 | River Place All About That Ace! | vs. | River Place Love 2 Win | River Place | |
09:30:00 | ACC Mama Aces | vs. | Jewish Comm Ctr String Theory | Austin Country Club | |
09:30:00 | Courtyard 4TLUV | vs. | Courtyard Twice As Nice | Courtyard Racquet Club | |
09:30:00 | Westwood High-Strung | vs. | Westwood Serve Me a Double | Westwood | |
March 26, 2024 | |||||
09:30:00 | Westwood High-Strung | vs. | Jewish Comm Ctr String Theory | Westwood | |
09:30:00 | ACC Mama Aces | vs. | River Place All About That Ace! | Austin Country Club | |
09:30:00 | Steiner Ranch Second Serve | vs. | Courtyard Twice As Nice | Steiner Ranch | |
11:30:00 | Courtyard 4TLUV | vs. | Westwood Serve Me a Double | Courtyard Racquet Club | |
09:30:00 | River Place Love 2 Win | vs. | WILCO Fun 4 All | River Place | |
Resch. | 2024-04-05 | Lines 4 | |||
April 02, 2024 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Steiner Ranch Second Serve | Shalom Austin Jewish Community Center | |
11:30:00 | River Place Love 2 Win | vs. | Westwood High-Strung | River Place | |
09:30:00 | Courtyard 4TLUV | vs. | River Place All About That Ace! | Courtyard Racquet Club | |
09:30:00 | Westwood Serve Me a Double | vs. | Courtyard Twice As Nice | Westwood | |
09:30:00 | WILCO Fun 4 All | vs. | ACC Mama Aces | Williamson County Tennis Center | |
April 09, 2024 | |||||
09:30:00 | Steiner Ranch Second Serve | vs. | River Place Love 2 Win | Steiner Ranch | |
Resch. | 2024-04-15 | Lines 1, 4 | |||
Resch. | 2024-04-17 | Lines 2 | |||
Resch. | 2024-04-18 | Lines 3 | |||
11:30:00 | River Place All About That Ace! | vs. | Courtyard Twice As Nice | River Place | |
Resch. | 2024-04-15 | Lines 3 | |||
Resch. | 2024-04-25 | Lines 1 | |||
Resch. | 2024-04-29 | Lines 2, 4 | |||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Westwood Serve Me a Double | Shalom Austin Jewish Community Center | |
Resch. | 2024-04-15 | Lines 4 | |||
Resch. | 2024-04-22 | Lines 2 | |||
Resch. | 2024-04-24 | Lines 3 | |||
Resch. | 2024-04-29 | Lines 1 | |||
09:30:00 | Courtyard 4TLUV | vs. | ACC Mama Aces | Courtyard Racquet Club | |
Resch. | 2024-04-17 | Lines 3 | |||
Resch. | 2024-04-28 | Lines 2 | |||
Resch. | 2024-04-29 | Lines 1 | |||
Resch. | 2024-05-10 | Lines 4 | |||
09:30:00 | Westwood High-Strung | vs. | WILCO Fun 4 All | Westwood | |
Resch. | 2024-04-17 | Lines 4 | |||
Resch. | 2024-04-24 | Lines 1, 2 | |||
Resch. | 2024-04-29 | Lines 3 | |||
April 16, 2024 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | River Place Love 2 Win | Shalom Austin Jewish Community Center | |
Resch. | 2024-05-07 | Lines 1, 2, 4 | |||
Resch. | 2024-05-15 | Lines 3 | |||
11:30:00 | Courtyard Twice As Nice | vs. | Westwood High-Strung | Courtyard Racquet Club | |
Resch. | 2024-04-30 | Lines 1, 4 | |||
Resch. | 2024-05-08 | Lines 2 | |||
Resch. | 2024-05-10 | Lines 3 | |||
09:30:00 | Steiner Ranch Second Serve | vs. | Courtyard 4TLUV | Steiner Ranch | |
Resch. | 0000-00-00 | Lines 1 | |||
Resch. | 2024-04-22 | Lines 3 | |||
Resch. | 2024-04-24 | Lines 2 | |||
Resch. | 2024-05-06 | Lines 4 | |||
09:30:00 | Westwood Serve Me a Double | vs. | ACC Mama Aces | Westwood | |
Resch. | 0000-00-00 | Lines 1, 2 | |||
Resch. | 2024-04-30 | Lines 3, 4 | |||
09:30:00 | River Place All About That Ace! | vs. | WILCO Fun 4 All | River Place | |
Resch. | 2024-04-17 | Lines 3 | |||
Resch. | 2024-05-06 | Lines 1, 2, 4 | |||
April 23, 2024 | |||||
09:30:00 | ACC Mama Aces | vs. | Steiner Ranch Second Serve | Austin Country Club | |
09:30:00 | Courtyard Twice As Nice | vs. | River Place Love 2 Win | Courtyard Racquet Club | |
09:30:00 | River Place All About That Ace! | vs. | Westwood Serve Me a Double | River Place | |
09:30:00 | Westwood High-Strung | vs. | Courtyard 4TLUV | Westwood | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Fun 4 All | Shalom Austin Jewish Community Center | |
September 17, 2024 | |||||
09:30:00 | WILCO Baseline Babes | vs. | GTC Ballers&Shot Callers | Williamson County Tennis Center | |
09:30:00 | Courtyard A Toss Up! | vs. | Jewish Comm Ctr String Theory | Courtyard Racquet Club | |
11:30:00 | GTC Luv 4 All | vs. | Courtyard Twice As Nice | Georgetown Tennis Center | |
11:30:00 | Westwood High-Strung | vs. | WILCO Serve Us Another | Westwood | |
09:30:00 | River Place All About That Ace! | vs. | Balcones Faults | River Place | |
September 24, 2024 | |||||
09:30:00 | WILCO Baseline Babes | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | GTC Ballers&Shot Callers | Shalom Austin Jewish Community Center | |
09:30:00 | GTC Luv 4 All | vs. | Westwood High-Strung | Georgetown Tennis Center | |
09:30:00 | Courtyard Twice As Nice | vs. | River Place All About That Ace! | Courtyard Racquet Club | |
09:30:00 | Balcones Faults | vs. | WILCO Serve Us Another | Balcones | |
October 01, 2024 | |||||
09:30:00 | Courtyard Twice As Nice | vs. | Courtyard A Toss Up! | Courtyard Racquet Club | |
09:30:00 | GTC Ballers&Shot Callers | vs. | GTC Luv 4 All | Georgetown Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | River Place All About That Ace! | Shalom Austin Jewish Community Center | |
09:30:00 | Westwood High-Strung | vs. | Balcones Faults | Westwood | |
09:30:00 | WILCO Serve Us Another | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
October 08, 2024 | |||||
09:30:00 | WILCO Serve Us Another | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | River Place All About That Ace! | vs. | GTC Luv 4 All | River Place | |
09:30:00 | Courtyard Twice As Nice | vs. | Jewish Comm Ctr String Theory | Courtyard Racquet Club | |
09:30:00 | GTC Ballers&Shot Callers | vs. | Balcones Faults | Georgetown Tennis Center | |
09:30:00 | Westwood High-Strung | vs. | WILCO Baseline Babes | Westwood | |
October 15, 2024 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | GTC Ballers&Shot Callers | Courtyard Racquet Club | |
09:30:00 | Westwood High-Strung | vs. | River Place All About That Ace! | Westwood | |
09:30:00 | WILCO Serve Us Another | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
09:30:00 | GTC Luv 4 All | vs. | Balcones Faults | Georgetown Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Baseline Babes | Shalom Austin Jewish Community Center | |
October 22, 2024 | |||||
09:30:00 | Balcones Faults | vs. | Courtyard A Toss Up! | Balcones | |
09:30:00 | River Place All About That Ace! | vs. | GTC Ballers&Shot Callers | River Place | |
09:30:00 | WILCO Serve Us Another | vs. | Jewish Comm Ctr String Theory | Williamson County Tennis Center | |
09:30:00 | Courtyard Twice As Nice | vs. | Westwood High-Strung | Courtyard Racquet Club | |
09:30:00 | GTC Luv 4 All | vs. | WILCO Baseline Babes | Georgetown Tennis Center | |
October 29, 2024 | |||||
09:30:00 | WILCO Serve Us Another | vs. | GTC Luv 4 All | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | Westwood High-Strung | Shalom Austin Jewish Community Center | |
09:30:00 | Courtyard A Toss Up! | vs. | River Place All About That Ace! | Courtyard Racquet Club | |
09:30:00 | GTC Ballers&Shot Callers | vs. | Courtyard Twice As Nice | Georgetown Tennis Center | |
09:30:00 | Balcones Faults | vs. | WILCO Baseline Babes | Balcones | |
November 05, 2024 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | GTC Luv 4 All | Courtyard Racquet Club | |
Resch. | 2024-11-11 | Lines 1 | |||
Resch. | 2024-11-13 | Lines 3 | |||
Resch. | 2024-11-19 | Lines 4 | |||
Resch. | 2024-11-25 | Lines 2 | |||
09:30:00 | Balcones Faults | vs. | Jewish Comm Ctr String Theory | Balcones | |
11:30:00 | GTC Ballers&Shot Callers | vs. | Westwood High-Strung | Georgetown Tennis Center | |
09:30:00 | WILCO Baseline Babes | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
09:30:00 | River Place All About That Ace! | vs. | WILCO Serve Us Another | River Place | |
Resch. | 2024-11-08 | Lines 3 | |||
Resch. | 2024-11-13 | Lines 1 | |||
Resch. | 2024-11-20 | Lines 4 | |||
Resch. | 2024-11-22 | Lines 2 | |||
November 12, 2024 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | GTC Luv 4 All | Shalom Austin Jewish Community Center | |
09:30:00 | Courtyard A Toss Up! | vs. | Westwood High-Strung | Courtyard Racquet Club | |
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Balcones Faults | vs. | Courtyard Twice As Nice | Balcones | |
11:30:00 | GTC Ballers&Shot Callers | vs. | WILCO Serve Us Another | Georgetown Tennis Center | |
February 11, 2025 | |||||
09:30:00 | WILCO Honey Deuce | vs. | WILCO Love 4 All | Williamson County Tennis Center | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-02-24 | Lines 2, 3, 4 | |||
11:30:00 | Westwood AWD | vs. | Courtyard A Toss Up! | Westwood | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-03-05 | Lines 3 | |||
Resch. | 2025-03-07 | Lines 2, 4 | |||
09:30:00 | Cimarron No Love | vs. | Cimarron Causing.A.Racquet | Cimarron Hills Country Club | |
Resch. | 2025-02-14 | Lines 3 | |||
Resch. | 2025-02-27 | Lines 4 | |||
Resch. | 2025-02-28 | Lines 1 | |||
Resch. | 2025-03-05 | Lines 2 | |||
09:30:00 | River Place Love 2 Win | vs. | River Place All About That Ace! | River Place | |
Resch. | 2025-02-24 | Lines 1, 3 | |||
Resch. | 2025-02-26 | Lines 4 | |||
Resch. | 2025-03-05 | Lines 2 | |||
11:30:00 | WILCO Serve Us Another | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
Resch. | 2025-02-24 | Lines 1, 4 | |||
Resch. | 2025-03-06 | Lines 2 | |||
Resch. | 2025-03-12 | Lines 3 | |||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Bye | Shalom Austin Jewish Community Center | |
February 18, 2025 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | Cimarron Causing.A.Racquet | Courtyard Racquet Club | |
11:30:00 | WILCO Honey Deuce | vs. | River Place Love 2 Win | Williamson County Tennis Center | |
Resch. | 2025-03-07 | Lines 1 | |||
Resch. | 2025-03-10 | Lines 2 | |||
Resch. | 2025-03-12 | Lines 3 | |||
Resch. | 2025-03-24 | Lines 4 | |||
11:30:00 | River Place All About That Ace! | vs. | Jewish Comm Ctr String Theory | River Place | |
Resch. | 2025-02-28 | Lines 2, 3 | |||
Resch. | 2025-03-05 | Lines 1 | |||
Resch. | 2025-03-14 | Lines 4 | |||
09:30:00 | WILCO Love 4 All | vs. | Westwood AWD | Williamson County Tennis Center | |
Resch. | 2025-03-03 | Lines 3 | |||
Resch. | 2025-03-10 | Lines 1, 2 | |||
Resch. | 2025-03-24 | Lines 4 | |||
09:30:00 | Cimarron No Love | vs. | WILCO Serve Us Another | Cimarron Hills Country Club | |
Resch. | 2025-02-23 | Lines 4 | |||
Resch. | 2025-03-05 | Lines 3 | |||
Resch. | 2025-03-07 | Lines 1 | |||
Resch. | 2025-03-12 | Lines 2 | |||
09:30:00 | WILCO Baseline Babes | vs. | Bye | Williamson County Tennis Center | |
February 25, 2025 | |||||
09:30:00 | WILCO Love 4 All | vs. | Cimarron Causing.A.Racquet | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Honey Deuce | Shalom Austin Jewish Community Center | |
09:30:00 | River Place Love 2 Win | vs. | Westwood AWD | River Place | |
11:30:00 | WILCO Baseline Babes | vs. | Cimarron No Love | Williamson County Tennis Center | |
09:30:00 | Courtyard A Toss Up! | vs. | WILCO Serve Us Another | Courtyard Racquet Club | |
09:30:00 | River Place All About That Ace! | vs. | Bye | River Place | |
March 04, 2025 | |||||
09:30:00 | WILCO Baseline Babes | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
Resch. | 2025-03-18 | Lines 2 | |||
Resch. | 2025-03-20 | Lines 4 | |||
Resch. | 2025-03-21 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 1 | |||
09:30:00 | Cimarron Causing.A.Racquet | vs. | River Place Love 2 Win | Cimarron Hills Country Club | |
Resch. | 2025-03-19 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 1 | |||
Resch. | 2025-04-09 | Lines 2, 4 | |||
09:30:00 | River Place All About That Ace! | vs. | WILCO Honey Deuce | River Place | |
Resch. | 2025-03-18 | Lines 1 | |||
Resch. | 2025-03-24 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 4 | |||
Resch. | 2025-04-11 | Lines 2 | |||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Westwood AWD | Shalom Austin Jewish Community Center | |
11:30:00 | WILCO Love 4 All | vs. | WILCO Serve Us Another | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | Bye | Cimarron Hills Country Club | |
March 11, 2025 | |||||
09:30:00 | WILCO Serve Us Another | vs. | River Place Love 2 Win | Williamson County Tennis Center | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Jewish Comm Ctr String Theory | Cimarron Hills Country Club | |
09:30:00 | River Place All About That Ace! | vs. | Westwood AWD | River Place | |
09:30:00 | Courtyard A Toss Up! | vs. | Cimarron No Love | Courtyard Racquet Club | |
11:30:00 | WILCO Love 4 All | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
09:30:00 | WILCO Honey Deuce | vs. | Bye | Williamson County Tennis Center | |
March 25, 2025 | |||||
09:30:00 | WILCO Serve Us Another | vs. | Jewish Comm Ctr String Theory | Williamson County Tennis Center | |
09:30:00 | Westwood AWD | vs. | WILCO Honey Deuce | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | River Place All About That Ace! | Cimarron Hills Country Club | |
11:30:00 | WILCO Love 4 All | vs. | Cimarron No Love | Williamson County Tennis Center | |
11:30:00 | River Place Love 2 Win | vs. | WILCO Baseline Babes | River Place | |
09:30:00 | Courtyard A Toss Up! | vs. | Bye | Courtyard Racquet Club | |
April 01, 2025 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | WILCO Love 4 All | Courtyard Racquet Club | |
11:30:00 | WILCO Honey Deuce | vs. | Cimarron Causing.A.Racquet | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | River Place Love 2 Win | Cimarron Hills Country Club | |
09:30:00 | WILCO Serve Us Another | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Baseline Babes | Shalom Austin Jewish Community Center | |
09:30:00 | Westwood AWD | vs. | Bye | Westwood | |
April 08, 2025 | |||||
09:30:00 | Westwood AWD | vs. | Cimarron Causing.A.Racquet | Westwood | |
09:30:00 | Courtyard A Toss Up! | vs. | River Place Love 2 Win | Courtyard Racquet Club | |
09:30:00 | Cimarron No Love | vs. | Jewish Comm Ctr String Theory | Cimarron Hills Country Club | |
11:30:00 | WILCO Serve Us Another | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | WILCO Love 4 All | vs. | Bye | Williamson County Tennis Center | |
April 15, 2025 | |||||
09:30:00 | River Place Love 2 Win | vs. | WILCO Love 4 All | River Place | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | Courtyard A Toss Up! | Shalom Austin Jewish Community Center | |
09:30:00 | WILCO Baseline Babes | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | River Place All About That Ace! | Cimarron Hills Country Club | |
09:30:00 | Westwood AWD | vs. | WILCO Serve Us Another | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Bye | Cimarron Hills Country Club | |
April 22, 2025 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Love 4 All | Shalom Austin Jewish Community Center | |
09:30:00 | River Place All About That Ace! | vs. | Courtyard A Toss Up! | River Place | |
11:30:00 | WILCO Baseline Babes | vs. | Westwood AWD | Williamson County Tennis Center | |
09:30:00 | WILCO Honey Deuce | vs. | Cimarron No Love | Williamson County Tennis Center | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | WILCO Serve Us Another | Cimarron Hills Country Club | |
09:30:00 | River Place Love 2 Win | vs. | Bye | River Place | |
April 29, 2025 | |||||
11:30:00 | River Place All About That Ace! | vs. | WILCO Love 4 All | River Place | |
09:30:00 | WILCO Honey Deuce | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | River Place Love 2 Win | vs. | Jewish Comm Ctr String Theory | River Place | |
09:30:00 | Westwood AWD | vs. | Cimarron No Love | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | WILCO Baseline Babes | Cimarron Hills Country Club | |
09:30:00 | WILCO Serve Us Another | vs. | Bye | Williamson County Tennis Center |
Balcones | |
---|---|
11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
Courtyard Racquet Club | |
5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
Great Hills CC | |
5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
River Place | |
4207 River Place Blvd. Austin (512) 346-5879 |
Take the RR 2222 exit off Loop 360. Go west to the stop light at River Place Blvd. and 3M. Take a left on River Place Blvd. and follow it until you see the club house on the left. Tennis facility located by lower level parking lots. Water provided on courts |
Westwood | |
3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |
Williamson County Tennis Center | |
210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |