Week |
02-21
|
02-28
|
03-07
|
03-14
|
Subs
|
03-28
|
04-04
|
04-11
|
04-18
|
04-25
|
Subs
| Pts. Total |
AWTA Patriots |
15 1
| Points | Subs |
Patriots | 15 | 1 |
Movin' On | 0 | 2 |
|
| Points | Subs |
Patriots | | 0 |
Double Down | | 0 |
|
| Points | Subs |
Patriots | | 0 |
Far Out | | 0 |
|
| Points | Subs |
Patriots | | 0 |
UT Supers | | 0 |
| 1 |
| Points | Subs |
Patriots | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
Patriots | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
Patriots | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
Patriots | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
Patriots | | 0 |
OutToLunchers | | 0 |
| 0 | 15 |
AWTA Racquet Scientists |
15 1
| Points | Subs |
Racquet Scientists | 15 | 1 |
Double Down | 0 | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
ALL-IN | | 0 |
| 1 |
| Points | Subs |
Racquet Scientists | | 0 |
Patriots | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
Racquet Scientists | | 0 |
Far Out | | 0 |
| 0 | 15 |
UTTC UT Supers |
141
| Points | Subs |
UT Supers | 14 | 1 |
Game Set Wine | 1 | 1 |
|
| Points | Subs |
UT Supers | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
Patriots | | 0 |
| 1 |
| Points | Subs |
UT Supers | | 0 |
Far Out | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
Double Down | | 0 |
|
| Points | Subs |
UT Supers | | 0 |
Movin' On | | 0 |
| 0 | 14 |
LC OutToLunchers |
11 1
| Points | Subs |
OutToLunchers | 11 | 1 |
As the Ball Bounces | 4 | 2 |
|
| Points | Subs |
OutToLunchers | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Double Down | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Game Set Wine | | 0 |
| 1 |
| Points | Subs |
OutToLunchers | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Far Out | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
OutToLunchers | | 0 |
Patriots | | 0 |
| 0 | 11 |
ATA Far Out |
10
| Points | Subs |
Far Out | 10 | 0 |
ALL-IN | 5 | 0 |
|
| Points | Subs |
Far Out | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
Far Out | | 0 |
Patriots | | 0 |
|
| Points | Subs |
Far Out | | 0 |
Movin' On | | 0 |
| 0 |
| Points | Subs |
Far Out | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
Far Out | | 0 |
Double Down | | 0 |
|
| Points | Subs |
Far Out | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
Far Out | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
Far Out | | 0 |
Racquet Scientists | | 0 |
| 0 | 10 |
WW ALL-IN |
5
| Points | Subs |
ALL-IN | 5 | 0 |
Far Out | 10 | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
Racquet Scientists | | 0 |
| 0 |
| Points | Subs |
ALL-IN | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
Double Down | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
Patriots | | 0 |
|
| Points | Subs |
ALL-IN | | 0 |
As the Ball Bounces | | 0 |
| 0 | 5 |
AWTA As the Ball Bounces |
4 2
| Points | Subs |
As the Ball Bounces | 4 | 2 |
OutToLunchers | 11 | 1 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
Far Out | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
Double Down | | 0 |
| 2 |
| Points | Subs |
As the Ball Bounces | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
Patriots | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
As the Ball Bounces | | 0 |
ALL-IN | | 0 |
| 0 | 4 |
CY Game Set Wine |
11
| Points | Subs |
Game Set Wine | 1 | 1 |
UT Supers | 14 | 1 |
|
| Points | Subs |
Game Set Wine | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
OutToLunchers | | 0 |
| 1 |
| Points | Subs |
Game Set Wine | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
Patriots | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
Far Out | | 0 |
|
| Points | Subs |
Game Set Wine | | 0 |
Double Down | | 0 |
| 0 | 1 |
GTC Movin' On |
0 2
| Points | Subs |
Movin' On | 0 | 2 |
Patriots | 15 | 1 |
|
| Points | Subs |
Movin' On | | 0 |
Racquet Scientists | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
As the Ball Bounces | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
Far Out | | 0 |
| 2 |
| Points | Subs |
Movin' On | | 0 |
Double Down | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
Game Set Wine | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
Movin' On | | 0 |
UT Supers | | 0 |
| 0 | 0 |
LC Double Down |
0
| Points | Subs |
Double Down | 0 | 0 |
Racquet Scientists | 15 | 1 |
|
| Points | Subs |
Double Down | | 0 |
Patriots | | 0 |
|
| Points | Subs |
Double Down | | 0 |
OutToLunchers | | 0 |
|
| Points | Subs |
Double Down | | 0 |
As the Ball Bounces | | 0 |
| 0 |
| Points | Subs |
Double Down | | 0 |
Movin' On | | 0 |
|
| Points | Subs |
Double Down | | 0 |
Far Out | | 0 |
|
| Points | Subs |
Double Down | | 0 |
ALL-IN | | 0 |
|
| Points | Subs |
Double Down | | 0 |
UT Supers | | 0 |
|
| Points | Subs |
Double Down | | 0 |
Game Set Wine | | 0 |
| 0 | 0 |